Friday, December 28, 2012

EventTracker: BSE SmallCap: 28-Dec-2012

No Data


BseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
28-Dec-2012 Piramal Life Sciences Limited PHL HOLDINGS PRIVATE LIMITED -7293480 36.0
PIRAMAL MANAGEMENT SERVICES PRIVATE LIMITED 7293480 36.0
PRABHAV IND JAINA LALIT SOLANKI -255000 2.78
INVENTURE KAILASH FICOM LTD 580000 13.5
BONANZA CAPITAL MARKETS PVT LTD -597000 13.5


No Data


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
28-Dec-2012 Aarti Industries Ltd Anushakti Chemicals and Drugs Ltd 13/12/2012 7450 0.0 2335781 2.95
Anushakti Chemicals and Drugs Ltd 13/12/2012 7450 0.0 2335781 2.95
Cera Sanitaryware Limited Madhusudan Holdings Ltd 11/12/2012 2500 0.0 2500 0.02
Lumax Auto Technologies Ltd. Dhanesh Kumar Jain 17/12/2012 -225000 0.0 1655257 12.14
Lumax Finance Pvt Ltd 17/12/2012 225000 0.0 1845714 13.54


No Data


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
28-Dec-2012 Kanoria Chemicals & Indust Ltd International Finance Corporation FDI AC 13/12/2012 -6102000 0.0 0 0.0


No Data


No Data


EventTracker: BSE MidCap: 28-Dec-2012

No Data


No Data


NseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
28-Dec-2012 S. Kumars Nationwide Ltd ADROIT FINANCIAL SERVICES PRIVATE LIMITED -1605427 12.88
ADROIT FINANCIAL SERVICES PRIVATE LIMITED 1625427 12.86
INDUSTRIAL DEVELOPMENT BANK OF INDIA -1500000 13.15


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
28-Dec-2012 MindTree Ltd Jaganath Ram Shankar 18/12/2012 -200 0.0 2619 0.0
Jaganath Ram Shankar 18/12/2012 -200 0.0 2619 0.0
Jyothy Laboratories Limited M P Divakaran 07/12/2012 1590 0.0 7067561 4.38
Graphite India Ltd The Bond Company Ltd 14/12/2012 2481 0.0 16141773 8.26
Spice Mobiles Limited Preeti Malhotra 12/12/2012 1070 0.0 76313 0.03
Preeti Malhotra 13/12/2012 2000 0.0 78313 0.03
Preeti Malhotra 14/12/2012 6377 0.0 84690 0.03
Preeti Malhotra 17/12/2012 3203 0.0 87893 0.03
Bajaj Finance Ltd M M Muralidharan 18/12/2012 -50 0.0 1975 0.0
M M Muralidharan 19/12/2012 -1625 0.0 350 0.0
M M Muralidharan 19/12/2012 -1625 0.0 350 0.0
M M Muralidharan 18/12/2012 -50 0.0 1975 0.0
SKS Microfinance Ltd Sequoia Capital India Growth Investments I 18/12/2012 -40600 0.0 4756174 4.39
Sequoia Capital India Growth Investments I 18/12/2012 -75200 0.0 4796774 4.43
Sequoia Capital India Growth Investments I 17/12/2012 -79500 0.0 4871974 4.5


No Data


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
28-Dec-2012 Rajesh Exports Ltd Mahesh J Mehta 11/12/2012 28997 0.01 19872659 6.73
Rei Agro Ltd Shree Krishna Gyanodaya Flour Mills Pvt Ltd 07/12/2012 500000 0.05 142090896 14.83
Shree Krishna Gyanodaya Flour Mills Pvt Ltd 14/12/2012 275000 0.02 144272896 15.06
Shree Krishna Gyanodaya Flour Mills Pvt Ltd 11/12/2012 1700000 0.17 143997896 15.03
Shree Krishna Gyanodaya Flour Mills Pvt Ltd 10/12/2012 207000 0.02 142297896 14.85
Honeywell Automation India Ltd Honeywell Asia Pacific Inc. 14/12/2012 -551333 6.24 6631142 75.0


No Data


No Data


EventTracker: BSE 500: 28-Dec-2012

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corporation of India Ltd Interim Dividend 0.5 03 Jul 2015 03 Jul 2015


No Data


NseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
28-Dec-2012 Suzlon Energy Ltd TRANSGLOBAL SECURITIES LTD. -17519243 19.35
TRANSGLOBAL SECURITIES LTD. 18064075 19.33
S. Kumars Nationwide Ltd ADROIT FINANCIAL SERVICES PRIVATE LIMITED 1625427 12.86
INDUSTRIAL DEVELOPMENT BANK OF INDIA -1500000 13.15
ADROIT FINANCIAL SERVICES PRIVATE LIMITED -1605427 12.88


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
28-Dec-2012 MindTree Ltd Jaganath Ram Shankar 18/12/2012 -200 0.0 2619 0.0
Jaganath Ram Shankar 18/12/2012 -200 0.0 2619 0.0
Jyothy Laboratories Limited M P Divakaran 07/12/2012 1590 0.0 7067561 4.38
UltraTech Cement Ltd Trapti Trading & Investments Pvt Ltd 12/12/2012 -1570 0.0 1816582 0.66
Graphite India Ltd The Bond Company Ltd 14/12/2012 2481 0.0 16141773 8.26
HDFC Bank Ltd Anil Jaggia 12/12/2012 -5000 0.0 21206 0.0
Anil Jaggia 11/12/2012 -16850 0.0 29356 0.0
Anil Jaggia 11/12/2012 -3150 0.0 26206 0.0
Godrej Consumer Products Ltd A Mahendran 10/12/2012 -9262 0.0 110445 0.03
A Mahendran 10/12/2012 -9262 0.0 110445 0.03
Godrej & Boyce Mfg Co Ltd 14/09/2012 -1670000 0.0 123561815 36.31
Shriram Transport Finance Co. Ltd R Sridhar 10/12/2012 -4609 0.0 52469 0.02
Oracle Financial Services Software Ltd Edwin Moses 12/12/2012 8000 0.0 8000 0.0
Lupin Ltd Neelima Sinha 10/12/2012 -500 0.0 4400 0.0
Vishal Meswani 11/12/2012 -2000 0.0 7200 0.0
Alok Ghosh 11/12/2012 -1360 0.0 40000 0.0
Gautam Pareek 06/12/2012 5000 0.0 7490 0.0
Kaushik Samanta 07/12/2012 -500 0.0 2574 0.0
I T C Ltd S H Khan 12/12/2012 -2000 0.0 130000 0.0
S S H Rehman 12/12/2012 -10000 0.0 220860 0.0
Y C Deveshwar 12/12/2012 -425122 0.0 2456435 0.03
Piramal Healthcare Ltd A Balaji 11/12/2012 -2500 0.0 0 0.0
Maneesh Nerurkar 11/12/2012 -5000 0.0 24623 0.01
Housing Development Finance Corporation Ltd S B Patel 10/12/2012 -1000 0.0 193500 0.01
Girish V Koliyote 11/12/2012 -1000 0.0 9025 0.0
Mathew Joseph 10/12/2012 - 11/12/2012 -5000 0.0 65260 0.0
Bajaj Finance Ltd M M Muralidharan 18/12/2012 -50 0.0 1975 0.0
M M Muralidharan 18/12/2012 -50 0.0 1975 0.0
M M Muralidharan 19/12/2012 -1625 0.0 350 0.0
M M Muralidharan 19/12/2012 -1625 0.0 350 0.0
SKS Microfinance Ltd Sequoia Capital India Growth Investments I 17/12/2012 -79500 0.0 4871974 4.5
Sequoia Capital India Growth Investments I 18/12/2012 -40600 0.0 4756174 4.39
Sequoia Capital India Growth Investments I 18/12/2012 -75200 0.0 4796774 4.43


No Data


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
28-Dec-2012 Rajesh Exports Ltd Mahesh J Mehta 11/12/2012 28997 0.01 19872659 6.73
Rei Agro Ltd Shree Krishna Gyanodaya Flour Mills Pvt Ltd 11/12/2012 1700000 0.17 143997896 15.03
Shree Krishna Gyanodaya Flour Mills Pvt Ltd 10/12/2012 207000 0.02 142297896 14.85
Shree Krishna Gyanodaya Flour Mills Pvt Ltd 07/12/2012 500000 0.05 142090896 14.83
Shree Krishna Gyanodaya Flour Mills Pvt Ltd 14/12/2012 275000 0.02 144272896 15.06


No Data


No Data


EventTracker: BSE 200: 28-Dec-2012

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corporation of India Ltd Interim Dividend 0.5 03 Jul 2015 03 Jul 2015


No Data


NseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
28-Dec-2012 Suzlon Energy Ltd TRANSGLOBAL SECURITIES LTD. -17519243 19.35
TRANSGLOBAL SECURITIES LTD. 18064075 19.33


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
28-Dec-2012 UltraTech Cement Ltd Trapti Trading & Investments Pvt Ltd 12/12/2012 -1570 0.0 1816582 0.66
HDFC Bank Ltd Anil Jaggia 11/12/2012 -3150 0.0 26206 0.0
Anil Jaggia 12/12/2012 -5000 0.0 21206 0.0
Anil Jaggia 11/12/2012 -16850 0.0 29356 0.0
Godrej Consumer Products Ltd A Mahendran 10/12/2012 -9262 0.0 110445 0.03
A Mahendran 10/12/2012 -9262 0.0 110445 0.03
Godrej & Boyce Mfg Co Ltd 14/09/2012 -1670000 0.0 123561815 36.31
Shriram Transport Finance Co. Ltd R Sridhar 10/12/2012 -4609 0.0 52469 0.02
Oracle Financial Services Software Ltd Edwin Moses 12/12/2012 8000 0.0 8000 0.0
Lupin Ltd Neelima Sinha 10/12/2012 -500 0.0 4400 0.0
Vishal Meswani 11/12/2012 -2000 0.0 7200 0.0
Alok Ghosh 11/12/2012 -1360 0.0 40000 0.0
Gautam Pareek 06/12/2012 5000 0.0 7490 0.0
Kaushik Samanta 07/12/2012 -500 0.0 2574 0.0
I T C Ltd Y C Deveshwar 12/12/2012 -425122 0.0 2456435 0.03
S H Khan 12/12/2012 -2000 0.0 130000 0.0
S S H Rehman 12/12/2012 -10000 0.0 220860 0.0
Piramal Healthcare Ltd A Balaji 11/12/2012 -2500 0.0 0 0.0
Maneesh Nerurkar 11/12/2012 -5000 0.0 24623 0.01
Housing Development Finance Corporation Ltd S B Patel 10/12/2012 -1000 0.0 193500 0.01
Girish V Koliyote 11/12/2012 -1000 0.0 9025 0.0
Mathew Joseph 10/12/2012 - 11/12/2012 -5000 0.0 65260 0.0


No Data


No Data


No Data


No Data


EventTracker: BSE 100: 28-Dec-2012

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corporation of India Ltd Interim Dividend 0.5 03 Jul 2015 03 Jul 2015


No Data


NseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
28-Dec-2012 Suzlon Energy Ltd TRANSGLOBAL SECURITIES LTD. -17519243 19.35
TRANSGLOBAL SECURITIES LTD. 18064075 19.33


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
28-Dec-2012 UltraTech Cement Ltd Trapti Trading & Investments Pvt Ltd 12/12/2012 -1570 0.0 1816582 0.66
HDFC Bank Ltd Anil Jaggia 12/12/2012 -5000 0.0 21206 0.0
Anil Jaggia 11/12/2012 -16850 0.0 29356 0.0
Anil Jaggia 11/12/2012 -3150 0.0 26206 0.0
Shriram Transport Finance Co. Ltd R Sridhar 10/12/2012 -4609 0.0 52469 0.02
Lupin Ltd Neelima Sinha 10/12/2012 -500 0.0 4400 0.0
Vishal Meswani 11/12/2012 -2000 0.0 7200 0.0
Alok Ghosh 11/12/2012 -1360 0.0 40000 0.0
Gautam Pareek 06/12/2012 5000 0.0 7490 0.0
Kaushik Samanta 07/12/2012 -500 0.0 2574 0.0
I T C Ltd Y C Deveshwar 12/12/2012 -425122 0.0 2456435 0.03
S H Khan 12/12/2012 -2000 0.0 130000 0.0
S S H Rehman 12/12/2012 -10000 0.0 220860 0.0
Housing Development Finance Corporation Ltd Girish V Koliyote 11/12/2012 -1000 0.0 9025 0.0
Mathew Joseph 10/12/2012 - 11/12/2012 -5000 0.0 65260 0.0
S B Patel 10/12/2012 -1000 0.0 193500 0.01


No Data


No Data


No Data


No Data


Tuesday, December 25, 2012

EventTracker: BSE SmallCap: 24-Dec-2012

No Data


BseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
24-Dec-2012 Pfl Infotech Limited BHARAT CHAUTHMAJI PAREKH 40000 24.3
AMRESH KUMAR PULLA -40000 24.3


NseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
24-Dec-2012 Surana Industries Limited COGENT CORPORATE PATHFINDERS LTD. 399000 142.3
ITF MAURITIUS -399234 142.3


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
24-Dec-2012 ICRA Ltd Jayanta Roy 29/11/2012 1688 0.0 6688 0.06
Gemini Communication Ltd R Vijaykumar 01/11/2012 0 0.0 29468809 23.79
OnMobile Global Ltd Arvind Mohan Rao 06/12/2012 -50000 0.0 146125 0.13
Arvind Mohan Rao 06/12/2012 -50000 0.0 146125 0.13
Plethico Pharmaceuticals Limit Shashikant Patel 06/12/2012 -110000 0.0 27388825 80.4
Shanthi Gears Ltd HDFC Multiple Yield Fund- Plan 2005 18/06/2008 - 09/09/2008 -15200 0.02 0 0.0
HDFC Children's Gift Fund - Savings Plan 21/08/2008 -80000 0.1 0 0.0
HDFC Mid-Cap Opportunities Fund 08/11/2012 -2368812 2.9 831188 1.02
HDFC Prudence Fund 08/11/2012 -2399639 2.94 842006 1.03
HDFC Children's Gift Fund - Savings Plan 23/04/2010 -6000 0.01 0 0.0
HDFC Mid-Cap Opportunities Fund 15/03/2010 3000000 3.67 0 0.0
HDFC Prudence Fund 24/03/2008 59211 0.07 0 0.0
HDFC Long Term Advantage Fund 08/11/2008 - 08/11/2012 -1538550 1.88 0 0.0
HDFC Mid-Cap Opportunities Fund 27/07/2011 200000 0.24 0 0.0
HDFC Long Term Equity Fund 08/03/2011 - 12/05/2011 -1436465 1.76 0 0.0
HDFC Multiple Yield Fund - Plan 2005 23/04/2010 -45000 0.06 0 0.0
HDFC Children's Gift Fund - Investment Plan 15/03/2010 -780000 0.95 0 0.0
HDFC Long Term Equity Fund 08/03/2011 - 12/05/2011 -556450 0.68 0 0.0
Lloyd Steel Industries Lt Ultimate Logistics Solutions Pvt Ltd 07/12/2012 310000000 0.0 0 0.0
Ultimate Logistics Solutions Pvt Ltd 07/12/2012 32137469 0.0 423637469 40.55
Metallurgical Engineering and Equipments Ltd 07/12/2012 34334763 0.0 185834763 17.79
Metallurgical Engineering and Equipments Ltd 07/12/2012 70000000 0.0 0 0.0
Cera Sanitaryware Limited Madhusudan Holdings Ltd 11/12/2012 2500 0.02 2500 0.02
Transport Corporation Of India Meenu Bansal 12/12/2012 -1795 0.0 205 0.0
Akhil Kumar Bansal 12/12/2012 -1000 0.0 3000 0.0
Firstsource Solutions Ltd Aranda Investments (Mauritius) Pte Ltd 05/12/2012 -32883688 5.0 48189800 7.33
Geodesic Ltd Pankaj Kumar 05/12/2012 - 10/12/2012 -4039492 0.0 5476619 6.06
Kiran Kulkarni 04/12/2012 - 11/12/2012 -4553000 0.0 5344869 5.92
Kiran Kulkarni 23/11/2012 33000 0.0 9858869 10.91
Kiran Kulkarni 23/11/2012 39000 0.0 9897869 10.96


No Data


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
24-Dec-2012 Gemini Communication Ltd Radhika Vijaykumar 01/11/2012 0 0.0 10952304 8.84
R VijayKumar 01/11/2012 0 0.0 29468809 23.79
R Ramkumar 01/11/2012 0 0.0 5649940 4.56
OnMobile Global Ltd Arvind Mohan Rao 06/12/2012 -50000 0.04 146125 0.13
Mastek Ltd Bajaj Allianz Life Insurance Company Ltd 07/12/2012 -400000 1.48 1169280 4.33
Cera Sanitaryware Limited Madhusudan Holdings Ltd & PACs 11/12/2012 2500 0.02 7008180 55.38
Firstsource Solutions Ltd Spen Liq Pvt Ltd 05/12/2012 -32883688 5.0 45382175 6.9
Geodesic Ltd Pankaj Kumar 05/12/2012 - 10/12/2012 -4039492 4.47 5476619 6.06
Kiran Kulkarni 04/12/2012 - 11/12/2012 -4553000 5.04 5344869 5.92


No Data


No Data