Thursday, November 29, 2012

EventTracker: BSE SmallCap: 27-Nov-2012

No Data


BseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
27-Nov-2012 Karma Ispat Limited JOSH TRADING PVT LTD -210000 3.2
STYLECHECK GARMENTS PRIVATE LIMITED 165604 3.2
VIRAJ MERCANTILE PVT LTD -190000 3.2
Edserv Soft MAHAVEERSINGH NARAYANSINGH CHAUHAN -241429 14.56
MAHAVEERSINGH NARAYANSINGH CHAUHAN 240181 14.55
GLOBUS SPR GROVSNOR INVESTMENT FUND LIMITED 150000 123.4
BELA PROPERTIES PVT LTD -150000 123.4


NseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
27-Nov-2012 Moser Baer India Ltd HI-GROWTH CORPORATE SERVICES PVT. LTD. -1566089 5.16
HI-GROWTH CORPORATE SERVICES PVT. LTD. 1530000 5.18
Hanung Toys & Textiles Ltd. MILAN NANALAL DUDHAIYA 324101 158.9
PADMANABHAN VINOD S 148677 156.55
MILAN NANALAL DUDHAIYA -324101 158.07
PADMANABHAN VINOD S -1 149.0
Seshasayee Paper & Boards Ltd PASHA FINANCE PVT LTD 195000 246.0
Bharat Patel -320000 246.0
FIDELITY MULTITRADE PVT. LTD. 125000 246.0
Edserv Soft MAHAVEERSINGH NARAYANSINGH CHAUHAN 308530 14.4
MAHAVEERSINGH NARAYANSINGH CHAUHAN -308530 14.36


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
27-Nov-2012 ICRA Ltd Vijay Wadhwa 05/11/2012 2000 0.0 2000 0.02
Vijay Wadhwa 05/11/2012 2000 0.0 2000 0.02
L Shivakumar 05/11/2012 -2252 0.0 0 0.0
Aarti Industries Ltd Anushakti Chemicals and Drugs Ltd 07/11/2012 - 08/11/2012 42500 0.0 2109918 2.67
Anushakti Chemicals and Drugs Ltd 07/11/2012 - 08/11/2012 42500 0.0 2109918 2.67
Usha Martin Ltd HSBC Global Investment Funds 01/11/2012 -210793 0.0 18335923 6.02
Til Limited Sumit Mazumder 12/11/2012 14000 0.0 66360 0.66
Ansuya Agencies Pvt Ltd 12/11/2012 2500 0.0 105500 1.05
BP Commodities Pvt Ltd 12/11/2012 10500 0.0 282500 2.81
Marbellous Trading Pvt Ltd 12/11/2012 6000 0.0 502230 5.01
Subhmangal Tracom Pvt Ltd 12/11/2012 7000 0.0 7000 0.07
Wire And Wireless (India) Ltd Bioscope Cinemas Pvt Ltd 09/11/2012 -90000000 0.0 172040427 38.05
Direct Media Solutions Pvt Ltd 90000000 0.0 0 0.0
Sterling Holiday Resorts (Ind) M N Rangamani 06/11/2012 147750 0.0 817260 1.22
Genus Power Infrastructure Ltd Vivekshil Dealers Pvt Ltd 12/11/2012 - 13/11/2012 45353 0.0 15236443 9.58
Gammon India Ltd Devyani Estate & Properties Pvt Ltd 07/11/2012 250000 0.0 12182805 8.93
Transport Corporation Of India Akhil Kumar Bansal 15/11/2012 -4150 0.0 6000 0.01
Dharmpal Agarwal 14/11/2012 359 0.0 653675 0.9
Royal Finance Limited Arif Memon 08/11/2012 50347 0.02 8569157 3.84
Arif Memon 07/11/2012 151580 0.07 8518810 3.82
H.E.G. Ltd Sandhu Auto Deposits Ltd 15/11/2012 1099 0.0 343621 0.86
Honda Siel Power Products Ltd Reo Kawai 0 0.0 0 0.0
JINDALCOTEX Yash Paul Jindal 12/11/2012 365000 0.0 3139218 6.97
Jindal Holdings & Investment Ltd 12/11/2012 -400000 0.0 1052000 2.33
Rajinder Jindal 12/11/2012 35000 0.0 3276576 7.28
BEDMUTHA IN Kamalabai Kachardas Bedmutha 16/11/2012 2877 0.0 711738 3.38


No Data


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
27-Nov-2012 Genus Power Infrastructure Ltd Vivekshil Dealers Pvt Ltd 12/11/2012 - 13/11/2012 45353 0.02 15236443 9.58
Royal Finance Limited Arif I Memon 08/11/2012 50347 0.02 8569157 3.84
Garden Silk Mills Ltd K2 Family Pvt Trust,Through its Trustee : IL&FS Trust Company Ltd & PACs 31/10/2011 - 09/11/2012 780571 2.04 0 0.0
JINDALCOTEX Jindal Holdings & Investment Ltd 01/11/2012 1200000 2.67 1452000 3.23
SUNDARAMMUL Nayna S Shah 05/11/2012 500000 0.23 4214000 1.95
NITESH EST Hampton Investments Pvt Ltd 12/11/2012 10000 0.01 1599305 1.1
Hampton Investments Pvt Ltd 13/11/2012 10000 0.01 1609305 1.11


No Data


No Data


EventTracker: BSE MidCap: 27-Nov-2012

No Data


BseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
27-Nov-2012 Federal Bank Ltd HSBC GLOBAL INVE. FUNDS A/C HSBC GLOBAL INVE. FUNDS MAURITIUS LTD 1426849 453.0
L&T FINANCE HOLDINGS LIMITED -7995619 453.65


No Data


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
27-Nov-2012 Tube Investments of India Ltd M V Subbiah 05/11/2012 250000 0.0 715300 0.38
Ashok Leyland Ltd ICICI Prudential Mutual Fund under its scheme, namely ICICI Prudential Nifty Junior Index Fund 09/11/2012 -13825641 0.52 79528446 2.99
Dewan Housing Finance Corp. Lt S Y Sankhe 07/11/2012 -1500 0.0 23178 0.02
S Y Sankhe 07/11/2012 -1500 0.0 23178 0.02
Core Projects & Tech.ltd. Ganesh Umashankar 17/10/2012 -1500 0.0 5778 0.01
Ganesh Umashankar 02/11/2012 -1500 0.0 4278 0.01
Jyothy Laboratories Limited M P Divakaran 12/11/2012 5000 0.0 7057656 4.37
M P Sidharthan 12/11/2012 5000 0.0 5187904 3.21
Glodyne Technoserve Ltd Annand Sarnaaik 27/10/2012 -16000 0.0 12451944 27.62
Annand Sarnaaik 27/10/2012 -8300 0.0 12407144 27.52
Annand Sarnaaik 27/10/2012 -16000 0.0 12451944 27.62
Divvyani A Sarnaaik 05/11/2012 -73000 0.0 7632093 16.93
Annand Sarnaaik 27/10/2012 -36500 0.0 12415444 27.54
Divvyani A Sarnaaik 29/10/2012 -7700 0.0 7705093 17.09
Annand Sarnaaik 05/11/2012 -32000 0.0 12375144 27.45
Annand Sarnaaik 27/10/2012 -36500 0.0 12415444 27.54
Annand Sarnaaik 05/11/2012 -32000 0.0 12375144 27.45
Annand Sarnaaik 27/10/2012 -8300 0.0 12407144 27.52
MVL Ltd Media Holdings Pvt Ltd 31/10/2012 - 01/11/2012 170197 0.0 32619340 5.43
Media Holdings Pvt Ltd 31/10/2012 - 02/11/2012 232605 0.0 32681748 5.44
Media Holdings Pvt Ltd 02/11/2012 62408 0.0 32681748 5.44
Rolta India Ltd Rolta Share & Stocks Pvt Ltd 13/11/2012 11000 0.0 8031000 4.97
Nava Bharat Ventures Ltd P Rajashree 16/11/2012 6312 0.0 1496821 1.67
P Rajashree 16/11/2012 6312 0.0 1496821 1.67
Hotel Leela Venture Ltd Leela Lace Software Solutions Pvt Ltd 30826140 7.36 55285467 0.0
Delta Corp Ltd Ashish Kapadia 09/11/2012 -75000 0.0 250000 0.11
Ashish Kapadia 09/11/2012 -75000 0.0 250000 0.11
Dish TV India Ltd Direct Media Distribution Ventures Pvt Ltd 09/11/2012 -80000000 0.0 557212260 52.37
Direct Media Distribution Ventures Pvt Ltd 09/11/2012 -80000000 0.0 557212260 52.37
Network18 Media & Investments Ltd Sunil Alimchandani 15/11/2012 -3500 0.0 1924 0.02
Sunil Alimchandani 15/11/2012 -3500 0.0 1924 0.02
D.B.Corp Ltd Jyoti Agarwal 09/11/2012 -5927000 0.0 4948007 2.7
Ramesh Chandra Agarwa 09/11/2012 -6000000 0.0 26010062 14.19
Jubilant Foodworks Ltd Mona Aggarwal 12/11/2012 -260 0.0 4020 0.0


No Data


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
27-Nov-2012 MVL Ltd Media Holdings Pvt Ltd 31/10/2012 - 01/11/2012 170197 0.02 32619340 5.43
Media Holdings Pvt Ltd 02/11/2012 62408 0.01 32681748 5.44
Dish TV India Ltd Direct Media Distribution Ventures Pvt Ltd 09/11/2012 -80000000 7.52 557212260 52.37
D.B.Corp Ltd Ramesh Chandra Agarwal 09/11/2012 -6000000 3.27 26010062 14.19


No Data


No Data


EventTracker: BSE 500: 27-Nov-2012

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corporation of India Ltd Interim Dividend 0.5 03 Jul 2015 03 Jul 2015


BseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
27-Nov-2012 Federal Bank Ltd HSBC GLOBAL INVE. FUNDS A/C HSBC GLOBAL INVE. FUNDS MAURITIUS LTD 1426849 453.0
L&T FINANCE HOLDINGS LIMITED -7995619 453.65


NseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
27-Nov-2012 Suzlon Energy Ltd TRANSGLOBAL SECURITIES LTD. -11203100 16.84
TRANSGLOBAL SECURITIES LTD. 11205072 16.84
Moser Baer India Ltd HI-GROWTH CORPORATE SERVICES PVT. LTD. 1530000 5.18
HI-GROWTH CORPORATE SERVICES PVT. LTD. -1566089 5.16


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
27-Nov-2012 Tube Investments of India Ltd M V Subbiah 05/11/2012 250000 0.0 715300 0.38
ICRA Ltd L Shivakumar 05/11/2012 -2252 0.0 0 0.0
Vijay Wadhwa 05/11/2012 2000 0.0 2000 0.02
Vijay Wadhwa 05/11/2012 2000 0.0 2000 0.02
Ashok Leyland Ltd ICICI Prudential Mutual Fund under its scheme, namely ICICI Prudential Nifty Junior Index Fund 09/11/2012 -13825641 0.52 79528446 2.99
Dewan Housing Finance Corp. Lt S Y Sankhe 07/11/2012 -1500 0.0 23178 0.02
S Y Sankhe 07/11/2012 -1500 0.0 23178 0.02
Usha Martin Ltd HSBC Global Investment Funds 01/11/2012 -210793 0.0 18335923 6.02
Core Projects & Tech.ltd. Ganesh Umashankar 02/11/2012 -1500 0.0 4278 0.01
Ganesh Umashankar 17/10/2012 -1500 0.0 5778 0.01
Kotak Mahindra Bank Ltd Agnel Victor 02/11/2012 -1500 0.0 10990 0.0
Jyothy Laboratories Limited M P Divakaran 12/11/2012 5000 0.0 7057656 4.37
M P Sidharthan 12/11/2012 5000 0.0 5187904 3.21
UltraTech Cement Ltd Turquoise Investments And Finance Pvt Ltd 06/11/2012 -34162 0.0 3161096 1.15
Turquoise Investments And Finance Pvt Ltd 06/11/2012 -34162 0.0 3161096 1.15
HDFC Bank Ltd Deepak Kumar Mohanty 15/11/2012 -500 0.0 15500 0.0
Anil Nath 07/11/2012 -500 0.0 113070 0.0
Munish Mittal 06/11/2012 -16000 0.0 8300 0.0
Ashok Khanna 05/11/2012 -3000 0.0 27500 0.0
Sashidhar Jagdishan 08/11/2012 -13300 0.0 312594 0.0
Ashok Khanna 06/11/2012 -2000 0.0 25500 0.0
Deepak Kumar Mohanty 07/11/2012 -1000 0.0 16000 0.0
Axis Bank Ltd Ramesh Kumar Bammi 12/11/2012 -500 0.0 70827 0.0
Bharat Electronics Ltd Life Insurance Corporation of India 02/09/2009 - 05/11/2012 1682135 0.0 7399809 9.25
Ambuja Cements Ltd Rajiv Gandhi 05/11/2012 -1000 0.0 0 0.0
Rajiv Gandhi 07/11/2012 2000 0.0 2000 0.0
Rajiv Gandhi 07/11/2012 2000 0.0 2000 0.0
Glodyne Technoserve Ltd Annand Sarnaaik 05/11/2012 -32000 0.0 12375144 27.45
Annand Sarnaaik 27/10/2012 -8300 0.0 12407144 27.52
Annand Sarnaaik 27/10/2012 -16000 0.0 12451944 27.62
Annand Sarnaaik 27/10/2012 -8300 0.0 12407144 27.52
Annand Sarnaaik 27/10/2012 -16000 0.0 12451944 27.62
Divvyani A Sarnaaik 05/11/2012 -73000 0.0 7632093 16.93
Annand Sarnaaik 27/10/2012 -36500 0.0 12415444 27.54
Divvyani A Sarnaaik 29/10/2012 -7700 0.0 7705093 17.09
Annand Sarnaaik 05/11/2012 -32000 0.0 12375144 27.45
Annand Sarnaaik 27/10/2012 -36500 0.0 12415444 27.54
Gammon India Ltd Devyani Estate & Properties Pvt Ltd 07/11/2012 250000 0.0 12182805 8.93
MVL Ltd Media Holdings Pvt Ltd 02/11/2012 62408 0.0 32681748 5.44
Media Holdings Pvt Ltd 31/10/2012 - 01/11/2012 170197 0.0 32619340 5.43
Media Holdings Pvt Ltd 31/10/2012 - 02/11/2012 232605 0.0 32681748 5.44
Rolta India Ltd Rolta Share & Stocks Pvt Ltd 13/11/2012 11000 0.0 8031000 4.97
Nava Bharat Ventures Ltd P Rajashree 16/11/2012 6312 0.0 1496821 1.67
P Rajashree 16/11/2012 6312 0.0 1496821 1.67
Royal Finance Limited Arif Memon 07/11/2012 151580 0.07 8518810 3.82
Arif Memon 08/11/2012 50347 0.02 8569157 3.84
H.E.G. Ltd Sandhu Auto Deposits Ltd 15/11/2012 1099 0.0 343621 0.86
Hotel Leela Venture Ltd Leela Lace Software Solutions Pvt Ltd 30826140 7.36 55285467 0.0
Delta Corp Ltd Ashish Kapadia 09/11/2012 -75000 0.0 250000 0.11
Ashish Kapadia 09/11/2012 -75000 0.0 250000 0.11
Lupin Ltd Pritesh R Upadhyay 07/11/2012 - 08/11/2012 600 0.0 7525 0.0
Sreekanth Muttineni 06/11/2012 8505 0.0 21300 0.0
Sreekanth Muttineni 06/11/2012 8505 0.0 21300 0.0
Pradeep S Bhagwat 06/11/2012 1200 0.0 6700 0.0
I T C Ltd K N Grant 07/11/2012 -50000 0.0 428230 0.0
K N Grant 08/11/2012 -35000 0.0 393230 0.0
Dish TV India Ltd Direct Media Distribution Ventures Pvt Ltd 09/11/2012 -80000000 0.0 557212260 52.37
Direct Media Distribution Ventures Pvt Ltd 09/11/2012 -80000000 0.0 557212260 52.37
Housing Development Finance Corporation Ltd Naseer Munjee 08/11/2012 -50000 0.0 9385 0.0
Hindustan Copper Limited Ministry of Mines, Government of India 23/11/2012 -51604148 0.0 869815352 94.01
Network18 Media & Investments Ltd Sunil Alimchandani 15/11/2012 -3500 0.0 1924 0.02
Sunil Alimchandani 15/11/2012 -3500 0.0 1924 0.02
D.B.Corp Ltd Jyoti Agarwal 09/11/2012 -5927000 0.0 4948007 2.7
Ramesh Chandra Agarwa 09/11/2012 -6000000 0.0 26010062 14.19
Jubilant Foodworks Ltd Mona Aggarwal 12/11/2012 -260 0.0 4020 0.0


No Data


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
27-Nov-2012 MVL Ltd Media Holdings Pvt Ltd 31/10/2012 - 01/11/2012 170197 0.02 32619340 5.43
Media Holdings Pvt Ltd 02/11/2012 62408 0.01 32681748 5.44
Royal Finance Limited Arif I Memon 08/11/2012 50347 0.02 8569157 3.84
Dish TV India Ltd Direct Media Distribution Ventures Pvt Ltd 09/11/2012 -80000000 7.52 557212260 52.37
Hindustan Copper Limited Ministry of Mines, Government of India 23/11/2012 -51604148 5.58 869815352 94.01
D.B.Corp Ltd Ramesh Chandra Agarwal 09/11/2012 -6000000 3.27 26010062 14.19


No Data


No Data