| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corp. Of India Ltd. | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
| 23-Mar-2010 | Acc Limited | Final Dividend | 13.0 | 23 Mar 2010 | 23 Mar 2010 |
| 22-Mar-2010 | Ipca Laboratories Ltd | Stock Split from Rs. 10/- to Rs. 2/- | 0.0 | 22 Mar 2010 | 22 Mar 2010 |
| 19-Mar-2010 | Lakshmi Energy & Foods Limited | Final Dividend | 0.5 | 19 Mar 2010 | 19 Mar 2010 |
| 18-Mar-2010 | Ivrcl Infrastructures & Projec | BONUS 1:1 | 0.0 | 18 Mar 2010 | 18 Mar 2010 |
| Videocon Industries Limited | Right 2:9 | 0.0 | 18 Mar 2010 | 18 Mar 2010 | |
| 15-Mar-2010 | Pidilite Industries Ltd | BONUS 1:1 | 0.0 | 15 Mar 2010 | 15 Mar 2010 |
| Prism Cements Ltd | 2nd Interim Dividend | 1.5 | 15 Mar 2010 | 15 Mar 2010 | |
| Shree Renuka Sugars Limited | BONUS 1:1 | 0.0 | 15 Mar 2010 | 15 Mar 2010 | |
| Neyveli Lignite Corporation Lt | Interim Dividend | 1.0 | 15 Mar 2010 | 15 Mar 2010 | |
| 12-Mar-2010 | Crisil Ltd | Dividend | 25.0 | 12 Mar 2010 | 12 Mar 2010 |
| Gujarat Gas Company Limited | Dividend | 8.0 | 12 Mar 2010 | 12 Mar 2010 |
Nothing found to display.
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 15-Mar-2010 | Madhucon Projects Limited | RELIANCE MUTUAL FUND A/C RELIANCE GROWTH FUND | 877000 | 148.5 |
| BLACKSTONE ASIA ADVISORS | -2147483648 | 879800.0 | ||
| Shree Renuka Sugars Limited | GENUINE STOCK BROKERS PVT LTD | 1912262 | 75.28 | |
| GENUINE STOCK BROKERS PVT LTD | -1912262 | 75.3 |
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 15-Mar-2010 | Marico Industries Ltd | Rajen Mariwala | 24/02/2010 | -70000 | 0.0 | 4188200 | 0.68 |
| Jsw Steel Limited | Sajjan Jindal | 03/03/2010 | -375000 | 0.0 | 2954056 | 1.58 | |
| Sajjan Jindal | 03/03/2010 | -375000 | 0.0 | 2954056 | 1.58 | ||
| Kotak Mahindra Bank Limited | Jaimin Mukund Bhatt | 26/02/2010 | 5000 | 0.0 | 215141 | 0.06 | |
| Mohan Narayan Shenoi | 26/02/2010 | 4000 | 0.0 | 69561 | 0.0 | ||
| Shalini Mehta | 26/02/2010 | 2929 | 0.0 | 16265 | 0.0 | ||
| Shivaji Dam | 25/02/2010 | -1000 | 0.0 | 202506 | 0.06 | ||
| Hdfc Bank Ltd | G Subramanian | 03/03/2010 | -500 | 0.0 | 70000 | 0.0 | |
| G Subramanian | 03/03/2010 | -500 | 0.0 | 70000 | 0.0 | ||
| Dishman Pharma & Chemicals Ltd | Aditi J Vyas | 25/02/2010 | 27500 | 0.0 | 97919 | 0.12 | |
| Arpit J Vyas | 25/02/2010 | 26664 | 0.0 | 12350964 | 15.3 | ||
| Mansi J Vyas | 26/02/2010 | 33500 | 0.0 | 36500 | 0.04 | ||
| Iid Forgings Limited | Jayant Khandeparkar | -- | 0 | 0.0 | 0 | 0.0 | |
| Samir Tewari | -- | 0 | 0.0 | 0 | 0.0 | ||
| Sanjay Kumar Gupta | -- | 0 | 0.0 | 0 | 0.0 | ||
| Bajaj Auto Limited | Shekhar Bajaj HUF | 24/02/2010 | -70000 | 0.0 | 10900 | 0.01 | |
| Ruparani Bajaj | 24/02/2010 | -61000 | 0.0 | 263053 | 0.18 | ||
| Shekhar Bajaj | 24/02/2010 | -200000 | 0.0 | 53850 | 0.04 | ||
| Indian Oil Corporation Limited | Ahshok Kumar Chowdhary | -- | 0 | 0.0 | 0 | 0.0 | |
| C Abhiram | -- | 0 | 0.0 | 0 | 0.0 | ||
| Mundra Port & Spl Econ Zone Lt | Dipalee A Desai | 23/02/2010 | -500 | 0.0 | 47250 | 0.01 | |
| Mukand Limited | Niraj Bajaj | 02/03/2010 | 30000 | 0.04 | 419500 | 0.57 | |
| Ruparani Bajaj | 24/02/2010 | -100000 | 0.0 | 200 | 0.0 | ||
| Niraj Bajaj | 24/02/2010 | 310000 | 0.42 | 389500 | 0.53 | ||
| Rahul Bajaj | 24/02/2010 | -70000 | 0.0 | 630 | 0.0 | ||
| Rahul Bajaj | 24/02/2010 | -70000 | 0.0 | 630 | 0.0 | ||
| Ruparani Bajaj | 24/02/2010 | -100000 | 0.0 | 200 | 0.0 | ||
| Future Capital Holdings Limite | N Shridhar | 22/02/2010 | -2990 | 0.0 | 77010 | 0.12 | |
| N Shridhar | 22/02/2010 | -2990 | 0.0 | 77010 | 0.12 | ||
| Eicher Motors Ltd | Sudhi Ranjan Mukherjee | 18/02/2010 - 19/02/2010 | 500 | 0.0 | 0 | 0.0 | |
| Sudhi Ranjan Mukherjee | 18/02/2010 - 19/02/2010 | -5300 | 0.0 | 0 | 0.0 | ||
| Itc Limited | B B Chatterjee | 23/02/2010 | -5000 | 0.0 | 85110 | 0.0 | |
| Yogesh Chander Deveshwar | 26/02/2010 | -118581 | 0.0 | 2038669 | 0.05 | ||
| Yogesh Chander Deveshwar | 26/02/2010 | -4200 | 0.0 | 2034469 | 0.05 | ||
| Piramal Healthcare Limited | Ashwani Kumar Bhat | 02/03/2010 - 03/03/2010 | -4250 | 0.0 | 5000 | 0.0 | |
| Ashwani Kumar Bhat | 02/03/2010 - 03/02/2010 | -4250 | 0.0 | 5000 | 0.0 | ||
| Housing Development Finance Co | D M Sukthankar | 16/10/2009 - 03/03/2010 | -1592 | 0.0 | 39450 | 0.01 | |
| Max India Ltd | Analjit Singh | 18/02/2010 | 633000 | 0.0 | 5876789 | 2.53 | |
| Mahindra & Mahindra Ltd | Nadir B Godrej | 03/03/2010 | -500 | 0.0 | 181507 | 0.06 |
Nothing found to display.
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 15-Mar-2010 | Everest Kanto Cylinder Limited | Suman Khurana | 25/02/2010 | 2500 | 0.0 | 14076215 | 13.91 |
| Suman Khurana | 25/02/2010 | 7500 | 0.0 | 14083715 | 13.92 | ||
| Everonn Systems India Ltd. | JF Eastern Smaller Companies Fund & PACs | 26/02/2010 | 134796 | 0.89 | 770409 | 5.1 | |
| Gmr Infrastructure Ltd | GMR Holdings Pvt Ltd | 26/02/2010 | 650000 | 0.01 | 2735850824 | 74.6 | |
| Torrent Pharmaceuticals Limite | Samir Mehta & PACs | 18/03/2010 - 19/03/2010 | 5853880 | 6.92 | 60501860 | 71.51 | |
| Welspun Gujarat Stahl Roh Ltd | Pacific Corporate Services Ltd | 23/02/2010 | 30 | 0.0 | 9889558 | 5.3 | |
| Pacific Corporate Services Ltd | 24/02/2010 | -200000 | 0.11 | 9689558 | 5.19 | ||
| Pacific Corporate Services Ltd | 25/02/2010 | 52391 | 0.03 | 9741949 | 5.22 | ||
| Pacific Corporate Services Ltd | 19/02/2010 | 24738 | 0.01 | 9834528 | 5.27 | ||
| Pacific Corporate Services Ltd | 22/02/2010 | 55000 | 0.03 | 9889528 | 5.3 | ||
| Orchid Chemicals Ltd | R Vijayalakshmi | 25/02/2010 | 25000 | 0.03 | 2108255 | 2.99 | |
| R Vijayalakshmi | 26/02/2010 | 39076 | 0.06 | 2147331 | 3.05 | ||
| Orchid Healthcare Pvt Ltd | 25/02/2010 | 300000 | 0.43 | 2847915 | 4.05 | ||
| Orchid Healthcare Pvt Ltd | 26/02/2010 | 115000 | 0.16 | 2962915 | 4.21 | ||
| Religare Enterprises Limited | Japna Malvinder Singh | 26/02/2010 | 66 | 0.0 | 166 | 0.0 |
Nothing found to display.
| ReportedDate | Symbol | Type | Info |
|---|---|---|---|
| 2010-03-15 18:57:00.0 | Orient Paper & Industries Ltd | Notice of Postal Ballot | |
| 2010-03-15 18:49:00.0 | Great Offshore Limited | Postal Ballot | |
| 2010-03-15 18:20:00.0 | India Cements Ltd | Allotment of Equity Shares | |
| 2010-03-15 18:16:00.0 | Sesa Goa Ltd | Allotment of shares | |
| 2010-03-15 18:02:00.0 | Itc Limited | Issue and allotment of shares | |
| 2010-03-15 17:56:00.0 | Ivr Prime Urban Developers Ltd | Scheme of Amalgamation | |
| 2010-03-15 17:49:00.0 | Piramal Life Sciences Limited | Press Release | |
| 2010-03-15 17:41:00.0 | Pfizer Ltd | Scheme of Amalgamation | |
| Kolte-patil Developers Ltd | Appointment/Resignation | ||
| 2010-03-15 17:23:00.0 | Jet Airways (India) Limited | Press Release | |
| 2010-03-15 17:16:00.0 | Patni Computer Systems Li | Grant of Options | |
| 2010-03-15 16:51:00.0 | Tata Investment Corporation Lt | Suspension of bonds | |
| 2010-03-15 16:28:00.0 | Reliance Communications Limite | Media Release | |
| 2010-03-15 16:00:00.0 | Info Edge (India) Limited | Sale of shares | |
| 2010-03-15 15:57:00.0 | Berger Paints India Limited | Notice of Postal Ballot | |
| 2010-03-15 14:49:00.0 | Bosch Limited | Updates | |
| 2010-03-15 14:44:00.0 | Mahindra Lifespace Develop Ltd | Revised Press Release | |
| 2010-03-15 14:41:00.0 | 3i Infotech Limited | Allotment of Equity Shares | |
| 2010-03-15 14:37:00.0 | Vishal Retail Limited | Withdrawal of the Scheme | |
| 2010-03-15 14:17:00.0 | Mahindra Lifespace Develop Ltd | Press Release/Others | |
| 2010-03-15 13:47:00.0 | Mcnally Bharat Engineering Com | Results of Postal Ballot/Others | |
| 2010-03-15 13:46:00.0 | Panacea Biotec Ltd | Resolution passed by the shareholders | |
| 2010-03-15 13:28:00.0 | Texmaco Limited | Disc under Regulation 13(6)of SEBI Insider Trading Reg.,1992 | |
| 2010-03-15 11:41:00.0 | Gtl Infrastructure Limited | Results of Postal Ballot | |
| 2010-03-15 11:26:00.0 | Kirloskar Brothers Limited | Updates | |
| 2010-03-15 11:05:00.0 | Tata Consultancy Services Ltd | Press Release | |
| 2010-03-15 10:50:00.0 | Moser Baer India Limited | Results of Postal Ballot | |
| 2010-03-15 10:45:00.0 | Larsen & Toubro Ltd. | Press Release | |
| 2010-03-15 10:14:00.0 | Hindustan Construction Co. Ltd | Acquisition | |
| 2010-03-15 10:03:00.0 | Nmdc Limited | Updates | |
| 2010-03-15 09:59:00.0 | Infotech Enterprises Ltd | Updates | |
| 2010-03-15 09:43:00.0 | Bf Utilities Limited | Notice of Postal Ballot | |
| 2010-03-15 09:40:00.0 | Hcl Technologies Ltd | Allotment of shares | |
| 2010-03-15 09:35:00.0 | Gujarat State Petronet Ltd. | Change in Directors/Others | |
| 2010-03-15 09:31:00.0 | Dish Tv India Limited | Updates | |
| 2010-03-15 09:10:00.0 | Gujarat State Petronet Ltd. | Appointment | |
| 2010-03-15 08:49:00.0 | Texmaco Limited | Disc under Regulation 13(6)of SEBI Insider Trading Reg.,1992 | |
| 2010-03-15 08:25:00.0 | Godrej Consumer Products Limit | Press Release | |
| 2010-03-15 08:21:00.0 | Bharat Forge Limited | Press Release | |
| 2010-03-15 08:14:00.0 | National Thermal Power Co | Interim Dividend | |
| 2010-03-15 00:48:00.0 | Ranbaxy Laboratories Ltd. | Press Release | |
| 2010-03-15 00:12:00.0 | Sintex Industries Ltd | Foreign Currency Convertible Bonds | |
| 2010-03-15 00:10:00.0 | Jubilant Organosys Limited | Appointment | |
| 2010-03-15 00:04:00.0 | Hindustan Construction Co. Ltd | Press Release |
No comments:
Post a Comment