| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 14-May-2010 | Boc India Limited | Dividend | 1.5 | 14 May 2010 | 14 May 2010 |
| 13-May-2010 | Allahabad Bank | Dividend | 5.5 | 13 May 2010 | 13 May 2010 |
| 12-May-2010 | Allcargo Global Logistics Limited | Dividend | 0.5 | 12 May 2010 | 12 May 2010 |
| 07-May-2010 | Hcl Infosystems Ltd | 3rd Interim Dividend | 2.0 | 07 May 2010 | 07 May 2010 |
| 06-May-2010 | Engineers India Ltd | BONUS 2:1 | 0.0 | 06 May 2010 | 06 May 2010 |
| Gujarat Nre Coke Limited | BONUS 1:10 | 0.0 | 06 May 2010 | 06 May 2010 | |
| Astrazeneca Pharma India Limited | Dividend | 10.0 | 06 May 2010 | 06 May 2010 | |
| 05-May-2010 | Welspun Gujarat Stahl Roh Ltd | Dividend | 2.0 | 05 May 2010 | 05 May 2010 |
| 04-May-2010 | Thomas Cook (India) Ltd | Dividend | 0.37 | 04 May 2010 | 04 May 2010 |
| 03-May-2010 | Marico Industries Ltd | 2nd Interim Dividend | 0.36 | 03 May 2010 | 03 May 2010 |
| Godrej Consumer Products Limit | Interim Dividend | 1.25 | 03 May 2010 | 03 May 2010 |
Nothing found to display.
Nothing found to display.
Nothing found to display.
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 03-May-2010 | Educomp Solutions Limited | Mr. Mohit Maheshwari | April 28, 2010 | -1200 | -0.0010 | 1200 | 0.0010 |
| Godfrey Phillips India Lt | FII Sub account : Royal Bank of Scotland PLC, as trustee of Jupiter India Fund | 2253 | 0.0 | 503779 | 0.0 | ||
| Hindustan Construction Co. Ltd | Anil Singhvi | April 29, 2010 | 6860 | 0.0 | 16860 | 0.0 |
Nothing found to display.
Nothing found to display.
| ReportedDate | Symbol | Type | Info |
|---|---|---|---|
| 2010-05-03 20:20:00.0 | Irb Infrastructure Develop Ltd | Utilisation of Funds | Irb Infrastructure Developers Limited has informed the Exchange vide its notes to Accounts in the Audited Financial Results of the Company for the year ended March 31, 2010 (taken on record by the Board of Directors of the Company at its meeting held on April 30, 2010) regarding the utilisation of fund received through Initial Public Offer. |
| 2010-05-03 19:56:00.0 | Info Edge (India) Limited | Utilisation of Funds | Info Edge (India) Limited has informed the Exchange vide notes to Accounts in the Unaudited Financial Results for the quarter ended March 31, 2010 (taken on record by the Board of Directors of the Company at its meeting held on April 30, 2010) that the Company had raised Rs. 17,036.32 lacs through Initial Public Offer of shares (IPO) in the month of November, 2006 by issuance of 53.24 lacs equity shares of Rs.10/- each at a premium of Rs.310/- per share. The details of the utilisation out of such gross proceeds till March 31, 2010 shall be available on the website |
| 2010-05-03 19:44:00.0 | Carborundum Universal Ltd | Book Closure | Carborundum Universal Limited has informed the Exchange that the Board of Directors of the company at its meeting held on May 03, 2010 approved the following : July 16, 2010 to July 30, 2010 (both days inclusive) will be the book closure period for the payment of dividend. Further, the final dividend warrants will be posted by August 06, 2010. In case of shareholders opting for ECS, the dividend would in the normal course be credited to their accounts by August 06, 2010. |
| 2010-05-03 19:34:00.0 | Kalpataru Power Trans. Ltd | Qualified Institutional Placement | Kalpataru Power Transmission Limited has informed the Exchange that the QIP issue which was opened on April 29, 2010 has closed on May 03, 2010, as decided by QIP issue committee in its meeting dated May 03, 2010. |
| 2010-05-03 19:22:00.0 | Videocon Industries Limited | Record Date | Videocon Industries Limited has informed the Exchange that the Board of Directors of the Company have fixed May 13, 2010 as the Record Date for the purpose of First and Final Call in respect of partly paid Equity Shares allotted on Rights Basis. The amount payable on First and Final Call is Rs.112.50 (Rs.5.00 Face Value and Rs.107.50 Premium) per Equity Share. The ISIN of these partly paid-up Equity Shares is IN9703A01019. |
| 2010-05-03 18:37:00.0 | Educomp Solutions Limited | Updates | Educomp Solutions Limited has informed the Exchange that remuneration committee of the Company on May 03, 2010 has allotted 58102 Equity Shares of the Company to the respective employees who have exercised their option under company's ESOP Scheme 2006, 2007 & 2008. Post allotment Paid up capital of the Company has increased from Rs. 19,02,21,302/- consisting of 9,51,10,651 equity shares of the face value of Rs. 2/- each to Rs. 19,03,37,506/- consisting of 9,51,68,753 equity shares of the face value of Rs. 2/- each. |
| 2010-05-03 18:34:00.0 | Carborundum Universal Ltd | Press Release | Carborundum Universal Limited has informed the Exchange regarding a press release dated May 03, 2010 titled "Carborundum Universal's consolidated Q4 net sales up by 35%". |
| Kansai Nerolac Paints Limited | Bonus | Kansai Nerolac Paints Limited has informed the Exchange that the Board of Directors of the Company at its meeting held on May 03, 2010 have recommended issue of Bonus shares in the ratio 1:1. | |
| 2010-05-03 18:32:00.0 | Kansai Nerolac Paints Limited | Dividend | Kansai Nerolac Paints Limited has informed the Exchange that the Board of Directors of the Company at its meeting held on May 03, 2010 have recommended a dividend of 150% (Rs. 15 per share) compared to 120% (Rs 12 per share) last year. |
| 2010-05-03 18:29:00.0 | Berger Paints India Limited | Updates | Berger Paints (I) Limited has submitted to the Exchange a copy of the minutes of the Postal Ballot pursuant to Section 192A of the Companies Act, 1956 for passing a Special Resolution for appointment of Mrs. Rishma Kaur as the National Business Development Manager of the Company. |
| 2010-05-03 18:26:00.0 | Kansai Nerolac Paints Limited | Results Update, Year ended, 31-MAR-2010 (Standalone) | Kansai Nerolac Paints Limited has informed the Exchange regarding the standalone Results for the year ended on 31-MAR-2010 as follows: Net Sales of Rs. 170638 lacs for year ending on 31-MAR-2010 against Rs. 137452 lacs for the year ending on 31-MAR-2009. Net Profit / (Loss) of Rs. 16550 lacs for the year ending on 31-MAR-2010 against Rs. 9859 lacs for the year ending on 31-MAR-2009. |
| 2010-05-03 18:25:00.0 | Kansai Nerolac Paints Limited | Results Update, Quarter ended, 31-MAR-2010 (Standalone) | Kansai Nerolac Paints Limited has informed the Exchange regarding the standalone Results for the quarter ended on 31-MAR-2010 as follows: Net Sales of Rs. 42377 lacs for quarter ending on 31-MAR-2010 against Rs. 31355 lacs for the quarter ending on 31-MAR-2009. Net Profit / (Loss) of Rs. 3392 lacs for the quarter ending on 31-MAR-2010 against Rs. 2008 lacs for the quarter ending on 31-MAR-2009. |
| 2010-05-03 17:46:00.0 | Godfrey Phillips India Lt | Disclosure under Insider Trading Regulation | Godfrey Phillips India Limited has informed the Exchange regarding the shareholding of Director(s) / Officer (s) / Designated Employee (s) / Relative(s) in Godfrey Phillips India Limited. |
| 2010-05-03 17:40:00.0 | Carborundum Universal Ltd | Dividend | Carborundum Universal Limited has informed the Exchange that the Board of Directors of the Company at its meeting held on May 03, 2010 have recommended a dividend of Rs. 2/- per equity share (on a face value of Rs. 2/-) for the year. |
| 2010-05-03 17:28:00.0 | Jsw Steel Limited | Outcome of Board Meeting | Jsw Steel Limited has informed the Exchange regarding the Outcome of Board Meeting held on May 03, 2010. |
| 2010-05-03 17:17:00.0 | Bf Utilities Limited | Minutes of Results of Postal Ballot | Bf Utilities Limited has submitted to the Exchange a copy of the proceedings of the Announcement of Results of the Postal Ballot held on April 19, 2010. |
| 2010-05-03 16:52:00.0 | Titan Industries Ltd | Sale of Shares | Titan Industries Limited has informed the Exchange that at the Board meeting of the company held on March 29, 2010, the Board of Directors of the company pursuant to an independent valuation Report submitted by M/s. John Thomas & Co., approved the sale of 40,030 equity shares held by the Company in Titan Mechatronics Ltd, a subsidiary company at Rs. 29.90 per equity share and amounting to Rs.11,96,897/-. The Company has received the full consideration for the sale of shares as aforesaid. |
| 2010-05-03 16:25:00.0 | Balrampur Chini Mills Limited | Updates | Balrampur Chini Mills Limited has informed the Exchange that "Balrampur Chini Mills Ltd has been granted necessary approval by State Load Despatch Centre of UPPCL under 'Energy Policy 2009' of U P Govt. for sale of 50% power from its 18 MW Haidergarh Unit using coal as primary fuel through open access throughout the off-season. Pursuant to the above, the company has entered into an agreement with Tata Power and would be selling power on immediate basis at Rs.6.50 per unit approx. 20 MW Mankapur Power Plant would also get operational by second week of June 2010 and would be covered under the same provisions. This will have positive impact on the turn-over and profitability of the Company". |
| 2010-05-03 16:11:00.0 | Era Infra Engineering Ltd. | Conversion of FCCNs | Era Infra Engineering Limited has informed the Exchange that the Company has received a Conversion Notice from Brookdale India Value Fund Limited & Deutsche Bank AG Londan through Citi Bank for converting 90 Foreign Currency Convertible Bond (FCCB) of US$ 1,00,000 each. Accordingly the Share Allotment Committee at its meeting held on May 03, 2010, allotted 25,21,248 Equity Shares of Rs.2/- each for cash at a premium of Rs. 156.60 by conversion of Bonds worth US$ 90,00,000. With the allotment of the above shares the Equity base of the Company stand increased from present level of 17,91,94,338 to 18,17,15,586 (Both inclusive) equity shares of Rs. 2/- each. |
| 2010-05-03 15:20:00.0 | Simplex Infrastructures Limite | Publish Audited Results | Simplex Infrastructures Limited has informed the Exchange that the Company shall publish the Audited Financial results for the Financial year ended March 31, 2010 within 60 days from the closure of financial year. In view of the above, the Company shall not publish / submit to the Stock Exchanges the Un-audited Financial results for the 4th quarter ended March 31, 2010. |
| 2010-05-03 15:16:00.0 | Jsw Steel Limited | Book Closure | Jsw Steel Limited has informed the Exchange that the Board of Directors at its meeting held on May 03, 2010 has fixed the Book Closure date from June 16, 2010 to June 18, 2010 (both the days inclusive), for the purpose of determining the eligible shareholders for the: (a) Payment of dividend on the 10% Cumulative Redeemable Preference Shares, of Rs.10 each of the Company, for the year ended March 31, 2010 (b) Payment of Dividend on the 18,70,48,682 Equity Shares of Rs.10 each of the Company, for the year ended March 31, 2010; and (c) Annual General Meeting. |
| 2010-05-03 15:13:00.0 | Gammon Infrastructure Projects | Allotment of Securities | Gammon Infrastructure Projects Limited has informed the Exchange that the Compensation Committee of the Board has by way of circular resolution approved the issue and allotment of 7,50,000 equity shares of Rs. 2/- each to Mr. Parvez Umrigar, Managing Director of the Company on April 30, 2010 following the exercise of stock options by Mr. Umrigar under the 'GIPL Employee Stock Option Scheme-2007' (pre-IPO). Upon the allotment of these shares, the paid up capital of the Company stand increased to 72,51,89,750 equity shares of Rs. 2/- each. |
| 2010-05-03 15:09:00.0 | Maharashtra Seamless Ltd | Outcome of Board Meeting | Maharashtra Seamless Limited has informed the Exchange that the Board of Directors of the Company at its meeting held on May 03, 2010 has inter alia re-appointed Shri Saket Jindal as Managing Director for a period of 5 years w.e.f. April 01, 2010 subject to the necessary approvals of the members of the Company. |
| 2010-05-03 15:03:00.0 | Jsw Steel Limited | Press Release | Jsw Steel Limited has informed the Exchange regarding a press release dated May 03, 2010, titled "JSW Steel reports highest ever Net Profit". |
| 2010-05-03 14:56:00.0 | Jsw Steel Limited | Dividend | Jsw Steel Limited has informed the Exchange that at the meeting of the Board of Directors of the Company held on May 03, 2010 the following decisions were taken : (1) Dividend at the stipulated rate of Re.1.00 (Rupee One only) per share on the 27,90,34,907, 10% Cumulative Redeemable Preference Shares of Rs.10 each of the Company has been recommended for the year ended March 31, 2010; (2) Dividend of Rs. 9.50 (Rupees nine and paise fifty Only) (95%) per Equity Share on the 18,70,48,682 Equity Shares of Rs.10 each of the Company has been recommended for the year ended March 31, 2010. |
| 2010-05-03 14:55:00.0 | Maharashtra Seamless Ltd | Results Update, Quarter ended, 31-MAR-2010 (Standalone) | Maharashtra Seamless Limited has informed the Exchange regarding the standalone Results for the quarter ended on 31-MAR-2010 as follows: Net Sales of Rs. 38810 lacs for quarter ending on 31-MAR-2010 against Rs. 54865 lacs for the quarter ending on 31-MAR-2009. Net Profit / (Loss) of Rs. 7507 lacs for the quarter ending on 31-MAR-2010 against Rs. 6463 lacs for the quarter ending on 31-MAR-2009. |
| 2010-05-03 14:51:00.0 | Century Textiles And Industrie | Dividend | Century Textiles & Industries Limited has informed the Exchange that the Board of Directors at its meeting held on May 03, 2010 have recommended dividend of Rs.5.50 (Rupees five and paise fifty only) per equity shares of Rs.10 each equivalent to 55% (Fiftyfive percent) on paid up equity share capital of the Company for the year ended March 31,2010 as against Rs.4.50 (Rupees four and paise fifty only) per equity share of Rs.10 each equivalent to 45% (Forty five percent) paid in the previous year. |
| 2010-05-03 14:44:00.0 | Jsw Steel Limited | Results Update, Year ended, 31-MAR-2010 (Consolidated) | JSW Steel Limited has informed the Exchange regarding the consolidated Results for the year ended on 31-MAR-2010 as follows: Net Sales of Rs. 1895717 lacs for year ending on 31-MAR-2010 against Rs. 1593484 lacs for the year ending on 31-MAR-2009. Net Profit / (Loss) of Rs. 159755 lacs for the year ending on 31-MAR-2010 against Rs. 27491 lacs for the year ending on 31-MAR-2009. |
| Century Textiles And Industrie | Results Update, Year ended, 31-MAR-2010 (Standalone) | Century Textiles & Industries Limited has informed the Exchange regarding the standalone Results for the year ended on 31-MAR-2010 as follows: Net Sales of Rs. 445290 lacs for year ending on 31-MAR-2010 against Rs. 381569 lacs for the year ending on 31-MAR-2009. Net Profit / (Loss) of Rs. 33947 lacs for the year ending on 31-MAR-2010 against Rs. 23654 lacs for the year ending on 31-MAR-2009. | |
| 2010-05-03 14:42:00.0 | Jsw Steel Limited | Results Update, Quarter ended, 31-MAR-2010 (Consolidated) | JSW Steel Limited has informed the Exchange regarding the consolidated Results for the quarter ended on 31-MAR-2010 as follows: Net Sales of Rs. 544130 lacs for quarter ending on 31-MAR-2010 against Rs. 356838 lacs for the quarter ending on 31-MAR-2009. Net Profit / (Loss) of Rs. 61102 lacs for the quarter ending on 31-MAR-2010 against Rs. (3993) lacs for the quarter ending on 31-MAR-2009. |
| 2010-05-03 14:41:00.0 | Jsw Steel Limited | Results Update, Quarter ended, 31-MAR-2010 (Standalone) | JSW Steel Limited has informed the Exchange regarding the standalone Results for the quarter ended on 31-MAR-2010 as follows: Net Sales of Rs. 516707 lacs for quarter ending on 31-MAR-2010 against Rs. 327502 lacs for the quarter ending on 31-MAR-2009. Net Profit / (Loss) of Rs. 71695 lacs for the quarter ending on 31-MAR-2010 against Rs. 4920 lacs for the quarter ending on 31-MAR-2009. |
| 2010-05-03 13:44:00.0 | Godrej Industries Limited | Retirement of Director | Godrej Industries Limited has informed the Exchange that Mr. M.P. Pusalkar, Executive Director & President (Corporate Projects) of the Company, will be retiring from the services of the Company with effect from May 01, 2010 and shall also cease to be a Director of the company. |
| 2010-05-03 11:40:00.0 | Federal Bank Ltd | Retirement of Director | The Federal Bank Limited has informed the Exchange that "Shri. K.S. Harshan ceased to be an Executive Director of the Bank due to his retirement on 30.04.2010 after completing 3 years of service in the Board of the Bank in accordance with the Articles of Association of the Bank and Section 10A of the Banking Regulation Act, 1949." |
| 2010-05-03 10:07:00.0 | Era Infra Engineering Ltd. | Updates | Era Infra Engineering Limited has informed the Exchange that Era Infra Engineering Limited (EIEL), an integrated Infrastructure development company with a PAN India Presence has secured the following contracts for:- a) 132/33 KV Sub-station on Turn-key basis Pakage "A" & Pakage "B" valued at Rs. 40.31 Crores; & 400 KV Double Circuit Quad Moose Transmission Line (on Turn-Key basis) valued at Rs. 34.00 Crores from Haryana Vidhyut Prasaran Nigam Limited (HVPNL). b) 220 KV Double Circuit Twin Moose Transmission Line in Kerala (On Turn-Key basis) valued at Rs. 27.48 Crores from Utkal Galvanizers Limited (UGL). |
| 2010-05-03 09:48:00.0 | Triveni Engineering & Indus Lt | Updates | Triveni Engineering & Industries Limited has informed the Exchange that : "The Compensation Committee of the Board of Directors of the Company has at its meetings held on April 30, 2010 granted 2,00,000 stock options (covering 2,00,000 equity shares of Re.1/- each of the Company) at an exercise price of Rs.108.05 per share (being the latest available closing price on The National Stock Exchange of India Limited as of 29th April, 2010) to certain eligible employees of the Company under Triveni Employees Stock Option Scheme 2009 (ESOP 2009) of the Company." |
| 2010-05-03 09:42:00.0 | Jain Irrigation Systems Limite | Allotment of Securities | Jain Irrigation Systems Limited has informed the Exchange that Sub-committee of Board of the Company has in its meeting held on May 01, 2010 allotted 128,360 Equity Shares of Rs. 10 at a premium of Rs.335.59 per Equity Share in conversion of 1,000 Zero Coupon Convertible Bonds (ZCCB's) of USD 1,000 each in terms of Notification received from the holder and in terms of Offering Circular dated March 24, 2006. |
| 2010-05-03 09:40:00.0 | Colgate Palmolive (I) Ltd | Amalgamation/Merger | Colgate Palmolive (India) Limited has informed the Exchange that : "Professional Oral care Products Private Limited, a wholly owned subsidiary of the Company, had applied to the High Court of Bombay at Goa for sanctioning of the Scheme of Amalgamation of Professional Oral Care Products Private Limited with the Company. The High Court by its order dated April 16, 2010 has sanctioned the said Scheme of Amalgamation. The said amalgamation has become finally effective on May 01, 2010, being the date on which the High Court's order has been filed with the Registrar of Companies, Goa". |
| 2010-05-03 09:16:00.0 | Financial Technologies Ind Ltd | Press Release | Financial Technologies (India) Limited has informed the Exchange regarding a press release dated May 03, 2010, titled "Financial Technologies Group's Three International Exchanges to go live in 2010". |
| 2010-05-03 09:02:00.0 | Moser Baer India Limited | Press Release | Moser-Baer (I) Limited has informed the Exchange regarding a press release dated April 30 2010 , titled "Moser Baer announces Q4 and FY 2010 results". |
| 2010-05-03 08:57:00.0 | Amtek Auto Limited | Allotment of Securities | Amtek Auto Limited has informed the Exchange that Allotment Committee of the Board of Directors of the Company in their meeting held on May 01, 2010 have allotted 8,56,923 equity shares at Rs. 148.40/- per shares upon the conversion of FCCB's of US $2.615 million. |
| 2010-05-03 08:10:00.0 | Central Bank Of India | Final Dividend | Central Bank Of India has informed the Exchange that the Board of Directors of the Company at its meeting held on May 02, 2010 has recommended final dividend @ 10% (i.e., Re.1/- per share) for the financial year 2009-10 (which is addition to interim dividend at Re.1 per share declared earlier during the financial year 2009-10). |
| 2010-05-03 08:08:00.0 | Central Bank Of India | Results Update, Year ended, 31-MAR-2010 (Standalone) | Central Bank of India has informed the Exchange regarding the standalone Results for the year ended on 31-MAR-2010 as follows: Interest earned of Rs. 1206431 lacs for the year ending on 31-MAR-2010 against Rs. 1045519 lacs for the year ending on 31-MAR-2009. Interest expended of Rs. 951901 lacs for the year ending on 31-MAR-2010 against Rs. 822672 lacs for the year ending on 31-MAR-2009. Net Profit / (Loss) of Rs. 105885 lacs for the year ending on 31-MAR-2010 against Rs. 57124 lacs for the year ending on 31-MAR-2009. |
| 2010-05-03 08:06:00.0 | Central Bank Of India | Results Update, Quarter ended, 31-MAR-2010 (Standalone) | Central Bank of India has informed the Exchange regarding the standalone Results for the quarter ended on 31-MAR-2010 as follows: Interest earned of Rs. 315501 lacs for the quarter ending on 31-MAR-2010 against Rs. 264728 lacs for the quarter ending on 31-MAR-2009. Interest expended of Rs. 249135 lacs for the quarter ending on 31-MAR-2010 against Rs. 221385 lacs for the quarter ending on 31-MAR-2009. Net Profit / (Loss) of Rs. 17168 lacs for the quarter ending on 31-MAR-2010 against Rs. 6251 lacs for the quarter ending on 31-MAR-2009. |
| 2010-05-03 00:42:00.0 | Godrej Industries Limited | ESOPs/ESOS | Godrej Industries Limited has informed the Exchange vide its letter dated April 30, 2010 that "The Compensation Committee through a resolution, approved today vesting of 82,950 options of the employees who retired on April 30, 2010. The revised vesting date shall be April 30, 2010 under the GIL ESOP. Consequently, the exercise peirod for the said options shall end on April 30, 2012.Godrej Industries Limited has informed the Exchange vide its letter dated April 30, 2010 that "The Compensation Committee through a resolution, approved today vesting of 82,950 options of the employees who retired on April 30, 2010. The revised vesting date shall be April 30, 2010 under the GIL ESOP. Consequently, the exercise peirod for the said options shall end on April 30, 2012. |
| 2010-05-03 00:08:00.0 | Allahabad Bank | AGM/Book Closure | Allahabad Bank has informed the Exchange that the Annual General Meeting of the Company will be held on June 10, 2010. Further the Company has informed the Exchange that the Register of Members and Share Transfer Books of the Bank will remain closed from May 15, 2010 to June 10, 2010 (both days inclusive) for the purpose of Annual General Meeting to be held on June 10, 2010 and Dividend. |
No comments:
Post a Comment