| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corp. Of India Ltd. | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
| 16-Sep-2010 | Glenmark Pharmaceuticals Ltd | Dividend | 0.4 | 16 Sep 2010 | 16 Sep 2010 |
| Educomp Solutions Limited | Final Dividend | 1.75 | 16 Sep 2010 | 16 Sep 2010 | |
| 15-Sep-2010 | Jaiprakash Associates Ltd | Final Dividend | 0.54 | 15 Sep 2010 | 15 Sep 2010 |
| Aban Offshore Limited | Dividend | 3.6 | 15 Sep 2010 | 15 Sep 2010 | |
| 13-Sep-2010 | Kotak Mahindra Bank Limited | Stock Split from Rs. 10/- to Rs. 5/- | 0.0 | 13 Sep 2010 | 13 Sep 2010 |
| Reliance Communications Limite | Dividend | 0.85 | 13 Sep 2010 | 13 Sep 2010 | |
| Reliance Capital Ltd | Dividend | 6.5 | 13 Sep 2010 | 13 Sep 2010 | |
| Jindal Steel & Power Ltd | Dividend | 1.25 | 13 Sep 2010 | 13 Sep 2010 | |
| 09-Sep-2010 | Oil And Natural Gas Corp. | Final Dividend | 15.0 | 09 Sep 2010 | 09 Sep 2010 |
| Sun Pharmaceutical Indust Ltd | Dividend | 13.75 | 09 Sep 2010 | 09 Sep 2010 | |
| 08-Sep-2010 | Ivrcl Infrastructures & Projec | Dividend | 0.8 | 08 Sep 2010 | 08 Sep 2010 |
| M M T C Ltd. | Dividend | 0.9 | 08 Sep 2010 | 08 Sep 2010 | |
| Bajaj Auto Limited | BONUS 1:1 | 0.0 | 08 Sep 2010 | 08 Sep 2010 | |
| Indian Oil Corporation Limited | Dividend | 13.0 | 08 Sep 2010 | 08 Sep 2010 | |
| National Thermal Power Co | Final Dividend | 0.8 | 08 Sep 2010 | 08 Sep 2010 | |
| Bharat Petroleum Corporation L | Dividend | 14.0 | 08 Sep 2010 | 08 Sep 2010 | |
| 07-Sep-2010 | Power Grid Corp. Of India Ltd. | Final Dividend | 1.0 | 07 Sep 2010 | 07 Sep 2010 |
| 03-Sep-2010 | Hindustan Petroleum Corp. Ltd. | Final Dividend | 12.0 | 03 Sep 2010 | 03 Sep 2010 |
| Power Finance Corporation Ltd. | Final Dividend | 1.5 | 03 Sep 2010 | 03 Sep 2010 | |
| Cipla Ltd | Interim Dividend | 0.8 | 03 Sep 2010 | 03 Sep 2010 | |
| 02-Sep-2010 | Unitech Ltd | Dividend | 0.2 | 02 Sep 2010 | 02 Sep 2010 |
| Gail (India) Limited | Final Dividend | 5.5 | 02 Sep 2010 | 02 Sep 2010 |
Nothing found to display.
Nothing found to display.
Nothing found to display.
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 03-Sep-2010 | Educomp Solutions Limited | Gopal Jain (Independent Non Executive Director) | August 31, 2010 | -45000 | -0.04703225806451613 | 155000 | 0.162 |
Nothing found to display.
Nothing found to display.
| ReportedDate | Symbol | Type | Info |
|---|---|---|---|
| 2010-09-03 09:23:00.0 | Suzlon Energy Limited | Press Release | Suzlon Energy Limited has informed the Exchange regarding a press release dated September 03, 2010 , titled "Suzlon wins 30 MW order from Altrade Group". |
No comments:
Post a Comment