| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 14-Feb-2011 | Carborundum Universal Ltd | Interim Dividend | 1.5 | 14 Feb 2011 | 14 Feb 2011 |
| 11-Feb-2011 | Triveni Engineering & Indus Lt | Final Dividend | 0.2 | 11 Feb 2011 | 11 Feb 2011 |
| 10-Feb-2011 | Gujarat Fluorochemicals Ltd | Interim Dividend | 1.0 | 10 Feb 2011 | 10 Feb 2011 |
| Mphasis Limited | Final Dividend | 4.0 | 10 Feb 2011 | 10 Feb 2011 | |
| Aurobindo Pharma Limited | Stock Split from Rs. 5/- to Re. 1/- | 0.0 | 10 Feb 2011 | 10 Feb 2011 | |
| Cummins India Ltd | Interim Dividend | 7.0 | 10 Feb 2011 | 10 Feb 2011 | |
| 07-Feb-2011 | Tata Investment Corporation Lt | Interim Dividend | 16.0 | 07 Feb 2011 | 07 Feb 2011 |
| Financial Technologies Ind Ltd | 3rd Interim Dividend | 2.0 | 07 Feb 2011 | 07 Feb 2011 |
Nothing found to display.
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 07-Feb-2011 | Bf Utilities Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | -206431 | 816.08 |
| CROSSEAS CAPITAL SERVICES PVT. LTD. | 206075 | 817.43 |
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 07-Feb-2011 | Pantaloon Retail (India) Limit | Future Corporate Resources Ltd | 28/01/2011 | 118190 | 0.05 | 78818771 | 0.0 |
Nothing found to display.
Nothing found to display.
Nothing found to display.
| ReportedDate | Symbol | Type | Info |
|---|---|---|---|
| 2011-02-07 09:29:00.0 | India Infoline Limited | Results Update, Quarter ended, 31-DEC-2010 (Standalone) | India Infoline Limited has informed the Exchange regarding the standalone Results for the quarter ended on 31-DEC-2010 as follows: Net Sales of Rs. 19828.07 lacs for quarter ending on 31-DEC-2010 against Rs. 21052.15 lacs for the quarter ending on 31-DEC-2009. Net Profit / (Loss) of Rs. 3771.4 lacs for the quarter ending on 31-DEC-2010 against Rs. 5213.06 lacs for the quarter ending on 31-DEC-2009. |
| 2011-02-07 09:28:00.0 | India Infoline Limited | Results Update, Quarter ended, 31-DEC-2010 (Consolidated) | India Infoline Limited has informed the Exchange regarding the consolidated Results for the quarter ended on 31-DEC-2010 as follows: Net Sales of Rs. 45945.6 lacs for quarter ending on 31-DEC-2010 against Rs. 31912.6 lacs for the quarter ending on 31-DEC-2009. Net Profit / (Loss) of Rs. 6706 lacs for the quarter ending on 31-DEC-2010 against Rs. 5950.79 lacs for the quarter ending on 31-DEC-2009. |
| 2011-02-07 09:11:00.0 | India Infoline Limited | Closure of Buy Back | India Infoline Limited has informed the Exchange that the Board of Directors of the Company at their meeting held on February 05, 2011, inter-alia considered and approved : The closure of the Buy-back offer of shares of the Company with the completion of acquisition of 1,29,98,877 Equity Shares, representing 100% of the Maximum Buy-back offer size of Rs.104 Crore. |
No comments:
Post a Comment