| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corporation of India Ltd | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
| 21-Oct-2011 | HCL Technologies Ltd | Final Dividend | 2.0 | 21 Oct 2011 | 21 Oct 2011 |
No Data
No Data
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 11-Oct-2011 | Power Finance Corporation Ltd | R Thangadurai Babu | -- | 0 | 0.0 | 0 | 0.0 |
| Kotak Mahindra Bank Ltd | R Sundarraman | 23/09/2011 | -5000 | 0.0 | 43226 | 0.0 | |
| HDFC Bank Ltd | Nirav Vimal Shah | 20/09/2011 - 21/09/2011 | -4204 | 0.0 | 200376 | 0.0 | |
| Sanjeev Patel | 26/09/2011 | -8500 | 0.0 | 0 | 0.0 | ||
| Shriram Transport Finance Co. Ltd | R Sridhar | 03/10/2011 | -3289 | 0.0 | 84591 | 0.03 | |
| Bajaj Auto Ltd | Ruparani Bajaj | 23/09/2011 | -220000 | 0.08 | 566106 | 0.19 | |
| Rahul Bajaj | 23/09/2011 | -145000 | 0.05 | 1997184 | 0.69 | ||
| IndusInd Bank Ltd | Zaregaonkar S V | 03/10/2011 | 16500 | 0.0 | 78919 | 0.0 |
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 11-Oct-2011 | Lupin Ltd | Anil Kumar Mathur | October 5, 2011 | -500 | -2.0E-4 | 2500 | 0.0010 |
| Anil Kumar Mathur | October 5, 2011 | -500 | -2.0E-4 | 2500 | 0.0010 |
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 11-Oct-2011 | Divi's Laboratories Ltd | Kiran S Divi | 27/09/2011 | 16000000 | 0.0 | 23000000 | 17.34 |
No Data
| ReportedDate | Symbol | Type | Info |
|---|---|---|---|
| 2011-10-11 08:48:00.0 | Suzlon Energy Ltd | Press Release | Suzlon Energy Limited has informed the Exchange regarding a press release dated October 11, 2011, titled "Suzlon wins second Sri Lanka Order". |
No comments:
Post a Comment