| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corporation of India Ltd | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
| 22-Nov-2011 | Jindal Saw Ltd | Scheme of Arrangement | 0.0 | 22 Nov 2011 | 22 Nov 2011 |
| 21-Nov-2011 | Shriram Transport Finance Co. Ltd | Interim Dividend | 2.5 | 21 Nov 2011 | 21 Nov 2011 |
No Data
No Data
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 22-Nov-2011 | Bharti Airtel Ltd | Akhil Gupta | 18/11/2011 | -65500 | 0.0 | 2483884 | 0.07 |
| Pantaloon Retail (India) Ltd | Future Corporate Resources Ltd | 14/11/2011 | 1500 | 0.0 | 79304952 | 37.93 | |
| Future Corporate Resources Ltd | 26/10/2011 | 2000 | 0.0 | 79303452 | 37.93 | ||
| Coromandel International Ltd | S Sankarasubramanian | 14/11/2011 - 16/11/2011 | -5000 | 0.0 | 22436 | 0.0 | |
| Manappuram General Finance And | Dr. V M Manoharan | 11/11/2011 | -50000 | 0.0 | 975000 | 0.11 |
No Data
No Data
No Data
No Data
No comments:
Post a Comment