| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corporation of India Ltd | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
| 07-Jun-2012 | Asian Paints Ltd | Final Dividend | 30.5 | 07 Jun 2012 | 07 Jun 2012 |
| 04-Jun-2012 | Oriental Bank of Commerc | Dividend | 7.9 | 04 Jun 2012 | 04 Jun 2012 |
| 31-May-2012 | ICICI Bank Ltd | Dividend | 16.5 | 31 May 2012 | 31 May 2012 |
| Reliance Industries Ltd | Dividend | 8.5 | 31 May 2012 | 31 May 2012 |
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment