No Data
No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 30-Oct-2012 | United Breweries (Holdings) Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | -351956 | 118.09 |
| CROSSEAS CAPITAL SERVICES PVT. LTD. | 351956 | 118.15 | ||
| Parekh Aluminex Limited | MEGHAL BAKULESH SHAH | 75000 | 307.0 | |
| NIPPON INVESTMENT & FINANCE CO PVT LTD | -75000 | 307.0 | ||
| Edserv Soft | RONAK SATISHKUMAR SHAH | 166059 | 15.75 | |
| RONAK SATISHKUMAR SHAH | -166059 | 15.41 | ||
| Pradip Overseas | BLACKHORSEMEDIA ANDENTERTAINMENT PRIVATELIMITED | 253825 | 53.68 | |
| BLACKHORSEMEDIA ANDENTERTAINMENT PRIVATELIMITED | -252815 | 53.3 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment