No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 15-Jan-2013 | Balmer Lawrie Investments Ltd. | PRASHANT PATEL | -170000 | 176.62 |
| AJAY GIRDHARILAL BHARTIYA (HUF) | 163779 | 176.25 | ||
| Prraneta Industries Ltd | GAJANAN ENTERPRISES | -3936962 | 0.98 | |
| GAJANAN ENTERPRISES | 1937913 | 0.98 | ||
| Kirloskar Ferrous Industries L | ICICI PRUDENTIAL MUTUAL FUND A/C DISCOVERY FUND | -4100000 | 30.0 | |
| ICICI PRUDENTIAL MUTUAL FUND A/C EMERGING STAR | -1764677 | 30.0 | ||
| Kirloskar Pneumatic Company Lt | EASTSPRING INVESTMENTS INDIA FUND | -300000 | 540.0 | |
| SUDARSHAN SECURITIES PRIVATE LIMITED | 308000 | 539.68 | ||
| Garware Polyester Ltd | PASHA FINANCE PVT. LTD. | 399296 | 85.1 | |
| PRASHANT PATEL | -400000 | 85.1 | ||
| PRABHAV IND | BLACK HORSE MEDIA AND ENTERTAINMENT PRIVATE LIMITED | -500000 | 3.48 | |
| CHARAK AYURMEDICA PRIVATE LTD | 509195 | 3.48 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 15-Jan-2013 | Aurionpro Solutions Limited | ARTISTIC FINANCE PRIVATE LIMITED | 100000 | 110.0 |
| SAMIR NARESH SHAH | -100000 | 110.0 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment