No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 18-Mar-2013 | Pfl Infotech Limited | ABHISHEK C POOJARI | 50000 | 49.5 |
| BHOLEBABA SUPPLIERS PRIVATE LIMITED | -133996 | 49.5 | ||
| CHANDRASHEKAR S POOJARY | 50000 | 49.5 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 18-Mar-2013 | Dhampur Sugar Mills Ltd | SECURITIES HOLDINGS INDIA PVT.LTD | 332395 | 48.67 |
| SECURITIES HOLDINGS INDIA PVT.LTD | -65000 | 48.65 | ||
| ARSS Infrastructure Projects Ltd | SARAVANA SECURITIES D.SATHYAMOORTHI | 100000 | 35.5 | |
| SSPL COMMODITIES PVT. LTD | -100000 | 35.5 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment