| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corporation of India Ltd | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 20-May-2013 | VST Industries Ltd | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | -80900 | 4.9E-324 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 20-May-2013 | VST Industries Ltd | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | -140100 | 1580.1 |
| IVRCL Ltd | AMBIT SECURITIES BROKING PVT. LTD. | 3119645 | 22.71 | |
| AMBIT SECURITIES BROKING PVT. LTD. | -3287232 | 22.74 | ||
| S. Kumars Nationwide Ltd | JASPAL BANGAR STOCK TRADING PRIVATE LTD | 1700000 | 5.0 | |
| INDIA DEBT MANAGEMENT PVT LTD | -2275000 | 5.04 | ||
| INDUSTRIAL DEVELOPMENT BANK OF INDIA | -2776093 | 5.05 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment