No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 10-Jul-2013 | Everonn Education Ltd | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | -153887 | 45.41 |
| CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 153887 | 45.54 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 10-Jul-2013 | Mangalore Chemicals & Fert Ltd | LIMITED ZUARI FERTILISERS AND CHEMICALS | 4142918 | 61.01 |
| PRIYANKA FINANCE PVT LTD | -900000 | 59.88 | ||
| SURBHI INVESTMENT & TRADING CO. PVT. LTD. | -700000 | 61.18 | ||
| Everonn Education Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | 164416 | 45.36 | |
| CROSSEAS CAPITAL SERVICES PVT. LTD. | -164416 | 45.53 | ||
| Kingfisher Airlines Limited | SUNIL CAPITAL CAPITAL & SECURITIES PVT LTD | -5286295 | 5.92 | |
| SUNIL CAPITAL CAPITAL & SECURITIES PVT LTD | 5347472 | 5.92 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment