| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corporation of India Ltd | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 02-Jan-2014 | Arvind Ltd | MULTIPLES PRIVATE EQUITY FII I | 3625000 | 149.93 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 02-Jan-2014 | Sintex Industries Ltd | TRANSGLOBAL SECURITIES LTD. | -2320822 | 37.21 |
| TRANSGLOBAL SECURITIES LTD. | 2320360 | 37.21 | ||
| Apollo Tyres Ltd | SWISS FINANCE CORPORATION (MAURITIUS) LIMITED | -3617026 | 105.17 | |
| Arvind Ltd | MULTIPLES PRIVATE EQUITY FII I | 3845000 | 149.38 | |
| MULTIPLES PRIVATE EQUITY FUND | 2488000 | 149.16 | ||
| Cox & Kings Ltd | J P M S L A/c Copthall Mauritius Investment Ltd | 813172 | 121.99 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment