| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corp. Of India Ltd. | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
| 18-Jan-2011 | Siemens Ltd | Dividend | 5.0 | 18 Jan 2011 | 18 Jan 2011 |
Nothing found to display.
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 14-Jan-2011 | Amtek Auto Limited | AXIS BANK LIMITED | 1200000 | 123.49 |
| AXIS BANK LTD | -1115000 | 123.45 | ||
| UBS SECURITIES ASIA LTD. A/C SWISS FIN. CORP. (MAU | -1569246 | 120.2 |
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 14-Jan-2011 | Jaiprakash Associates Ltd | Anjan Kumar Bajpaie | 07/01/2011 | -29250 | 0.0 | 9558 | 0.0 |
| Lupin Limited | Shaji George K | 10/01/2011 | 3645 | 0.0 | 3645 | 0.0 | |
| Ganadhish Kamat | 10/01/2011 | 14175 | 0.0 | 34425 | 0.0 | ||
| T Vijaya Kumar | 10/01/2011 | 1000 | 0.0 | 1250 | 0.0 | ||
| Rajender Kamboj | 10/01/2011 | 31250 | 0.0 | 58500 | 0.01 | ||
| Amit Sareen | 08/01/2011 | 11375 | 0.0 | 11375 | 0.0 | ||
| Shaji George K | 10/01/2011 | 3645 | 0.0 | 3645 | 0.0 | ||
| Nita Borkar | 10/01/2011 | 3750 | 0.0 | 3820 | 0.0 | ||
| Rajender Kamboj | 10/01/2011 | 31250 | 0.0 | 58500 | 0.01 | ||
| Chetan Mohile | 10/01/2011 | 3750 | 0.0 | 3750 | 0.0 | ||
| Sunil Makharia | 10/01/2011 | 17050 | 0.0 | 22350 | 0.0 | ||
| Nita Borkar | 10/01/2011 | 3750 | 0.0 | 3820 | 0.0 | ||
| Ramesh Swaminathan | 10/01/2011 | 9720 | 0.0 | 19440 | 0.0 | ||
| Chetan Mohile | 10/01/2011 | 3750 | 0.0 | 3750 | 0.0 | ||
| Sunil Makharia | 10/01/2011 | 17050 | 0.0 | 22350 | 0.0 | ||
| Rajan Goel | 10/01/2011 | 1400 | 0.0 | 1400 | 0.0 | ||
| Ramesh Swaminathan | 10/01/2011 | 9720 | 0.0 | 19440 | 0.0 | ||
| Ganadhish Kamat | 10/01/2011 | 14175 | 0.0 | 34425 | 0.0 | ||
| T Vijay Kumar | 10/01/2011 | 1000 | 0.0 | 1250 | 0.0 | ||
| Rajan Goel | 10/01/2011 | 1400 | 0.0 | 1400 | 0.0 |
Nothing found to display.
Nothing found to display.
Nothing found to display.
Nothing found to display.
No comments:
Post a Comment