| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 21-Jan-2011 | Coromandel Fertilisers Limited | Interim Dividend | 4.0 | 21 Jan 2011 | 21 Jan 2011 |
| 20-Jan-2011 | Wyeth Limited | Interim Dividend | 15.0 | 20 Jan 2011 | 20 Jan 2011 |
| Pfizer Ltd | Interim Dividend | 12.5 | 20 Jan 2011 | 20 Jan 2011 |
Nothing found to display.
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 14-Jan-2011 | Amtek Auto Limited | AXIS BANK LIMITED | 1200000 | 123.49 |
| AXIS BANK LTD | -1115000 | 123.45 | ||
| UBS SECURITIES ASIA LTD. A/C SWISS FIN. CORP. (MAU | -1569246 | 120.2 |
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 14-Jan-2011 | Everest Kanto Cylinder Limited | Puneet Khurana | 10/01/2011 | 10000 | 0.0 | 3316169 | 3.1 |
| Gammon Infrastructure Projects | G Sathis Chandran | 08/01/2011 | 91665 | 0.01 | 91665 | 0.01 | |
| G Sathis Chandran | 08/01/2011 | 91665 | 0.01 | 91665 | 0.01 | ||
| Sanjeev Modi | 07/01/2011 | 85000 | 0.01 | 85000 | 0.01 | ||
| Sanjeev Modi | 07/01/2011 | 85000 | 0.01 | 85000 | 0.01 | ||
| Nava Bharat Ventures Limited | K P Kishore | 06/01/2011 | -452 | 0.0 | 7548 | 0.0 | |
| K P Kishore | 06/01/2011 | -452 | 0.0 | 7548 | 0.0 | ||
| K P Kishore | 07/01/2011 | -548 | 0.0 | 7000 | 0.0 | ||
| K P Kishore | 07/01/2011 | -548 | 0.0 | 7000 | 0.0 | ||
| Lupin Limited | Shaji George K | 10/01/2011 | 3645 | 0.0 | 3645 | 0.0 | |
| Nita Borkar | 10/01/2011 | 3750 | 0.0 | 3820 | 0.0 | ||
| Rajender Kamboj | 10/01/2011 | 31250 | 0.0 | 58500 | 0.01 | ||
| Chetan Mohile | 10/01/2011 | 3750 | 0.0 | 3750 | 0.0 | ||
| Sunil Makharia | 10/01/2011 | 17050 | 0.0 | 22350 | 0.0 | ||
| Nita Borkar | 10/01/2011 | 3750 | 0.0 | 3820 | 0.0 | ||
| Ramesh Swaminathan | 10/01/2011 | 9720 | 0.0 | 19440 | 0.0 | ||
| Chetan Mohile | 10/01/2011 | 3750 | 0.0 | 3750 | 0.0 | ||
| Sunil Makharia | 10/01/2011 | 17050 | 0.0 | 22350 | 0.0 | ||
| Rajan Goel | 10/01/2011 | 1400 | 0.0 | 1400 | 0.0 | ||
| Ramesh Swaminathan | 10/01/2011 | 9720 | 0.0 | 19440 | 0.0 | ||
| Ganadhish Kamat | 10/01/2011 | 14175 | 0.0 | 34425 | 0.0 | ||
| T Vijay Kumar | 10/01/2011 | 1000 | 0.0 | 1250 | 0.0 | ||
| Rajan Goel | 10/01/2011 | 1400 | 0.0 | 1400 | 0.0 | ||
| Shaji George K | 10/01/2011 | 3645 | 0.0 | 3645 | 0.0 | ||
| Ganadhish Kamat | 10/01/2011 | 14175 | 0.0 | 34425 | 0.0 | ||
| T Vijaya Kumar | 10/01/2011 | 1000 | 0.0 | 1250 | 0.0 | ||
| Rajender Kamboj | 10/01/2011 | 31250 | 0.0 | 58500 | 0.01 | ||
| Amit Sareen | 08/01/2011 | 11375 | 0.0 | 11375 | 0.0 | ||
| Indusind Bank Limited | Pradeep Vohra | 06/01/2011 | 6600 | 0.0 | 10200 | 0.0 |
Nothing found to display.
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 14-Jan-2011 | Everest Kanto Cylinder Limited | Puneet Khurana | 10/01/2011 | 10000 | 0.01 | 3316169 | 3.1 |
| K. S. Oils Limited | Siva Trade Consultancy Pvt Ltd & Others | 10/01/2011 | 778026 | 0.18 | 51793159 | 12.17 |
Nothing found to display.
Nothing found to display.
No comments:
Post a Comment