| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corp. Of India Ltd. | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
Nothing found to display.
Nothing found to display.
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 11-May-2011 | Bharat Heavy Electricals Limited | Life Insurance Corporation Of India | 08/06/2010 - 03/05/2011 | 9937911 | 2.03 | 44313490 | 9.05 |
| Hdfc Bank Ltd | Sanjay Dongre | 06/05/2011 | -1900 | 0.0 | 30509 | 0.0 | |
| Sanjay Dongre | 06/05/2011 | -1900 | 0.0 | 30509 | 0.0 | ||
| Suzlon Energy Limited | Hemal A Kanuga | -- | 0 | 0.0 | 0 | 0.0 | |
| Sun Pharmaceutical Indust Ltd | S Mohanchand Dadha | 02/05/2011 | 5000 | 0.0 | 147140 | 0.01 | |
| S Mohanchand Dadha | 02/05/2011 | 5000 | 0.0 | 147140 | 0.01 | ||
| Reliance Industries Ltd | Pawan Kumar Kapil | 03/05/2011 | 1500 | 0.0 | 20276 | 0.0 |
Nothing found to display.
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 11-May-2011 | Bharat Heavy Electricals Limited | Life Insurance Corporation Of India | 08/06/2010 - 03/05/2011 | 9937911 | 2.03 | 44313490 | 9.05 |
Nothing found to display.
Nothing found to display.
No comments:
Post a Comment