| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 20-May-2011 | Boc India Limited | Dividend | 1.5 | 20 May 2011 | 20 May 2011 |
| 18-May-2011 | Essar Shipping Ports & Logiscics Limited | Scheme of Arrangement | 0.0 | 18 May 2011 | 18 May 2011 |
| 12-May-2011 | Allahabad Bank | Dividend | 6.0 | 12 May 2011 | 12 May 2011 |
Nothing found to display.
Nothing found to display.
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 11-May-2011 | Everest Kanto Cylinder Limited | Pushkar Khurana | 05/05/2011 | 15735 | 0.0 | 3172434 | 2.96 |
| Pushkar Khurana | 28/04/2011 | 5000 | 0.0 | 3111099 | 2.9 | ||
| Pushkar Khurana | 04/05/2011 | 20000 | 0.0 | 3156699 | 2.95 | ||
| Carborundum Universal Ltd | C Sundaravadivelu | 03/05/2011 | -3700 | 0.0 | 0 | 0.0 | |
| H Ganesh | 03/05/2011 | -6674 | 0.0 | 0 | 0.0 | ||
| H Ganesh | 03/05/2011 | -6674 | 0.0 | 0 | 0.0 | ||
| Info Edge (India) Limited | Sudhir Bhargava | 02/05/2011 | -201 | 0.0 | 4799 | 0.0 | |
| Sudhir Bhargava | 03/05/2011 | -1802 | 0.0 | 2997 | 0.0 |
Nothing found to display.
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 11-May-2011 | Everest Kanto Cylinder Limited | Pushkar Khurana | 05/05/2011 | 15735 | 0.01 | 3172434 | 2.96 |
| Pushkar Khurana | 28/04/2011 | 5000 | 0.0 | 3111099 | 2.9 | ||
| Pushkar Khurana | 04/05/2011 | 20000 | 0.02 | 3156699 | 2.95 | ||
| Jain Irrigation Systems Limite | Janus Investment Funds & Others | 19/04/2011 | 276332 | 0.07 | 26725374 | 7.01 |
Nothing found to display.
Nothing found to display.
No comments:
Post a Comment