| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corp. Of India Ltd. | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
| 04-Jul-2011 | Indian Overseas Bank | Dividend | 5.0 | 04 Jul 2011 | 04 Jul 2011 |
| Tata Steel Limited | Dividend | 12.0 | 04 Jul 2011 | 04 Jul 2011 | |
| Lic Housing Finance Ltd | Dividend | 3.5 | 04 Jul 2011 | 04 Jul 2011 | |
| 30-Jun-2011 | Dr. Reddy's Laboratories Ltd | Final Dividend | 11.25 | 30 Jun 2011 | 30 Jun 2011 |
| Sesa Goa Ltd | Dividend | 3.5 | 30 Jun 2011 | 30 Jun 2011 | |
| 29-Jun-2011 | Bajaj Holdings & Investment Limited | Dividend | 35.0 | 29 Jun 2011 | 29 Jun 2011 |
| Bajaj Finserv Limited | Dividend | 1.25 | 29 Jun 2011 | 29 Jun 2011 | |
| Bajaj Auto Limited | Dividend | 40.0 | 29 Jun 2011 | 29 Jun 2011 | |
| Alstom Power India Limited | Dividend | 10.0 | 29 Jun 2011 | 29 Jun 2011 | |
| Dabur India Ltd | Final Dividend | 0.65 | 29 Jun 2011 | 29 Jun 2011 | |
| Wipro Limited | Final Dividend | 4.0 | 29 Jun 2011 | 29 Jun 2011 | |
| 23-Jun-2011 | Titan Industries Ltd | BONUS 1:1 | 0.0 | 23 Jun 2011 | 23 Jun 2011 |
| Bosch Limited | Special Dividend | 85.0 | 23 Jun 2011 | 23 Jun 2011 | |
| Bank Of Baroda | Dividend | 16.5 | 23 Jun 2011 | 23 Jun 2011 | |
| 22-Jun-2011 | Niit Ltd | Dividend | 1.5 | 22 Jun 2011 | 22 Jun 2011 |
| Housing Development Finance Co | Dividend | 9.0 | 22 Jun 2011 | 22 Jun 2011 | |
| 21-Jun-2011 | Television Eighteen India Ltd | Scheme of Arrangement | 0.0 | 21 Jun 2011 | 21 Jun 2011 |
| Sterling Biotech Limited | Dividend | 0.5 | 21 Jun 2011 | 21 Jun 2011 |
Nothing found to display.
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 21-Jun-2011 | Gtl Limited | TODI SECURITIES PVT. LTD. | 914215 | 133.23 |
| ADROIT FINANCIAL SERVICES PRIVATE LIMITED | -625927 | 133.85 | ||
| ADROIT FINANCIAL SERVICES PRIVATE LIMITED | 619427 | 133.59 | ||
| C D INTEGRATED SERVICES LTD. | -775951 | 133.67 | ||
| C D INTEGRATED SERVICES LTD. | 775951 | 133.4 | ||
| CROSSEAS CAPITAL SERVICES PVT. LTD. | -2570665 | 133.36 | ||
| CROSSEAS CAPITAL SERVICES PVT. LTD. | 2570765 | 132.92 | ||
| GENUINE STOCK BROKERS PVT LTD | -1715741 | 133.68 | ||
| GENUINE STOCK BROKERS PVT LTD | 1715741 | 133.53 | ||
| GLOBAL VISION SECURITIES PRIVATE LIMITED | -591582 | 133.72 | ||
| GLOBAL VISION SECURITIES PRIVATE LIMITED | 590582 | 133.76 | ||
| TODI SECURITIES PVT. LTD. | -914215 | 133.11 |
Nothing found to display.
Nothing found to display.
Nothing found to display.
Nothing found to display.
Nothing found to display.
No comments:
Post a Comment