| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 30-Jun-2011 | Electrosteel Castings Ltd | Dividend | 1.25 | 30 Jun 2011 | 30 Jun 2011 |
| Gruh Finance Ltd. | Dividend | 8.5 | 30 Jun 2011 | 30 Jun 2011 | |
| 29-Jun-2011 | Finolex Industries Ltd | Dividend | 3.0 | 29 Jun 2011 | 29 Jun 2011 |
| Atul Limited | Dividend | 4.5 | 29 Jun 2011 | 29 Jun 2011 | |
| Nucleus Software Exports Limit | Final Dividend | 2.5 | 29 Jun 2011 | 29 Jun 2011 | |
| Ingersoll-rand India Ltd | Final Dividend | 3.0 | 29 Jun 2011 | 29 Jun 2011 | |
| Century Plyboards (India) Ltd | Dividend | 1.0 | 29 Jun 2011 | 29 Jun 2011 | |
| Bajaj Auto Finance Limited | Dividend | 10.0 | 29 Jun 2011 | 29 Jun 2011 | |
| 24-Jun-2011 | Icsa (India) Ltd | Dividend | 1.8 | 24 Jun 2011 | 24 Jun 2011 |
| 23-Jun-2011 | Sobha Developers Limited | Dividend | 3.0 | 23 Jun 2011 | 23 Jun 2011 |
| 22-Jun-2011 | Niit Ltd | Dividend | 1.5 | 22 Jun 2011 | 22 Jun 2011 |
| Niit Technologies Ltd. | Dividend | 7.5 | 22 Jun 2011 | 22 Jun 2011 | |
| Carnation Nutra-analogue Foods | Dividend | 4.0 | 22 Jun 2011 | 22 Jun 2011 | |
| 21-Jun-2011 | Tata Sponge Iron Limited | Dividend | 8.0 | 21 Jun 2011 | 21 Jun 2011 |
Nothing found to display.
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 21-Jun-2011 | Ccl Products (India) Limited | VISA CAPITAL PARTNERS | 130000 | 191.5 |
| S Kumars Nationwide Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | 1991299 | 49.62 | |
| CROSSEAS CAPITAL SERVICES PVT. LTD. | -1981021 | 48.95 | ||
| Mic Electronics Limited | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LTD | -600000 | 13.15 |
Nothing found to display.
Nothing found to display.
Nothing found to display.
Nothing found to display.
Nothing found to display.
No comments:
Post a Comment