| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corp. Of India Ltd. | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
| 20-Jul-2011 | Indian Hotels Company Ltd. | Dividend | 1.0 | 20 Jul 2011 | 20 Jul 2011 |
| 19-Jul-2011 | Tata Motors Limited | Dividend | 20.0 | 19 Jul 2011 | 19 Jul 2011 |
| 15-Jul-2011 | Sterlite Industries (India) Lt | Dividend | 1.1 | 15 Jul 2011 | 15 Jul 2011 |
| 14-Jul-2011 | Infrastructure Development Fin | Dividend | 2.0 | 14 Jul 2011 | 14 Jul 2011 |
| United Phosphorus Limited | Dividend | 2.0 | 14 Jul 2011 | 14 Jul 2011 | |
| Hdfc Bank Ltd | Stock Split from Rs. 10/- to Rs. 2/- | 0.0 | 14 Jul 2011 | 14 Jul 2011 | |
| Mahindra & Mahindra Ltd | Dividend | 10.5 | 14 Jul 2011 | 14 Jul 2011 | |
| 12-Jul-2011 | Kotak Mahindra Bank Limited | Dividend | 0.5 | 12 Jul 2011 | 12 Jul 2011 |
| 11-Jul-2011 | Jsw Steel Limited | Dividend | 12.25 | 11 Jul 2011 | 11 Jul 2011 |
| 08-Jul-2011 | Hindustan Unilever Ltd. | Final Dividend | 3.5 | 08 Jul 2011 | 08 Jul 2011 |
| 07-Jul-2011 | Bank Of India | Dividend | 7.0 | 07 Jul 2011 | 07 Jul 2011 |
Nothing found to display.
Nothing found to display.
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 08-Jul-2011 | Kotak Mahindra Bank Limited | Shekhar Bhandari | 29/06/2011 | -3958 | 0.0 | 40052 | 0.0 |
| Himanshu V Vasa | 28/06/2011 | -5000 | 0.0 | 29150 | 0.0 | ||
| Puneet Kapoor | 29/06/2011 | -5000 | 0.0 | 54900 | 0.0 | ||
| Devang Gheewalla | 28/06/2011 | -2000 | 0.0 | 52500 | 0.0 | ||
| Udayan Sharma | 28/06/2011 | -6258 | 0.0 | 43272 | 0.0 | ||
| Jaimin Mukund Bhatt | 29/06/2011 | -5000 | 0.0 | 578430 | 0.08 | ||
| Rukshana Mahudawala | 27/06/2011 | -6000 | 0.0 | 37110 | 0.0 | ||
| Dipak Gupta | 29/06/2011 | -5000 | 0.0 | 624500 | 0.08 | ||
| K V S Manian | 24/06/2011 | -10000 | 0.0 | 439980 | 0.0 | ||
| Shalini Mehta | 27/06/2011 | -5000 | 0.0 | 75448 | 0.0 | ||
| Gaurang Shah | 29/06/2011 | -9000 | 0.0 | 410428 | 0.0 | ||
| K V S Manian | 27/06/2011 | -10000 | 0.0 | 429980 | 0.0 | ||
| B S Sivakumar | 27/06/2011 | -1250 | 0.0 | 39160 | 0.0 | ||
| Shanti Ekambaram | 28/06/2011 | -5000 | 0.0 | 618180 | 0.08 | ||
| Hemal S Vakil | 27/06/2011 | -1500 | 0.0 | 23210 | 0.0 | ||
| Kamlesh D Rao | 28/06/2011 | -5000 | 0.0 | 56940 | 0.0 | ||
| Chetan Desai | 27/06/2011 | -4400 | 0.0 | 50120 | 0.0 | ||
| Gmr Infrastructure Ltd | G Kirankumar | 01/07/2011 - 04/07/2011 | 20500 | 0.0 | 692160 | 0.01 | |
| G Ragini | 01/07/2011 - 04/07/2011 | 55000 | 0.0 | 270500 | 0.0 | ||
| Hdfc Bank Ltd | Rajender Sehgal | 27/06/2011 | -1000 | 0.0 | 12600 | 0.0 | |
| A Rajan | 22/06/2011 | -3396 | 0.0 | 112690 | 0.0 | ||
| Parag Rao | 24/06/2011 | -500 | 0.0 | 2400 | 0.0 | ||
| A Rajan | 24/06/2011 | -20000 | 0.0 | 90000 | 0.0 | ||
| Rajender Sehgal | 21/06/2011 | -2000 | 0.0 | 18100 | 0.0 | ||
| A Rajan | 24/06/2011 | -2690 | 0.0 | 110000 | 0.0 | ||
| Rajender Sehgal | 23/06/2011 | -1000 | 0.0 | 17100 | 0.0 | ||
| Anil Nath | 24/06/2011 | -1000 | 0.0 | 22314 | 0.0 | ||
| Rajender Sehgal | 24/06/2011 | -3500 | 0.0 | 13600 | 0.0 | ||
| A Rajan | 21/06/2011 | -10621 | 0.0 | 116086 | 0.0 | ||
| Anil Nath | 27/06/2011 | -600 | 0.0 | 21714 | 0.0 | ||
| Suzlon Energy Limited | Sandip J Shah | 15/06/2011 | -10000 | 0.0 | 7000 | 0.0 | |
| Axis Bank Limited | Ramesh Kumar Bammi | 27/06/2011 | -500 | 0.0 | 74333 | 0.0 | |
| S Bhattacharya | 27/06/2011 | -1000 | 0.0 | 39525 | 0.0 | ||
| Sarabjit Singh Bajaj | 27/06/2011 | -800 | 0.0 | 80688 | 0.0 | ||
| Housing Development Finance Co | V Srinivasa Rangan | 28/06/2011 - 30/06/2011 | -25000 | 0.0 | 120000 | 0.0 | |
| Mahindra & Mahindra Ltd | Arun Kumar Nanda | 30/06/2011 | -20000 | 0.0 | 310308 | 0.05 | |
| Arun Kumar Nanda | 30/06/2011 | -20000 | 0.0 | 310308 | 0.05 |
Nothing found to display.
Nothing found to display.
Nothing found to display.
Nothing found to display.
No comments:
Post a Comment