| 2011-07-06 19:49:00.0 | Hdfc Bank Ltd | Outcome of Annual General Meeting | Hdfc Bank Limited has submitted to the Exchange a copy of Outcome of Annual General Meeting of the Company held on July 06, 2011. |
| 2011-07-06 18:31:00.0 | Kotak Mahindra Bank Limited | Allotment of Securities | Kotak Mahindra Bank Limited has informed the Exchange that the ESOP Allotment Committee of the Bank at its meeting held on July 06, 2011 has allotted 79,582 equity shares of Rs. 5/- each, pursuant to exercise of Employee Stock Options under the following series : (1) ESOP Scheme Series 2007/12 (3rd Tranche) : 23,332 equity shares. (2) ESOP Scheme Series 2007/15 (2nd Tranche) : 40,000 equity shares.(3) ESOP Scheme Series 2007/17 (2nd Tranche) : 16,250 equity shares. |
| 2011-07-06 17:59:00.0 | Bhushan Steel Limited | Outcome of Postal Ballot | Bhushan Steel Limited has informed the Exchange that "Mr.Nittin Johari, Whole-Time Director of the Company pronounced the results on the voting conducted by Postal Ballot pursuant to Section 192A(2) of the Companies Act, 1956 on the resolutions as set out in the Notice dated 07.05.2011. The Resolutions for Further Issue of Securities, Increase in Authorised Share Capital and Amendment in Memorandum of Association of the Company were declared as passed with overwhelming majority in the proceedings held on 06-07-2011 at 10.00 A.M. at the Registered office of the Company." |
| 2011-07-06 17:37:00.0 | Gmr Infrastructure Ltd | Updates | Gmr Infrastructure Limited has informed the Exchange that GMR Airports Holding Limited ('the Company'), subsidiary of GMR Infrastructure Limited (GIL) has informed that Standard Chartered Private Equity (Mauritius) III Limited, JM Financial -Old Lane India Corporate Opportunities Fund I Limited, JM Financial Trustee Company Private Limited (for and on behalf of JM Financial India Fund III), JM Financial Products Limited and Build India Capital Advisors LLP (the "Investors") have made an investment of Rs. 584.60 Crores (approximately equivalent to USD 131 Million) in the Company in the form of subscription to Compulsorily Convertible Preference Shares of the Company. |
| 2011-07-06 16:54:00.0 | Hindustan Zinc Ltd | Minutes of Annual General Meeting | Hindustan Zinc Limited has submitted to the Exchange a copy of the Minutes of the proceedings of the Annual General Meeting of the members of the Company held on June 25, 2011. |
| 2011-07-06 15:11:00.0 | Infrastructure Development Fin | Allotment of Securities | Infrastructure Development Finance Company Limited has informed the Exchange that Committee of Directors for allotment of shares met on July 06, 2011 and allotted 2,36,262 fully paid equity shares of Rs.10/- each to the employees of the Company in terms of the Employee Stock Option Scheme (ESOS). |
| 2011-07-06 13:48:00.0 | Bf Utilities Limited | Spurt in Volume | Spurt in Volume : Substantial increase in trading volumes have been observed in BF Utilities Limited. The Exchange, in order to ensure that investors have latest relevant information about the company and to inform the market place so that the interest of the investors is safeguarded, had written to the company. BF Utilities Limited has vide its letter inter-alia stated, " Apart from the information on various matters already shared with the investors from time to time, there is no further information/announcement which we have to share with our investors which could have any bearing on the price/volume behaviour in the scrip of our Company." |
| 2011-07-06 13:35:00.0 | Lupin Limited | Press Release | Lupin Limited has informed the Exchange regarding a press release dated July 06, 2011, titled "Lupin Launches Additional Strengths of Generic Lotrel Capsules". |
| 2011-07-06 13:20:00.0 | Jsw Steel Limited | Press Release | Jsw Steel Limited has informed the Exchange regarding a press release dated July 06, 2011, titled "Crude Steel production grew by 9% in Q1 FY 2012". |
| 2011-07-06 11:50:00.0 | Rural Electrification Corp Ltd | Change in Director(s) | Rural Electrification Corporation Limited has informed the Exchange that Ministry of Power, Government of India vide Order No.46/4/2007 -RE dated July 05, 2011 has withdrawn the services of Shri Rakesh Jain, Joint Secretary & Financial Adviser, Ministry of Power as Director (Govt. Nominee) from the Board of the Company with immediate effect. |
| 2011-07-06 11:12:00.0 | Jubilant Organosys Limited | Retirement of Director | Jubilant Life Sciences Limited has informed the Exchange that Dr. Jag Mohan Khanna, Executive Director of the Company, has retired from the services of the Company on July 05, 2011. He ceases to be a Director of the Company also. |
| 2011-07-06 00:57:00.0 | Kotak Mahindra Bank Limited | Disclosure under Insider Trading Regulation | Kotak Mahindra Bank Limited has submitted to the Exchange a copy of disclosure pursuant to Regulation 13(4) and 13(6) of the SEBI (Prohibition of Insider Trading) Regulations,1992. |
| 2011-07-06 00:19:00.0 | Beml Limited | Change in Director(s) | Beml Limited has informed the Exchange that the President of India has appointed Shri. P. R. Naik as Director (Defence Business) on the Board of the the Company vice Shri. V. Mohan with effect from July 01, 2011. |
| 2011-07-06 00:11:00.0 | Niit Ltd | Press Release | Niit Limited has informed the Exchange regarding a press release dated July 06, 2011 titled " NIIT NGURU SET TO REDEFINE SCHOOL EDUCATION IN INDIA". |
| 2011-07-06 00:04:00.0 | Kotak Mahindra Bank Limited | Disclosure under Insider Trading Regulation | Kotak Mahindra Bank Limited has submitted to the Exchange a copy of disclosure pursuant to Regulation 13(4) and 13(6) of the SEBI (Prohibition of Insider Trading) Regulations,1992. |
No comments:
Post a Comment