| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corporation of India Ltd | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
| 08-Sep-2011 | Hindustan Petroleum Corp. Ltd. | Final Dividend | 14.0 | 08 Sep 2011 | 08 Sep 2011 |
| NTPC Ltd | Final Dividend | 0.8 | 08 Sep 2011 | 08 Sep 2011 | |
| Coal India Limited | Final Dividend | 0.4 | 08 Sep 2011 | 08 Sep 2011 | |
| 06-Sep-2011 | Grasim Industries Ltd | Dividend | 20.0 | 06 Sep 2011 | 06 Sep 2011 |
| Power Grid Corporation of India Ltd | Final Dividend | 1.25 | 06 Sep 2011 | 06 Sep 2011 | |
| 05-Sep-2011 | Bharat Petroleum Corporation Ltd | Dividend | 14.0 | 05 Sep 2011 | 05 Sep 2011 |
| 02-Sep-2011 | Idbi Bank Limited | Dividend | 3.5 | 02 Sep 2011 | 02 Sep 2011 |
| Sun Pharmaceutical Industries Ltd | Dividend | 3.5 | 02 Sep 2011 | 02 Sep 2011 | |
| NHPC | Dividend | 0.6 | 02 Sep 2011 | 02 Sep 2011 | |
| 30-Aug-2011 | Rural Electrification Corp Ltd | Final Dividend | 4.0 | 30 Aug 2011 | 30 Aug 2011 |
| 25-Aug-2011 | Ultratech Cement Limited | Final Dividend | 6.0 | 25 Aug 2011 | 25 Aug 2011 |
| Hero Honda Motors Ltd | Final Dividend | 35.0 | 25 Aug 2011 | 25 Aug 2011 |
Nothing found to display.
Nothing found to display.
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 26-Aug-2011 | HDFC Bank Ltd | Harish Shetty | 24/08/2011 | -1000 | 0.0 | 114000 | 0.0 |
| DLF Ltd | Kashi Nath Memani | 17/08/2011 | 2000 | 0.0 | 23000 | 0.0 | |
| Crompton Greaves Ltd | Avantha Holdings Ltd | 22/08/2011 | 114152 | 0.0 | 251235331 | 39.16 | |
| Avantha Holdings Ltd | 22/08/2011 | 114152 | 0.0 | 251235331 | 39.16 | ||
| Lupin Limited | Vilas Satpute | 08/08/2011 | -4000 | 0.0 | 47690 | 0.01 | |
| Mahindra & Mahindra Ltd | Prudential Management & Services Pvt Ltd | 17/08/2011 | 4189608 | 0.68 | 5029928 | 0.82 | |
| Prudential Management & Services Pvt Ltd | 22/08/2011 | 424000 | 0.07 | 5453928 | 0.89 | ||
| Prudential Management & Services Pvt Ltd | 16/08/2011 - 18/08/2011 | 840300 | 0.14 | 840320 | 0.14 |
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 26-Aug-2011 | Lupin Limited | Dilip G Saoji | August 24, 2011 | -400 | -7.843137254901961E-5 | 10200 | 0.0020 |
| Dilip G Saoji | August 24, 2011 | -400 | -7.843137254901961E-5 | 10200 | 0.0020 | ||
| Vipin Dhanorkar | August 22, 2011 | -450 | -0.0 | 650 | 0.0 | ||
| Vipin Dhanorkar | August 22, 2011 | -450 | -0.0 | 650 | 0.0 | ||
| Amit Kumar Jain | August 18, 2011 | -500 | -0.0 | 1250 | 0.0 | ||
| Amit Kumar Jain | August 18, 2011 | -500 | -0.0 | 1250 | 0.0 |
Nothing found to display.
Nothing found to display.
Nothing found to display.
No comments:
Post a Comment