| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corp. Of India Ltd. | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
| 24-Aug-2011 | Maruti Udyog Ltd. | Final Dividend | 7.5 | 24 Aug 2011 | 24 Aug 2011 |
| 23-Aug-2011 | Beml Limited | Dividend | 10.0 | 23 Aug 2011 | 23 Aug 2011 |
| Federal Bank Ltd | Dividend | 8.5 | 23 Aug 2011 | 23 Aug 2011 | |
| 22-Aug-2011 | Chambal Fertilisers And Chemic | Dividend | 1.9 | 22 Aug 2011 | 22 Aug 2011 |
| 18-Aug-2011 | Oil And Natural Gas Corp. | Final Dividend | 0.75 | 18 Aug 2011 | 18 Aug 2011 |
| 17-Aug-2011 | Larsen & Toubro Ltd. | Dividend | 14.5 | 17 Aug 2011 | 17 Aug 2011 |
| Bharti Airtel Limited | Final Dividend | 1.0 | 17 Aug 2011 | 17 Aug 2011 | |
| Great Offshore Limited | Dividend | 2.5 | 17 Aug 2011 | 17 Aug 2011 | |
| Irb Infrastructure Develop Ltd | Dividend | 1.5 | 17 Aug 2011 | 17 Aug 2011 | |
| Gail (India) Limited | Final Dividend | 5.5 | 17 Aug 2011 | 17 Aug 2011 | |
| 16-Aug-2011 | India Cements Ltd | Dividend | 1.5 | 16 Aug 2011 | 16 Aug 2011 |
| 11-Aug-2011 | Unitech Ltd | Dividend | 0.1 | 11 Aug 2011 | 11 Aug 2011 |
| 10-Aug-2011 | Steel Authority Of India Ltd | Final Dividend | 1.2 | 10 Aug 2011 | 10 Aug 2011 |
| Bharat Heavy Electricals Limited | Final Dividend | 17.9 | 10 Aug 2011 | 10 Aug 2011 | |
| Jubilant Organosys Limited | Dividend | 2.0 | 10 Aug 2011 | 10 Aug 2011 | |
| Tata Tea Ltd | Dividend | 2.0 | 10 Aug 2011 | 10 Aug 2011 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 11-Aug-2011 | Sterling Biotech Limited | ALBULA INVESTMENT FUND LTD | 1500000 | 59.23 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 11-Aug-2011 | Deccan Chronicle Holdings Ltd | DECCAN CHRONICLE HOLDINGS LTD - BUY BACK ORD-WRONG CODE | 1155738 | 65.97 |
| Sterling Biotech Limited | ALBULA INVESTMENT FUND LTD | 1500000 | 59.2 |
Nothing found to display.
Nothing found to display.
Nothing found to display.
Nothing found to display.
| ReportedDate | Symbol | Type | Info |
|---|---|---|---|
| 2011-08-11 09:22:00.0 | Tata Power Company Limited | Updates | Tata Power Company Limited has submitted to the Exchange a copy of the presentation in connection with the Audited Financial Results (Standalone) and Unaudited Consolidated Financial Results of the Company for the quarter ended June 30, 2011. |
| 2011-08-11 09:09:00.0 | Suzlon Energy Limited | Press Release | Suzlon Energy Limited has informed the Exchange regarding a press release dated August 11, 2011, titled "Suzlon wins 29.70 MW repeat order from the Malpani Group". |
| 2011-08-11 08:34:00.0 | Shipping Corporation Of India | Updates | Shipping Corporation Of India Limited has informed the Exchange that SCI has taken physical delivery of its resale Supramax Bulk Carrier-"m.v. Vishva Malhar" of 56616 DWT capacity. |
| 2011-08-11 08:12:00.0 | Piramal Healthcare Limited | Press Release | Piramal Healthcare Limited has informed the Exchange regarding a press release dated August 10, 2011, titled "Piramal Healthcare To Acquire 5.5% Stake in Vodafone Essar". |
| 2011-08-11 08:09:00.0 | Tata Power Company Limited | Press Release | Tata Power Company Limited has informed the Exchange regarding a press release dated August 10, 2011, titled "Tata Power Q1 FY2011-2012 Consolidated Net Profit up 35% at Rs.430.44 Crores". |
No comments:
Post a Comment