| 08-Sep-2011 | Zee Entertainment Enterprises Ltd | Essel Business Processes Ltd | -- | 25000000 | 0.0 | 0 | 0.0 |
| | Premier Finance & Trading Co Ltd | 30/08/2011 | -25000000 | 0.0 | 76589186 | 7.91 |
| | Premier Finance & Trading Co Ltd | 30/08/2011 | -25000000 | 0.0 | 76589186 | 7.91 |
| Power Finance Corporation Ltd | Life Insurance Corporation Of India | 05/09/2011 | 264667 | 0.02 | 66223943 | 5.01 |
| Jaiprakash Hydro-power Limited | Jaiprakash Associates Ltd | 24/08/2011 | 185000000 | 0.0 | 1783000600 | 67.93 |
| Eih Limited | Oberoi Hotels Pvt Ltd | 22/08/2011 | 22529 | 0.0 | 79821611 | 13.97 |
| | Oberoi Hotels Pvt Ltd | 29/08/2011 | 13506 | 0.0 | 79843528 | 13.97 |
| | Oberoi Hotels Pvt Ltd | 18/08/2011 | 58827 | 0.0 | 79664760 | 13.94 |
| | Oberoi Hotels Pvt Ltd | 22/08/2011 | 22529 | 0.0 | 79821611 | 13.97 |
| | Oberoi Hotels Pvt Ltd | 30/08/2011 | 17918 | 0.0 | 79861446 | 13.97 |
| | Oberoi Hotels Pvt Ltd | 18/08/2011 | 58827 | 0.0 | 79664760 | 13.94 |
| | Oberoi Hotels Pvt Ltd | 23/08/2011 | 8411 | 0.0 | 79830022 | 13.97 |
| | Oberoi Hotels Pvt Ltd | 30/08/2011 | 17918 | 0.0 | 79861446 | 13.97 |
| | Oberoi Hotels Pvt Ltd | 19/08/2011 | 134322 | 0.0 | 79799082 | 13.96 |
| | Oberoi Hotels Pvt Ltd | 23/08/2011 | 8411 | 0.0 | 79830022 | 13.97 |
| | Oberoi Hotels Pvt Ltd | 19/08/2011 | 134322 | 0.0 | 79799082 | 13.96 |
| | Oberoi Hotels Pvt Ltd | 29/08/2011 | 13506 | 0.0 | 79843528 | 13.97 |
| Havells India Ltd. | Rajesh Kumar Gupta | 02/09/2011 | 44000 | 0.0 | 50400 | 0.04 |
| | Rajesh Kumar Gupta | 02/09/2011 | 44000 | 0.0 | 50400 | 0.04 |
| Tata Motors Ltd | Tata Sons Ltd | 16/08/2011 - 24/08/2011 | 1188000 | 0.0 | 139046939 | 25.33 |
| HDFC Bank Ltd | Birendra Sahu | 30/08/2011 | 5000 | 0.0 | 13250 | 0.0 |
| | Parag Rao | 30/08/2011 | 15000 | 0.0 | 15000 | 0.0 |
| | Rajender Sehgal | 30/08/2011 | -1000 | 0.0 | 54500 | 0.0 |
| Mahindra & Mahindra Financial | Dr. Pawan Kumar Goenka | 30/08/2011 | 202 | 0.0 | 8926 | 0.0 |
| | Ramesh Iyer & V Ravi | 30/08/2011 | -4638 | 0.0 | 1489445 | 1.43 |
| | Uday Y Phadke | 30/08/2011 | 404 | 0.0 | 14069 | 0.01 |
| Ivrcl Infrastructures & Projec | E Sudhir Reddy | 29/08/2011 | 170000 | 0.0 | 12119584 | 4.54 |
| | E Sudhir Reddy | 02/09/2011 | 20000 | 0.0 | 12686700 | 4.75 |
| | E Sudhir Reddy | 30/08/2011 | 42242 | 0.0 | 12627584 | 4.73 |
| | E Sudhir Reddy | 05/09/2011 | 10000 | 0.0 | 12706700 | 4.76 |
| | E Sudhir Reddy | 29/08/2011 | 170000 | 0.0 | 12119584 | 4.54 |
| | E Sudhir Reddy | 02/09/2011 | 39116 | 0.0 | 12666700 | 4.74 |
| | E Sudhir Reddy | 30/08/2011 | 465758 | 0.0 | 12585342 | 4.71 |
| | E Sudhir Reddy | 05/09/2011 | 10000 | 0.0 | 12706700 | 4.76 |
| | E Sudhir Reddy | 29/08/2011 | 836454 | 0.0 | 11949584 | 4.48 |
| | E Sudhir Reddy | 02/09/2011 | 39116 | 0.0 | 12666700 | 4.74 |
| | E Sudhir Reddy | 30/08/2011 | 465758 | 0.0 | 12585342 | 4.71 |
| | E Sudhir Reddy | 26/08/2011 | 122874 | 0.0 | 11113130 | 4.16 |
| | E Sudhir Reddy | 29/08/2011 | 836454 | 0.0 | 11949584 | 4.48 |
| | E Sudhir Reddy | 05/09/2011 | 10000 | 0.0 | 12696700 | 4.75 |
| | E Sudhir Reddy | 26/08/2011 | 303556 | 0.0 | 10990256 | 4.12 |
| | E Sudhir Reddy | 02/09/2011 | 20000 | 0.0 | 12686700 | 4.75 |
| | E Sudhir Reddy | 30/08/2011 | 42242 | 0.0 | 12627584 | 4.73 |
| | E Sudhir Reddy | 05/09/2011 | 10000 | 0.0 | 12696700 | 4.75 |
| Nagarjuna Construction Co Ltd | Warhol Ltd | 26/08/2011 | 1000000 | 0.39 | 14516100 | 0.0 |
| | Warhol Ltd | 26/08/2011 | 5200000 | 2.03 | 19716100 | 0.0 |
| Bajaj Auto Ltd | Amrut Kumar Rath | 29/08/2011 | -300 | 0.0 | 90 | 0.0 |
| | Amrut Kumar Rath | 29/08/2011 | -300 | 0.0 | 90 | 0.0 |
| | Amrut Kumar Rath | 30/08/2011 | -90 | 0.0 | 0 | 0.0 |
| | Amrut Kumar Rath | 30/08/2011 | -90 | 0.0 | 0 | 0.0 |
| Indian Hotels Co. Ltd | Mehemosh Sorab | -- | 0 | 0.0 | 0 | 0.0 |
| DLF Ltd | T C Goyal | 19/08/2011 | 50000 | 0.0 | 360570 | 0.0 |
| Educomp Solutions Limited | Wellington Management Company LLP | 29/08/2011 | -546145 | 0.1 | 4453936 | 0.0 |
| Crompton Greaves Ltd | Avantha Holdings Ltd | 30/08/2011 | 74247 | 0.0 | 251650924 | 39.22 |
| | Avantha Holdings Ltd | 06/09/2011 | 808744 | 0.0 | 252649174 | 39.38 |
| | Avantha Holdings Ltd | 30/08/2011 | 74247 | 0.0 | 251650924 | 39.22 |
| | Avantha Holdings Ltd | 06/09/2011 | 808744 | 0.0 | 252649174 | 39.38 |
| | Avantha Holdings Ltd | 29/08/2011 | 17000 | 0.0 | 251576677 | 39.21 |
| | Avantha Holdings Ltd | 05/09/2011 | 84503 | 0.0 | 251840430 | 39.25 |
| | Avantha Holdings Ltd | 29/08/2011 | 17000 | 0.0 | 251576677 | 39.21 |
| | Avantha Holdings Ltd | 05/09/2011 | 84503 | 0.0 | 251840430 | 39.25 |
| Dabur India Ltd | Sunil Duggal | 29/08/2011 | -10000 | 0.0 | 3115000 | 0.17 |
| | Sunil Duggal | 26/08/2011 | -10000 | 0.0 | 3125000 | 0.17 |
| | Sunil Duggal | 26/08/2011 | -24644 | 0.0 | 3135000 | 0.18 |
| | Sunil Duggal | 29/08/2011 | -10000 | 0.0 | 3105000 | 0.17 |
| Tata Steel Ltd | Tata Sons Ltd | 05/09/2011 | 510000 | 0.0 | 274976191 | 28.67 |
| | Tata Sons Ltd | 16/08/2011 - 19/08/2011 | 1044000 | 0.0 | 274466191 | 28.61 |
| | Tata Sons Ltd | 16/08/2011 - 19/08/2011 | 1044000 | 0.0 | 274466191 | 28.61 |
| Lupin Ltd | Amit Kumar Jain | 25/08/2011 | -700 | 0.0 | 550 | 0.0 |
| | Udayan S Ambegaokar | 02/09/2011 | -200 | 0.0 | 42825 | 0.01 |
| | Dilip G Saoji | 25/08/2011 - 29/08/2011 | -1000 | 0.0 | 9200 | 0.0 |
| | Shaji George K | 25/08/2011 | -500 | 0.0 | 0 | 0.0 |
| | Deepak Kasbi | 10/08/2011 | 50 | 0.0 | 20890 | 0.0 |
| | Lalit Kumar Singal | 02/09/2011 | -1000 | 0.0 | 0 | 0.0 |
| | Shobhna Khanna | 06/09/2011 | -1000 | 0.0 | 390000 | 0.0 |
| | Deepak Kasbi | 10/08/2011 | 50 | 0.0 | 20890 | 0.0 |
| | Lalit Kumar Singal | 26/08/2011 | -500 | 0.0 | 0 | 0.0 |
| | Shobhna Khanna (Revised) | 02/09/2011 | -1000 | 0.0 | 391000 | 0.0 |
| | Dilip G Saoji | 05/09/2011 | -200 | 0.0 | 9000 | 0.0 |
| | Pritesh R Upadhyay | 05/09/2011 | -2000 | 0.0 | 8000 | 0.0 |
| | Udayan S Ambegaokar | 02/09/2011 | -200 | 0.0 | 42825 | 0.0 |
| | Dilip G Saoji | 06/09/2011 | -600 | 0.0 | 8400 | 0.0 |
| | Ramesh Swaminathan | 04/08/2011 - 29/08/2011 | -3000 | 0.0 | 13940 | 0.0 |
| Bharat Petroleum Corporation Ltd | S Varadarajan | -- | 0 | 0.0 | 0 | 0.0 |
| Dish Tv India Limited | Essel Business Processes Ltd | 30/08/2011 | 65000000 | 6.11 | 65000000 | 6.11 |
| | Veena Investments Pvt Ltd | 30/08/2011 | -40000000 | 0.0 | 183385943 | 17.25 |
| | Churu Trading Co Pvt Ltd | 30/08/2011 | -25000000 | 0.0 | 163450063 | 15.37 |
| | Veena Investments Pvt Ltd | 30/08/2011 | -40000000 | 0.0 | 183385943 | 17.25 |
| | Churu Trading Co Pvt Ltd | 30/08/2011 | -25000000 | 0.0 | 163450063 | 15.37 |
| | Essel Business Processes Ltd | -- | 65000000 | 0.0 | 0 | 0.0 |
| Housing Development Finance Corporation Ltd | K M Mistry | 22/08/2011 - 06/09/2011 | 101000 | 0.0 | 594900 | 0.04 |
| | Renu Sud Karnad | 06/09/2011 | 152500 | 0.0 | 884045 | 0.06 |
| | V Srinivasa Rangan | 22/08/2011 - 06/09/2011 | 60000 | 0.0 | 150000 | 0.01 |
| | Deepak S Parekh | 02/09/2011 - 06/09/2011 | 425000 | 0.0 | 1400000 | 0.09 |
| IndusInd Bank Ltd | V K Iyer | 27/08/2011 | 50000 | 0.0 | 73000 | 0.0 |
| | J Moses Harding | 27/08/2011 | -50000 | 0.0 | 0 | 0.0 |
| | V K Iyer | 29/07/2011 | -1000 | 0.0 | 30000 | 0.0 |
| | V K Iyer | 02/08/2011 | -1000 | 0.0 | 29000 | 0.0 |
| | V K Iyer | 03/08/2011 | -3000 | 0.0 | 26000 | 0.0 |
| | J Moses Harding | 10/08/2011 | 51000 | 0.0 | 51000 | 0.0 |
| | V K Iyer | 04/08/2011 | -3000 | 0.0 | 23000 | 0.0 |
| | J Moses Harding | 11/08/2011 | -1000 | 0.0 | 50000 | 0.0 |
| Manappuram General Finance And | Shailesh J Mehta | 30/08/2011 | 10000 | 0.0 | 350000 | 0.04 |
| Jubilant Foodworks Ltd | Jubilant Enpro Pvt Ltd | 29/08/2011 | -8392 | 0.0 | 32823245 | 50.75 |
| | Jubilant Enpro Pvt Ltd | 29/08/2011 | -8392 | 0.0 | 32823245 | 50.75 |
| | Jubilant Enpro Pvt Ltd | 29/08/2011 | -18000 | 0.0 | 32831637 | 50.77 |
| | Jubilant Enpro Pvt Ltd | 29/08/2011 | -18000 | 0.0 | 32831637 | 50.77 |
No comments:
Post a Comment