| 03-Oct-2011 | Hatsun Agro Products Ltd | Stock Split From Rs. 2/- to Re. 1/- | 0.0 | 03 Oct 2011 | 03 Oct 2011 |
| 27-Sep-2011 | Zodiac Clothing Company Limite | BONUS 1:2 | 0.0 | 27 Sep 2011 | 27 Sep 2011 |
| Surya Pharmaceutical Limited | Final Dividend | 0.15 | 27 Sep 2011 | 27 Sep 2011 |
| 26-Sep-2011 | Entegra Limited | BONUS 4:13 | 0.0 | 26 Sep 2011 | 26 Sep 2011 |
| Hindustan Dorr Oliver Ltd | Dividend | 0.8 | 26 Sep 2011 | 26 Sep 2011 |
| Shiv-vani Oil & Gas Exploratio | Dividend | 2.0 | 26 Sep 2011 | 26 Sep 2011 |
| Vivimed Labs Limited | Final Dividend | 2.0 | 26 Sep 2011 | 26 Sep 2011 |
| Subhash Projects And Marketing | Dividend | 0.5 | 26 Sep 2011 | 26 Sep 2011 |
| 23-Sep-2011 | Prakash Industries Ltd | Dividend | 1.0 | 23 Sep 2011 | 23 Sep 2011 |
| Geodesic Limited | Final Dividend | 1.4 | 23 Sep 2011 | 23 Sep 2011 |
| It People (India) Ltd. | Dividend | 0.1 | 23 Sep 2011 | 23 Sep 2011 |
| 22-Sep-2011 | Gei Hamon Industries Limited | Dividend | 1.0 | 22 Sep 2011 | 22 Sep 2011 |
| Dintex Dyechem Limited | Dividend | 0.54 | 22 Sep 2011 | 22 Sep 2011 |
| United Breweries (Holdings) Li | Dividend | 1.0 | 22 Sep 2011 | 22 Sep 2011 |
| Bhagwati Banquets & Hotels Limited | Dividend | 1.0 | 22 Sep 2011 | 22 Sep 2011 |
| Kiri Dyes And Chemicals Limite | Final Dividend | 1.5 | 22 Sep 2011 | 22 Sep 2011 |
| Nitin Fire Protection Ind Ltd. | BONUS 5:2 | 0.0 | 22 Sep 2011 | 22 Sep 2011 |
| Polyplex Corporation Ltd | Final Dividend | 7.0 | 22 Sep 2011 | 22 Sep 2011 |
| Plethico Pharmaceuticals Limit | Dividend | 2.5 | 22 Sep 2011 | 22 Sep 2011 |
| Madhucon Projects Limited | Dividend | 0.25 | 22 Sep 2011 | 22 Sep 2011 |
| Aurionpro Solutions Limited | Dividend | 2.2 | 22 Sep 2011 | 22 Sep 2011 |
| Shree Precoated Steels Limited | Dividend | 1.4 | 22 Sep 2011 | 22 Sep 2011 |
| Alchemist Limited | Dividend | 2.0 | 22 Sep 2011 | 22 Sep 2011 |
| Heritage Foods (India) Lt | Dividend | 1.2 | 22 Sep 2011 | 22 Sep 2011 |
| Abhishek Industries Limited | Dividend | 1.2 | 22 Sep 2011 | 22 Sep 2011 |
| Zylog Systems Limited | Final Dividend | 8.0 | 22 Sep 2011 | 22 Sep 2011 |
| Jindal Worldwide Limited | Dividend | 0.5 | 22 Sep 2011 | 22 Sep 2011 |
| Odyssey Corporation Limited | Final Dividend | 0.5 | 22 Sep 2011 | 22 Sep 2011 |
| Jhunjhunwala Vanaspati Limited | Dividend | 0.2 | 22 Sep 2011 | 22 Sep 2011 |
| Marg Constructions Limited | Dividend | 2.0 | 22 Sep 2011 | 22 Sep 2011 |
| Kaveri Seed Company Limited | Dividend | 2.5 | 22 Sep 2011 | 22 Sep 2011 |
| State Trading Corporation Of I | Final Dividend | 3.0 | 22 Sep 2011 | 22 Sep 2011 |
| Rico Auto Industries Ltd | Dividend | 0.2 | 22 Sep 2011 | 22 Sep 2011 |
| Reisix Tenr | Final Dividend | 0.2 | 22 Sep 2011 | 22 Sep 2011 |
| SUNDARAMMUL | Dividend | 0.2 | 22 Sep 2011 | 22 Sep 2011 |
| NITESH EST | Dividend | 0.25 | 22 Sep 2011 | 22 Sep 2011 |
| BS TRANSCOM | Final Dividend | 1.0 | 22 Sep 2011 | 22 Sep 2011 |
| SRS REAL | Final Dividend | 0.1 | 22 Sep 2011 | 22 Sep 2011 |
| 21-Sep-2011 | Nectar Lifesciences Limited | Final Dividend | 0.1 | 21 Sep 2011 | 21 Sep 2011 |
| Asian Star Company Limited | Dividend | 2.0 | 21 Sep 2011 | 21 Sep 2011 |
| Ismt Limited | Dividend | 1.25 | 21 Sep 2011 | 21 Sep 2011 |
| Mangalore Chemicals & Fert Ltd | Dividend | 1.2 | 21 Sep 2011 | 21 Sep 2011 |
| Karma Ispat Limited | Dividend | 0.3 | 21 Sep 2011 | 21 Sep 2011 |
| Bartronics India Limited | Dividend | 1.0 | 21 Sep 2011 | 21 Sep 2011 |
| Ess Dee Aluminium Limited | Dividend | 2.0 | 21 Sep 2011 | 21 Sep 2011 |
| Bhansali Engineering Polymers Limited | Dividend | 0.1 | 21 Sep 2011 | 21 Sep 2011 |
| Som Distilleries And Breweries | Dividend | 0.75 | 21 Sep 2011 | 21 Sep 2011 |
| Supreme Infrastructure Ind Ltd | Dividend | 1.25 | 21 Sep 2011 | 21 Sep 2011 |
| R M Mohite Textiles Limited | Final Dividend | 0.5 | 21 Sep 2011 | 21 Sep 2011 |
| Amar Remedies Limited | Dividend | 1.0 | 21 Sep 2011 | 21 Sep 2011 |
| Maharaja Shree Umaid Mills Ltd | Dividend | 5.0 | 21 Sep 2011 | 21 Sep 2011 |
| Edserv Soft | Final Dividend | 3.0 | 21 Sep 2011 | 21 Sep 2011 |
| INNOV IND | Final Dividend | 2.0 | 21 Sep 2011 | 21 Sep 2011 |
| 20-Sep-2011 | Atlanta Limited | Dividend | 0.2 | 20 Sep 2011 | 20 Sep 2011 |
| Bilcare Limited | Dividend | 3.0 | 20 Sep 2011 | 20 Sep 2011 |
| Ind-swift Laboratories Limited | Dividend | 1.0 | 20 Sep 2011 | 20 Sep 2011 |
| Force Motors Limited | Dividend | 5.0 | 20 Sep 2011 | 20 Sep 2011 |
| Allied Digital Services Limited | Final Dividend | 0.5 | 20 Sep 2011 | 20 Sep 2011 |
| MANDHANA | Final Dividend | 2.0 | 20 Sep 2011 | 20 Sep 2011 |
| 19-Sep-2011 | Sanghvi Movers Limited | Dividend | 3.0 | 19 Sep 2011 | 19 Sep 2011 |
| Panacea Biotec Ltd | Dividend | 0.75 | 19 Sep 2011 | 19 Sep 2011 |
| Parekh Aluminex Limited | Final Dividend | 3.5 | 19 Sep 2011 | 19 Sep 2011 |
| Gammon India Ltd | Dividend | 0.4 | 19 Sep 2011 | 19 Sep 2011 |
| Steel Strips Wheels Limited | Dividend | 1.5 | 19 Sep 2011 | 19 Sep 2011 |
| Riddhi Siddhi Gluco Biols Limi | Dividend | 12.5 | 19 Sep 2011 | 19 Sep 2011 |
| Rainbow Papers Ltd | Dividend | 0.4 | 19 Sep 2011 | 19 Sep 2011 |
| Su-raj Diamonds & Jewellery Lt | Dividend | 1.25 | 19 Sep 2011 | 19 Sep 2011 |
| PARAB DRUGS | Dividend | 0.5 | 19 Sep 2011 | 19 Sep 2011 |
No comments:
Post a Comment