| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 31-Jan-2012 | IRB Infrastructure Developers Ltd | Interim Dividend | 0.0 | 31 Jan 2012 | 31 Jan 2012 |
| Supreme Industries Ltd | Interim Dividend | 0.0 | 31 Jan 2012 | 31 Jan 2012 | |
| 30-Jan-2012 | MRF Ltd | Final Dividend | 19.0 | 30 Jan 2012 | 30 Jan 2012 |
| 27-Jan-2012 | Torrent Pharmaceuticals Ltd | Interim Dividend | 0.0 | 27 Jan 2012 | 27 Jan 2012 |
| Shree Cement Ltd | Interim Dividend | 0.0 | 27 Jan 2012 | 27 Jan 2012 |
No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 18-Jan-2012 | Sintex Industries Ltd | GOLDMAN SACHS INVESTMENTS MAURITIUS I LTD | 1859853 | 73.46 |
| IFCI Ltd | ADROIT SHARE & STOCK BROKER PVT. LTD. | -4168653 | 25.79 | |
| ADROIT SHARE & STOCK BROKER PVT. LTD. | 4168653 | 25.77 | ||
| V.I.P. Industries Ltd | MERRIL LYNCH CAPIATL MARKETS ESPANA S A | 1390000 | 97.19 |
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 18-Jan-2012 | Sujana Towers Ltd | Yalamanchili Finance & Trading Pvt Ltd | 23/12/2011 | 575000 | 0.0 | 47675000 | 9.18 |
| G Srinivasa Raju | 11/01/2012 | 30682 | 0.0 | 1612682 | 0.31 | ||
| Yalamanchili Finance & Trading Pvt Ltd | 23/12/2011 | 575000 | 0.0 | 47675000 | 9.18 | ||
| Sujana Finance & Trading Pvt Ltd | 11/01/2012 | 361000 | 0.0 | 4876350 | 0.94 | ||
| Foster Infin & Trading Pvt Ltd | 23/12/2011 | 50000 | 0.0 | 51160000 | 9.85 | ||
| Sujana Finance & Trading Pvt Ltd | 11/01/2012 | 361000 | 0.0 | 4876350 | 0.94 | ||
| Foster Infin & Trading Pvt Ltd | 23/12/2011 | 50000 | 0.0 | 51160000 | 9.85 | ||
| Y S Chowdary | 22/12/2011 | 90319 | 0.0 | 2838241 | 0.55 | ||
| G Srinivasa Raju | 11/01/2012 | 30682 | 0.0 | 1612682 | 0.31 | ||
| SREI Infrastructure Finance Ltd | Adhyatma Commercial Pvt Ltd | 06/01/2012 | 50000 | 0.0 | 12147756 | 2.41 | |
| EIH Ltd | Oberoi Hotels Pvt Ltd | 23/12/2011 | 106082 | 0.0 | 81923605 | 14.33 | |
| Oberoi Hotels Pvt Ltd | 23/12/2011 | 106082 | 0.0 | 81923605 | 14.33 | ||
| Sadbhav Engineering Lt | Pravinkumar Ganatra | 21/12/2011 - 23/12/2011 | 5411 | 0.0 | 839 | 0.0 | |
| Pravinkumar Ganatra | 21/12/2011 - 23/12/2011 | 5411 | 0.0 | 839 | 0.0 | ||
| Jyothy Laboratories Limited | M R Deepthy | 28/12/2011 | 1177 | 0.0 | 2459475 | 3.05 | |
| M R Deepthy | 29/12/2011 | 15764 | 0.0 | 2475239 | 3.06 | ||
| M P Divakaran | 28/12/2011 | 25000 | 0.0 | 3526328 | 4.37 | ||
| M P Sidharthan | 28/12/2011 | 9000 | 0.0 | 2591452 | 3.21 | ||
| JM Financial Ltd | Vishal N Kampani | 23/12/2011 | 37938 | 0.0 | 7963090 | 1.06 | |
| Vishal N Kampani | 06/01/2012 | 45000 | 0.0 | 8150152 | 1.09 | ||
| Vishal N Kampani | 07/01/2012 | 2000 | 0.0 | 8152152 | 1.09 | ||
| Vishal N Kampani | 05/01/2012 | 25000 | 0.0 | 8025152 | 1.07 | ||
| Vishal N Kampani | 07/01/2012 | 2000 | 0.0 | 8154152 | 1.09 | ||
| Vishal N Kampani | 05/01/2012 | 50000 | 0.0 | 8075152 | 1.08 | ||
| Vishal N Kampani | 23/12/2011 | 37062 | 0.0 | 8000152 | 1.07 | ||
| Vishal N Kampani | 06/01/2012 | 30000 | 0.0 | 8105152 | 1.08 | ||
| Voltas Ltd | Tata AIG Life Insurance Co Ltd | 22/12/2011 | 554478 | 0.0 | 427052 | 0.13 | |
| Apollo Tyres Ltd | Neeraj Consultant Ltd | 27/12/2011 | 274232 | 0.0 | 39741195 | 7.88 | |
| Sunrays Properties & Investment Co Pvt Ltd | 13/12/2011 - 14/12/2011 | 733000 | 0.0 | 43428179 | 8.62 | ||
| Bajaj Finserv Ltd | Bajaj Holdings & Investment Ltd | 28/12/2011 | 10931 | 0.0 | 56645357 | 39.15 | |
| Orchid Chemicals & Pharmaceuticals Ltd | R Vijayalakshmi | 15/12/2011 | 310654 | 0.0 | 6821155 | 9.68 | |
| MRF Ltd | Mammen Philip | 03/01/2012 | 400 | 0.0 | 3344 | 0.07 | |
| Mammen Philip | 03/01/2012 | 400 | 0.0 | 3344 | 0.07 | ||
| Pantaloon Retail (India) Ltd | Future Corporate Resources Ltd | 21/12/2011 | 136494 | 0.0 | 80877386 | 38.68 | |
| Future Corporate Resources Ltd | 21/12/2011 | 136494 | 0.0 | 80877386 | 38.68 | ||
| Future Corporate Resources Ltd | 22/12/2011 | 20000 | 0.0 | 80897386 | 38.69 | ||
| Future Corporate Resources Ltd | 20/12/2011 | 199328 | 0.0 | 80740892 | 38.62 | ||
| Future Corporate Resources Ltd | 22/12/2011 | 20000 | 0.0 | 80897386 | 38.69 | ||
| Future Corporate Resources Ltd | 20/12/2011 | 199328 | 0.0 | 80740892 | 38.62 | ||
| MVL Ltd | Media Holdings Pvt Ltd | 09/12/2011 | 99905 | 0.0 | 33175562 | 5.52 | |
| MVL Credits Holdings & Leasing Ltd | 14/12/2011 | 8000 | 0.0 | 19282503 | 3.21 | ||
| Rolta India Ltd | Rolta Ltd | 28/12/2011 | 50000 | 0.0 | 59550000 | 36.91 | |
| Aurobindo Pharma Ltd | P V Ramprasad Reddy | 02/01/2012 | 86000 | 0.0 | 79481440 | 27.3 | |
| Electrosteel St | Electrosteel Castings Ltd | 06/01/2012 | 500000 | 0.0 | 707425000 | 34.78 |
No Data
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 18-Jan-2012 | SREI Infrastructure Finance Ltd | Adhyatma Commercial Pvt Ltd | 16/12/2011 | 35000 | 0.0 | 11967703 | 2.38 |
| Adhyatma Commercial Pvt Ltd & PACs | 16/12/2011 | 35000 | 0.0 | 234082019 | 46.53 | ||
| Adhyatma commercial Pvt Ltd | 07/12/2011 | 500000 | 0.1 | 11477703 | 2.28 | ||
| Adhyatma Commercial Pvt Ltd | 07/12/2011 | 500000 | 0.1 | 233592019 | 46.43 | ||
| Orchid Chemicals & Pharmaceuticals Ltd | R Vijayalakshmi & PACs | 15/12/2011 | 310654 | 0.44 | 22833151 | 32.41 | |
| Aurobindo Pharma Ltd | P Suneela Rani | 04/01/2012 | 60000000 | 20.61 | 90830550 | 31.2 | |
| P V Ramprasad Reddy | 30/12/2011 | 86000 | 0.03 | 79481440 | 27.3 | ||
| Kalpataru Power Transmission Ltd | Kalpataru Properties Pvt Ltd | 02/12/2011 | 5255 | 0.0 | 13577574 | 8.85 |
No Data
No Data
No comments:
Post a Comment