| 18-Jan-2012 | Camlin Limited | Mrs. Ketki Dilip Dandekar | 19/12/2011 | 170950 | 0.25 | 535050 | 0.78 |
| | Rahul Dilip Dandekar | 19/12/2011 | 170950 | 0.25 | 524250 | 0.76 |
| Bilcare Limited | Mohan Harakchand Bhandari | 14/11/2011 | 1612481 | 0.0 | 4943489 | 21.0 |
| | Mohan Harakchand Bhandari | 30/12/2011 | 1310000 | 0.0 | 6253489 | 26.56 |
| | Nutan Mohan Bhandari | 15/11/2011 | 50000 | 0.0 | 1425122 | 6.05 |
| Ansal Properties & Infrastructure Ltd | Sushil Ansal | 05/01/2012 | 5000 | 0.0 | 13973665 | 8.88 |
| | Sushil Ansal | 19/12/2011 | 34336 | 0.0 | 13894665 | 8.83 |
| | Sushil Ansal | 26/12/2011 | 9000 | 0.0 | 13933665 | 8.85 |
| | Kusum Ansal | 19/12/2011 | 15664 | 0.0 | 7766223 | 4.93 |
| | Sushil Ansal | 27/12/2011 | 10000 | 0.0 | 13943665 | 8.86 |
| | Sushil Ansal | 04/01/2012 | 5000 | 0.0 | 13968665 | 8.87 |
| Godawari Power And Ispat Limit | Narayan Prasad Agrawal | 05/01/2012 | 7000 | 0.0 | 759585 | 2.39 |
| West Coast Paper Mills Ltd | Saurabh Bangur | 04/01/2012 | 37443 | 0.0 | 741504 | 1.18 |
| Everest Kanto Cylinder Ltd | Puneet Khurana | 06/01/2012 | 20000 | 0.0 | 3753557 | 3.5 |
| | Puneet Khurana | 28/12/2011 | 30000 | 0.0 | 3733557 | 3.48 |
| | Puneet Khurana | 28/12/2011 | 30000 | 0.0 | 3733557 | 3.48 |
| Aarti Industries Ltd | Jaya Chandrakant Gogri | 23/12/2011 - 26/12/2011 | 17913 | 0.0 | 1513239 | 1.97 |
| NOCIL | Navin Fluorine International Ltd | 14/12/2011 | 40000 | 0.0 | 5080000 | 3.16 |
| Hbl Power Systems Limited | Beaver Engineering & Holdings Ltd | 26/12/2011 - 29/12/2011 | 79064 | 0.03 | 143073943 | 56.55 |
| Dhunseri Tea And Industries Lt | Dhunseri Investments Ltd | 13/12/2011 - 14/12/2011 | 12194 | 0.03 | 11900889 | 33.97 |
| Eveready Industries India Ltd | United Machine Co Ltd | 21/12/2011 | 48985 | 0.0 | 116443 | 0.16 |
| DCM Shriram Consolidated Ltd | Sumant Investments Pvt Ltd | 02/01/2012 - 06/01/2012 | 14176 | 0.0 | 94383074 | 56.89 |
| | Sumant Investments Pvt Ltd | 28/12/2011 | 13246 | 0.0 | 94351681 | 56.87 |
| | Sumant Investments Pvt Ltd | 28/12/2011 | 13246 | 0.0 | 94351681 | 56.87 |
| Krbl Limited | Arun Kumar Gupta | 22/12/2011 | 27500 | 0.0 | 19158500 | 7.88 |
| | Anoop Kumar Gupta | 22/12/2011 | 36876 | 0.0 | 18896876 | 7.77 |
| NIIT Technologies Ltd | Arvind Mehrotra | 09/01/2012 | 5000 | 0.0 | 14570 | 0.02 |
| | Arvind Thakur | 09/01/2012 | 75000 | 0.0 | 572773 | 0.96 |
| Selan Exploration Technology L | Asha Mahajan | 26/12/2011 | 226 | 0.0 | 47488 | 0.27 |
| | Asha Mahajan | 26/12/2011 | 2472 | 0.0 | 47714 | 0.28 |
| | Asha Mahajan | 23/11/2011 | 237 | 0.0 | 50186 | 0.29 |
| | Asha Mahajan | 23/11/2011 | 3309 | 0.0 | 50423 | 0.29 |
| Borosil Glass Works Ltd. | Kent Resorts Pvt Ltd | 26/12/2011 | 95300 | 0.0 | 244700 | 6.18 |
| Ceat Ltd | Summit Securities Ltd | 23/12/2011 - 26/12/2011 | 12000 | 0.0 | 446850 | 1.3 |
| Adhunik Metaliks Ltd | Sungrowth Share & Stocks Ltd | 02/01/2012 | 7024 | 0.0 | 26248497 | 21.25 |
| H.E.G. Ltd | Giltedged Industrial Securities Ltd | 28/12/2011 | 1012 | 0.0 | 468818 | 1.17 |
| | Giltedged Industrial Securities Ltd | 06/01/2012 | 1503 | 0.0 | 482056 | 1.21 |
| | Giltedged Industrial Securities Ltd | 28/12/2011 | 1012 | 0.0 | 468818 | 1.17 |
| | Giltedged Industrial Securities Ltd | 06/01/2012 | 1503 | 0.0 | 482056 | 1.21 |
| | Giltedged Industrial Securities Ltd | 30/12/2011 | 2553 | 0.0 | 472738 | 1.18 |
| | Giltedged Industrial Securities Ltd | 07/01/2012 | 149 | 0.0 | 482205 | 1.21 |
| | Giltedged Industrial Securities Ltd | 30/12/2011 | 2553 | 0.0 | 472738 | 1.18 |
| | Giltedged Industrial Securities Ltd | 07/01/2012 | 149 | 0.0 | 482205 | 1.21 |
| Sonata Software Ltd | Bhupati Investments & Finance Pvt Ltd | 15/12/2011 | 2100000 | 0.0 | 16333580 | 15.53 |
| Vakrangee Softwares Limited | Dinesh Nandwana | 03/01/2012 | 155000 | 0.0 | 2238300 | 8.95 |
| | Vakrangee Holdings Pvt Ltd | 03/01/2012 | 155000 | 0.0 | 3625000 | 14.49 |
| Texmaco Ltd | Texmaco Rail & Engineering Ltd | 12/12/2011 | 37011 | 0.0 | 2349809 | 1.84 |
| HSIL Ltd | Paco Exports Ltd | 19/12/2011 | 13000 | 0.0 | 20658308 | 31.28 |
| | Paco Exports Ltd | 19/12/2011 | 13000 | 0.0 | 20658308 | 31.28 |
| TV Today Network Ltd | Aroon Purie | 06/01/2012 | 6388 | 0.0 | 0 | 0.0 |
| Intellivate Cap | Leena V Modi | 29/12/2011 | 250 | 0.0 | 8206769 | 28.2 |
| GLOBUS SPR | Jaroda Plantations Pvt Ltd | 15/12/2011 | 16819 | 0.07 | 16819 | 0.07 |
| | Jaroda Plantations Pvt Ltd | 13/12/2011 | 1001 | 0.0 | 1001 | 0.0 |
| | Jaroda Plantations Pvt Ltd | 15/12/2011 | 18042 | 0.07 | 18042 | 0.07 |
| | Jaroda Plantations Pvt Ltd | 13/12/2011 | 5910 | 0.02 | 5910 | 0.02 |
| | Jaroda Plantations Pvt Ltd | 16/12/2011 | 24005 | 0.1 | 24005 | 0.1 |
| | Jaroda Plantations Pvt Ltd | 14/12/2011 | 23630 | 0.1 | 23630 | 0.1 |
| | Jaroda Plantations Pvt Ltd | 16/12/2011 | 3111 | 0.01 | 3111 | 0.01 |
| | Jaroda Plantations Pvt Ltd | 12/12/2011 | 4991 | 0.02 | 4991 | 0.02 |
| | Jaroda Plantations Pvt Ltd | 14/12/2011 | 6792 | 0.02 | 6792 | 0.02 |
| | Jaroda Plantations Pvt Ltd | 12/12/2011 | 576 | 0.0 | 576 | 0.0 |
| ASHOKA | Ashok Motilal Katariya | 29/12/2011 | 223 | 0.0 | 4260472 | 8.09 |
| | Satish Dhondulal Parakh | 15/12/2011 | 159 | 0.0 | 3929814 | 7.46 |
| | Ashok Motilal Katariya | 09/12/2011 | 1005 | 0.0 | 4251965 | 8.08 |
| DALMIA BHA | Keshav Power Ltd | 19/12/2011 | 123207 | 0.0 | 1417809 | 1.75 |
| FUTURE VENT | Gargi Developers Pvt Ltd | 06/01/2012 | 3480338 | 0.0 | 126150943 | 8.0 |
| | Gargi Developers Pvt Ltd | 27/12/2011 - 28/12/2011 | 228753 | 0.0 | 109687616 | 6.96 |
| | Gargi Developers Pvt Ltd | 27/12/2011 - 28/12/2011 | 228753 | 0.0 | 109687616 | 6.96 |
| | Gargi Developers Pvt Ltd | 05/01/2012 | 4891387 | 0.0 | 122670605 | 7.78 |
No comments:
Post a Comment