No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 24-Dec-2013 | Reliance Industrial Infrastructure Ltd | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | -77701 | 384.12 |
| CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 77701 | 384.89 | ||
| Hindustan Motors Limited | LALITA DEVI BALDI | 1500000 | 7.99 | |
| SOURABH CHHABRA | -1186453 | 7.53 | ||
| CHANDRA KALA BALDI | 1439955 | 7.21 | ||
| FASHION SUITINGS PVT LTD | -2428559 | 7.04 | ||
| GAJANAN ENTERPRISES | -1470601 | 7.49 | ||
| GAJANAN ENTERPRISES | 1911982 | 7.26 | ||
| Dhanuka Pesticides Limited | EXCLUSIVE LEASING AND FINANCE LTD | 360000 | 174.0 | |
| URMILA DHANUKA | -360000 | 174.0 | ||
| Tecpro Systems Ltd | KITARA PIIN 1101 | -1860000 | 13.95 | |
| KOTAK MAHINDRA (INTERNATIONAL) LIMITED | 1860000 | 13.95 | ||
| TD POWER | L&T EQUITY FUND | 373387 | 190.1 | |
| YAMADA FUMIO | -169305 | 190.37 | ||
| YUKINOBU TESHIMA | -270843 | 190.0 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 24-Dec-2013 | Reliance Industrial Infrastructure Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | -78772 | 385.23 |
| CROSSEAS CAPITAL SERVICES PVT. LTD. | 78772 | 384.08 |
No Data
No Data
No Data
No Data
No Data