| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corporation of India Ltd | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 16-Dec-2013 | Tata Elxsi Ltd | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | -159956 | 339.48 |
| CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 159956 | 339.49 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 16-Dec-2013 | IVRCL Ltd | TRANSGLOBAL SECURITIES LTD. | -1671819 | 15.86 |
| TRANSGLOBAL SECURITIES LTD. | 1643408 | 15.85 | ||
| Tata Elxsi Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | 164141 | 339.45 | |
| CROSSEAS CAPITAL SERVICES PVT. LTD. | -164141 | 339.75 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment