| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corporation of India Ltd | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 24-Dec-2013 | Reliance Industrial Infrastructure Ltd | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | -77701 | 384.12 |
| CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 77701 | 384.89 | ||
| Orchid Chemicals & Pharmaceuticals Ltd | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | -523982 | 68.82 | |
| CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 523982 | 68.87 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 24-Dec-2013 | Reliance Industrial Infrastructure Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | -78772 | 385.23 |
| CROSSEAS CAPITAL SERVICES PVT. LTD. | 78772 | 384.08 | ||
| Orchid Chemicals & Pharmaceuticals Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | -545931 | 68.93 | |
| CROSSEAS CAPITAL SERVICES PVT. LTD. | 546569 | 68.81 | ||
| Apollo Hospitals Enterprises Ltd | PCR INVESTMENTS LIMITED | 1000000 | 876.67 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment