Monday, March 15, 2010

EventTracker: BSE SmallCap: 15-Mar-2010

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
19-Mar-2010 Accel Frontline Limited Interim Dividend 1.5 19 Mar 2010 19 Mar 2010
18-Mar-2010 Merck Limited Dividend 20.0 18 Mar 2010 18 Mar 2010
17-Mar-2010 Ciba Speciality Chem Ltd Amalgamation 0.0 17 Mar 2010 17 Mar 2010
15-Mar-2010 Prism Cements Ltd 2nd Interim Dividend 1.5 15 Mar 2010 15 Mar 2010
Hindustan Dorr Oliver Ltd BONUS 1:1 0.0 15 Mar 2010 15 Mar 2010


BseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
15-Mar-2010 Orissa Sponge Iron Limited BEK TRADING COMPANY -100000 342.5
UNISYS SOFTWARES AND HOLDING INDUSTRIES LTD 100000 342.5


NseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
15-Mar-2010 Madhucon Projects Limited RELIANCE MUTUAL FUND A/C RELIANCE GROWTH FUND 877000 148.5
BLACKSTONE ASIA ADVISORS -2147483648 879800.0


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
15-Mar-2010 Shopper's Stop Limited B S Nagesh 11/02/2010 3500 0.0 336790 0.97
B S Nagesh 16/02/2010 67 0.0 336857 0.97
Elpro International Ltd Mavi Investment Fund Ltd 02/09/2009 - 17/02/2010 -430000 9.94 0 0.0
Cresta Fund Ltd 17/02/2010 410000 8.89 410000 8.89
Iid Forgings Limited Jayant Khandeparkar -- 0 0.0 0 0.0
Samir Tewari -- 0 0.0 0 0.0
Sanjay Kumar Gupta -- 0 0.0 0 0.0
Hercules Hoists Limited Rahul Bajaj 24/02/2010 -325000 2.03 542320 3.39
Bajaj Auto Holdings Ltd 24/02/2010 425000 2.65 3125520 0.0
Mukand Limited Rahul Bajaj 24/02/2010 -70000 0.0 630 0.0
Ruparani Bajaj 24/02/2010 -100000 0.0 200 0.0
Niraj Bajaj 02/03/2010 30000 0.04 419500 0.57
Ruparani Bajaj 24/02/2010 -100000 0.0 200 0.0
Niraj Bajaj 24/02/2010 310000 0.42 389500 0.53
Rahul Bajaj 24/02/2010 -70000 0.0 630 0.0
Himatsingka Seide Ltd Ajoy Kumar Himatsingka 03/03/2010 39000 0.0 2989500 3.4
Dinesh Kumar Himatsingka 03/03/2010 61000 0.0 9258984 9.4
Eicher Motors Ltd Sudhi Ranjan Mukherjee 18/02/2010 - 19/02/2010 500 0.0 0 0.0
Sudhi Ranjan Mukherjee 18/02/2010 - 19/02/2010 -5300 0.0 0 0.0
Vesuvius India Ltd Biswadip Gupta 25/02/2010 1000 0.0 0 0.0
Alkali Metals Limited YSR Krishna Rao 04/03/2010 -4000 0.0 85000 0.83
YSR Krishna Rao 04/03/2010 -4000 0.0 85000 0.83


Nothing found to display.


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
15-Mar-2010 Dewan Housing Finance Corp. Lt Dheeraj Wadhawan 11/03/2010 - 19/03/2010 3100000 3.78 9402250 11.46
Kapil Wadhawan 11/03/2010 - 19/03/2010 3100000 3.78 10029339 12.23
Wadhawan Holdings Pvt Ltd 11/03/2010 - 19/03/2010 1734000 2.11 8623279 10.51
Everonn Systems India Ltd. JF Eastern Smaller Companies Fund & PACs 26/02/2010 134796 0.89 770409 5.1
Elpro International Ltd Cresta Fund Ltd 17/02/2010 410000 8.89 410000 8.89
Cresta Fund Ltd 17/02/2010 410000 8.89 410000 8.89
Orchid Chemicals Ltd Orchid Healthcare Pvt Ltd 26/02/2010 115000 0.16 2962915 4.21
R Vijayalakshmi 25/02/2010 25000 0.03 2108255 2.99
R Vijayalakshmi 26/02/2010 39076 0.06 2147331 3.05
Orchid Healthcare Pvt Ltd 25/02/2010 300000 0.43 2847915 4.05
Hercules Hoists Limited Niraj Bajaj 24/02/2010 -100000 0.63 1030000 6.44
Rahul Bajaj 24/02/2010 -325000 2.03 1182320 7.39
Rahul Bajaj 24/02/2010 -325000 2.03 1182320 7.39
Bajaj Auto Holdings Ltd 24/02/2010 425000 2.65 3125520 19.53
Niraj Bajaj 24/02/2010 -100000 0.63 1030000 6.44
Vertex Spinning Limited Mithilesh Sharma 26/02/2010 -363100 0.18 10594844 5.34
Mithilesh Sharma 24/02/2010 -3059 0.0 10957944 5.52


Nothing found to display.


Announcements

ReportedDate Symbol Type Info
2010-03-15 18:57:00.0 Orient Paper & Industries Ltd Notice of Postal Ballot
2010-03-15 17:56:00.0 Ivr Prime Urban Developers Ltd Scheme of Amalgamation
2010-03-15 17:49:00.0 Piramal Life Sciences Limited Press Release
2010-03-15 17:41:00.0 Kolte-patil Developers Ltd Appointment/Resignation
2010-03-15 15:04:00.0 Subhash Projects And Marketing Limited Review Report
2010-03-15 14:44:00.0 Mahindra Lifespace Develop Ltd Revised Press Release
2010-03-15 14:41:00.0 3i Infotech Limited Allotment of Equity Shares
2010-03-15 14:37:00.0 Vishal Retail Limited Withdrawal of the Scheme
2010-03-15 14:17:00.0 Mahindra Lifespace Develop Ltd Press Release/Others
2010-03-15 13:47:00.0 Mcnally Bharat Engineering Com Results of Postal Ballot/Others
2010-03-15 13:46:00.0 Panacea Biotec Ltd Resolution passed by the shareholders
2010-03-15 13:28:00.0 Texmaco Limited Disc under Regulation 13(6)of SEBI Insider Trading Reg.,1992
2010-03-15 11:14:00.0 Venus Remedies Limited Updates
2010-03-15 09:59:00.0 Infotech Enterprises Ltd Updates
2010-03-15 09:24:00.0 Hindustan Dorr Oliver Ltd Press Release
2010-03-15 08:58:00.0 Magma Fincorp Limited Outcome of Board Meeting
2010-03-15 08:49:00.0 Texmaco Limited Disc under Regulation 13(6)of SEBI Insider Trading Reg.,1992
2010-03-15 08:43:00.0 Energy Development Company Ltd Forfeiture of Warrants


No comments: