Monday, February 21, 2011

EventTracker: BSE 100: 21-Feb-2011

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corp. Of India Ltd. Interim Dividend 0.5 03 Jul 2015 03 Jul 2015


Nothing found to display.


Nothing found to display.


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
21-Feb-2011 Housing Development & Infra Lt Platinum Investment Management Ltd 03/02/2011 1323183 0.31 21191734 0.0
Jaiprakash Associates Ltd Jaypee Ventures Pvt Ltd 14/02/2011 1230000 0.06 715588303 33.65
Jaypee Ventures Pvt Ltd 14/02/2011 1000000 0.05 716588303 33.7
India Cements Ltd Bank of New York Mellon Corporation -- 1225645 0.4 43734195 14.24
Gmr Infrastructure Ltd G Kirankumar 11/02/2011 215000 0.0 666660 0.01
Grandhi Varalakshmi 11/02/2011 65000 0.0 686660 0.01
G Ragini 11/02/2011 55000 0.0 205000 0.0
G Smitha, Varalakshmi Nilayam 11/02/2011 200000 0.0 350000 0.0
G Kirankumar 11/02/2011 215000 0.0 666660 0.01
Grandhi Varalakshmi 11/02/2011 65000 0.0 686660 0.01
G Ragini 11/02/2011 55000 0.0 205000 0.0
GMR Holdings Pvt Ltd 11/02/2011 1400000 0.03 2731750824 70.18
G Kirankumar 15/02/2011 5000 0.0 671660 0.01
Grandhi Varalakshmi 14/02/2011 116000 0.0 802660 0.02
G Ragini 15/02/2011 10500 0.0 215500 0.0
G B S Raju 11/02/2011 50000 0.0 526660 0.01
GMR Holdings Pvt Ltd 14/02/2011 1650000 0.04 2733400824 70.22
G Mallikarjuna Rao 11/02/2011 60500 0.0 313830 0.0
G Smitha Raju 14/02/2011 17500 0.0 367500 0.0
G B S Raju 11/02/2011 50000 0.0 526660 0.01
GMR Holdings Pvt Ltd 15/02/2011 1050000 0.02 2734450824 70.25
G Mallikarjuna Rao 11/02/2011 60500 0.0 313830 0.0
G Smitha, Varalakshmi Nilayam 11/02/2011 200000 0.0 350000 0.0
Hdfc Bank Ltd Navin Puri 10/02/2011 -300 0.0 25180 0.0
Navin Puri 11/02/2011 -2700 0.0 22480 0.0
Mahindra & Mahindra Ltd Anand Mahindra, Bharat Doshi, A K Nanda, Trustees - Mahindra & Mahindra Employees Stock Option Trust 14/02/2011 -20559 0.0 27885510 4.54
Anand Mahindra, Bharat Doshi, A K Nanda, Trustees - Mahindra & Mahindra Employees Stock Option Trust 14/02/2011 -20559 0.0 27885510 4.54


Nothing found to display.


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
21-Feb-2011 Housing Development & Infra Lt Platinum Investment Management Ltd 03/02/2011 1323183 0.31 21556167 5.19
Gmr Infrastructure Ltd GMR Holdings Pvt Ltd 14/02/2011 1650000 0.04 2733400824 70.22
GMR Holdings Pvt Ltd 15/02/2011 1050000 0.02 2734450824 70.25
GMR Holdings Pvt Ltd 11/02/2011 1400000 0.03 2731750824 70.18
Reliance Communications Limite AAA Communication Pvt Ltd & Others 05/02/2010 - 21/12/2010 7389000 0.36 1400708557 67.86
AAA Communication Pvt Ltd & Others 05/02/2010 - 21/12/2010 7389000 0.36 1400708557 67.86


Nothing found to display.


Nothing found to display.


No comments: