Thursday, October 20, 2011

EventTracker: BSE SmallCap: 19-Oct-2011

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
25-Oct-2011 Chartered Carriers Ltd Interim Dividend 0.1 25 Oct 2011 25 Oct 2011
21-Oct-2011 Blue Circle Services Ltd Stock Split from Rs.10/- to Re. 1/- 0.0 21 Oct 2011 21 Oct 2011
GLOBUS SPR Dividend 1.0 21 Oct 2011 21 Oct 2011
20-Oct-2011 Gateway Distriparks Ltd Interim Dividend 3.0 20 Oct 2011 20 Oct 2011


No Data


NseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
19-Oct-2011 Sical Logistics Limited PRADEEP K R 1399498 71.5
TANGLIN RETAIL REALITY D P LTD -1400000 71.5


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
19-Oct-2011 Camlin Limited Chinmay R Dandekar 13/10/2011 -315000 0.46 0 0.0
Rajiv M Dandekar 13/10/2011 -519500 0.76 0 0.0
Aparna U Kanitkar 13/10/2011 -235000 0.0 235000 0.34
Neeraj R Dandekar 13/10/2011 -315000 0.46 0 0.0
Kanchan D Gokhale 13/10/2011 -311000 0.0 311000 0.45
Siddharth D Dandekar 13/10/2011 -110000 0.16 0 0.0
DDI Consultants Pvt Ltd 13/10/2011 -600000 0.87 0 0.0
Saroj Madhav Dandekar 13/10/2011 -1158500 1.69 0 0.0
Camellia Management Services LLP 13/10/2011 -130000 0.19 0 0.0
Rahul D Dandekar 13/10/2011 -352700 0.0 353300 0.5
Adwait D Dandekar 13/10/2011 -110000 0.16 0 0.0
Madhav G Dandekar 13/10/2011 -982500 1.43 0 0.0
Jahnavi S Dandekar 13/10/2011 -120000 0.17 0 0.0
Shriram S Dandekar (HUF) 13/10/2011 -690000 1.01 0 0.0
Chinmay R Dandekar 13/10/2011 -315000 0.46 0 0.0
S D Dandekar (HUF) 13/10/2011 -605000 0.88 0 0.0
Ashish S Dandekar 13/10/2011 -857000 1.25 0 0.0
Neeraj R Dandekar 13/10/2011 -315000 0.46 0 0.0
Kanchan D Gokhale 13/10/2011 -311000 0.0 311000 0.45
Subhash Dandekar 13/10/2011 -330000 0.0 200000 0.29
Deepak M Dandekar 13/10/2011 -176500 0.26 0 0.0
Saroj Madhav Dandekar 13/10/2011 -1158500 1.69 0 0.0
Camellia Management Services LLP 13/10/2011 -130000 0.19 0 0.0
Rajani Dandekar 13/10/2011 -328000 0.0 0 0.0
Anjali D Phadke 13/10/2011 -1000 0.0 0 0.0
Madhav G Dandekar 13/10/2011 -982500 1.43 0 0.0
Jahnavi S Dandekar 13/10/2011 -120000 0.17 0 0.0
Shubhada S Dandekar 13/10/2011 -726800 1.06 0 0.0
D P Dandekar (HUF) 13/10/2011 -630000 0.92 0 0.0
S D Dandekar (HUF) 13/10/2011 -605000 0.88 0 0.0
Ashish S Dandekar 13/10/2011 -857000 1.25 0 0.0
Nikhil S Dandekar 13/10/2011 -120180 0.0 60000 0.09
Aditi D Dandekar 13/10/2011 -500000 0.0 206000 0.3
Kokuyo S & T Co Ltd 13/10/2011 27902220 40.64 34836220 50.74
Subhash Dandekar 13/10/2011 -330000 0.0 200000 0.29
Deepak M Dandekar 13/10/2011 -176500 0.26 0 0.0
Shriram S Dandekar 13/10/2011 -379170 0.0 1343870 1.96
Camlink Consultants Pvt Ltd 13/10/2011 -497000 0.72 0 0.0
Rajani Dandekar 13/10/2011 -328000 0.0 0 0.0
Anjali D Phadke 13/10/2011 -1000 0.0 0 0.0
Neelima V Divekar 13/10/2011 -295000 0.0 295000 0.43
Kalpana R Dandekar 13/10/2011 -60000 0.09 0 0.0
Shubhada S Dandekar 13/10/2011 -726800 1.06 0 0.0
D P Dandekar (HUF) 13/10/2011 -630000 0.92 0 0.0
Sangeeta D Dandekar 13/10/2011 -160000 0.23 0 0.0
Camart Industries Ltd 13/10/2011 -1233000 0.0 0 0.0
Nikhil S Dandekar 13/10/2011 -120180 0.0 60000 0.09
Aditi D Dandekar 13/10/2011 -500000 0.0 206000 0.3
Leena A Dandekar 13/10/2011 -632000 0.92 0 0.0
Deepak M Dandekar (HUF) 13/10/2011 -565000 0.82 0 0.0
Shriram S Dandekar 13/10/2011 -379170 0.0 1343870 1.96
Camlink Consultants Pvt Ltd 13/10/2011 -497000 0.72 0 0.0
Rajiv M Dandekar 13/10/2011 -519500 0.76 0 0.0
Aparna U Kanitkar 13/10/2011 -235000 0.0 235000 0.34
Neelima V Divekar 13/10/2011 -295000 0.0 295000 0.43
Kalpana R Dandekar 13/10/2011 -60000 0.09 0 0.0
Siddharth D Dandekar 13/10/2011 -110000 0.16 0 0.0
DDI Consultants Pvt Ltd 13/10/2011 -600000 0.87 0 0.0
Sangeeta D Dandekar 13/10/2011 -160000 0.23 0 0.0
Camart Industries Ltd 13/10/2011 -1233000 0.0 2091600 3.05
Rahul D Dandekar 13/10/2011 -352700 0.0 353300 0.5
Adwait D Dandekar 13/10/2011 -110000 0.16 0 0.0
Leena A Dandekar 13/10/2011 -632000 0.92 0 0.0
Deepak M Dandekar (HUF) 13/10/2011 -565000 0.82 0 0.0
Shriram S Dandekar (HUF) 13/10/2011 -690000 1.01 0 0.0
JK Tyre & Industries Ltd. Bengal & Assam Company Ltd 03/10/2011 145000 0.35 8579250 20.89
Asahi India Glass Ltd Nisheeta Labroo 01/10/2011 92004 0.0 210004 0.13
Aneesha Labroo 01/10/2011 92004 0.0 160004 0.1
Jk Paper Limited Bengal & Assam Company Ltd 11/10/2011 220000 0.17 28301332 20.72
Bengal & Assam Company Ltd 11/10/2011 220000 0.17 28301332 20.72
Wire And Wireless (India) Ltd Essel Business Processes Ltd 11/10/2011 - 12/10/2011 25151543 5.55 25151543 5.55
Prajatma Trading Co Pvt Ltd 11/10/2011 -5761279 0.0 39752750 8.78
Premier Finance & Trading Co Ltd 11/10/2011 -10190764 0.0 31000000 6.85
Churu Trading Company Pvt Ltd 11/10/2011 -9199500 0.0 28025500 6.19
DCM Shriram Consolidated Ltd Sumant Investments Pvt Ltd 11/10/2011 205780 0.0 93520534 56.37
India Glycols Ltd JB Commercial Co (P) Ltd 10/10/2011 16057 0.0 961538 0.0
Ceat Ltd Summit Securities Ltd 10/10/2011 12000 0.0 363850 1.06
Ramco Industries Ltd P R Ramasubrahmaneya Rajha 10/10/2011 - 11/10/2011 4021 0.0 7756216 8.94
P R Ramasubrahmaneya Rajha 10/10/2011 - 11/10/2011 4021 0.0 7756216 8.94
Garware Offshore Services Ltd Ashok B Garware 24/03/2011 - 29/09/2011 97152 0.0 313739 1.29
Aditya A Garware 17/05/2011 - 29/09/2011 6397 0.0 692102 2.84
Escorts Ltd AAA Portfolios Pvt Ltd 03/10/2011 11000 0.0 1508231 1.42
Big Apple Clothing Pvt Ltd 30/09/2011 40000 0.0 1567501 1.48
Everest Industries Limited Rakesh Kumar Gupta 04/10/2011 20000 0.0 23200 0.15
Il&Fs Investment Managers Ltd Shahzaad Dalal 30/09/2011 - 03/10/2011 -16950 0.0 1765694 0.85
Andhra Pradesh Paper Mill Limited Surbhi Bangur 14/10/2011 -82825 0.21 0 0.0
Lakshmi Niwas Bangur (on behalf of L N Bangur Family Welfare Trust) 14/10/2011 -8090 0.02 0 0.0
Alka Devi Bangur 14/10/2011 -135642 0.34 0 0.0
Yogesh Bangur 14/10/2011 -182688 0.46 0 0.0
Samay Books Ltd 14/10/2011 -40242 0.1 0 0.0
IP Holdings Asia Singapore PTE Ltd -- 21260008 0.0 0 0.0
The General Investment Co Ltd 14/10/2011 -3596 0.01 0 0.0
M B Commercial Co Ltd 14/10/2011 -196701 0.49 0 0.0
Amalagamated Development Ltd 14/10/2011 -14996 0.04 0 0.0
Shree Krishna Agency Ltd 14/10/2011 -2570 0.01 0 0.0
IP Holdings Asia Singapore PTE Ltd 13/10/2011 8567521 21.54 8567521 21.54
The Kishore Trading Co Ltd 14/10/2011 -6512 0.02 0 0.0
Maharaja Shree Umaid Mills Ltd 14/10/2011 -8609164 21.65 0 0.0
Apurva Export Pvt Ltd 14/10/2011 -227760 0.57 0 0.0
Shreeyash Bangur 14/10/2011 -28000 0.07 0 0.0
IP Holdings Asia Singapore PTE Ltd 14/10/2011 21260008 53.46 29827529 75.0
The Peria Karamalai Tea & Produce Co Ltd 14/10/2011 -1223093 3.07 0 0.0
Mugneeram Ramcoowar Bangur Charitable & Religious Co. 14/10/2011 -15034 0.04 0 0.0
Digvijay Investments Ltd 14/10/2011 -9822016 24.7 0 0.0
Shreeyash Bangur 14/10/2011 -77579 0.2 0 0.0
Lakshmi Niwas Bangur 14/10/2011 -429274 1.08 0 0.0
The Swadesh Commercial Co Ltd 14/10/2011 -16280 0.04 0 0.0
Placid Ltd 14/10/2011 -137946 0.35 0 0.0
Finnish Fund for Industrial Cooperation Ltd -- -1400608 3.52 0 0.0
Oriental Hotels Ltd D Varada Reddy 12/09/2011 - 14/09/2011 2630 0.0 6306561 3.53
D Varada Reddy 26/09/2011 - 27/09/2011 3680 0.0 6312692 3.53
D Varada Reddy 19/09/2011 - 20/09/2011 2000 0.0 6308561 3.53
D Varada Reddy 26/09/2011 - 27/09/2011 3680 0.0 6312692 3.53
D Varada Reddy 06/09/2011 - 07/09/2011 10259 0.0 6303931 3.53
D Varada Reddy 19/09/2011 - 20/09/2011 2000 0.0 6308561 3.53
D Varada Reddy 06/09/2011 - 07/09/2011 10259 0.0 6303931 3.53
D Varada Reddy 22/09/2011 - 23/09/2011 451 0.0 6309012 3.53
D Varada Reddy 12/09/2011 - 14/09/2011 2630 0.0 6306561 3.53
D Varada Reddy 22/09/2011 - 23/09/2011 451 0.0 6309012 3.53
RMEDIA WRLD Reliance Capital Ltd 12/10/2011 100000 0.0 5570000 7.01
Man Infra Parag K Shah 04/10/2011 30000 0.0 10363173 20.94
Vatsal P Shah 04/10/2011 192712 0.0 1692712 3.42
Manan P Shah 04/10/2011 96288 0.0 1692713 3.42
Mrs. Indira K Shah 04/10/2011 -319000 0.64 0 0.0


NseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
19-Oct-2011 Kemrock Industries and Exports Ltd Binita Patel October 17, 2011 6163 0.03534512145445191 186572 1.07
Ocl India Ltd Abha Dalmia October 18, 2011 -1020934 -1.7968438400000002 1000000 1.76
Jindal Drilling & Industries L Sudha Apparels Limited October 13, 2011 27650 0.12055427104088308 4692650 20.46
Ocl India Ltd Mridu Hari October 18, 2011 1020934 1.7945047514114538 10451105 18.37
RMEDIA WRLD Reliance Capital Limited October 18, 2011 27000 0.0339776357827476 5634000 7.09
Ocl India Ltd Abha Dalmia October 18, 2011 -1020934 -1.7968438400000002 1000000 1.76
Abha Dalmia October 18, 2011 -1020934 -1.7968438400000002 1000000 1.76
PARAB DRUGS PNG Trading Private Limited October 17, 2011 15016 0.024266443269382862 13997186 22.62


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
19-Oct-2011 Camlin Limited Kokuyo S & T Co Ltd 13/10/2011 27902220 40.64 34836220 50.74
Camlink Consultants Pvt Ltd 13/10/2011 -497000 0.72 0 0.0
Siddharth D Dandekar 13/10/2011 -110000 0.16 0 0.0
Rajani Subhash Dandekar 13/10/2011 -328000 0.48 0 0.0
Kalpana Rajiv Dandekar 13/10/2011 -60000 0.09 0 0.0
Camart Industries Ltd 13/10/2011 -1233000 1.8 2091600 3.04
Shriram Sharad Dandekar (HUF) 13/10/2011 -690000 1.01 0 0.0
Nikhil Shriram Dandekar 13/10/2011 -120180 0.18 60000 0.08
Deepak Madhav Dandekar (HUF) 13/10/2011 -565000 0.82 0 0.0
Aparna U Kanitkar 13/10/2011 -235000 0.34 235000 0.34
Saroj Madhav Dandekar 13/10/2011 -1158500 1.69 0 0.0
Neelima V Divekar 13/10/2011 -295000 0.43 295000 0.43
DDI Consultants Pvt Ltd 13/10/2011 -600000 0.87 0 0.0
Adwait Deepak Dandekar 13/10/2011 -110000 0.16 0 0.0
S D Dandekar (HUF) 13/10/2011 -605000 0.88 0 0.0
Leena Ashish Dandekar 13/10/2011 -632000 0.92 0 0.0
Chinmay Rajiv Dandekar 13/10/2011 -315000 0.46 0 0.0
Subhash D Dandekar 13/10/2011 -330000 0.48 200000 0.29
Rajani Subhash Dandekar 13/10/2011 -328000 0.48 0 0.0
Kalpana Rajiv Dandekar 13/10/2011 -60000 0.09 0 0.0
Camellia Management Services LLP 13/10/2011 -130000 0.19 0 0.0
Shubhada Shriram Dandekar 13/10/2011 -726800 0.18 0 0.0
Nikhil Shriram Dandekar 13/10/2011 -120180 0.26 60000 0.09
Deepak Madhav Dandekar (HUF) 13/10/2011 -565000 0.82 0 0.0
Ashish Subhash Dandekar 13/10/2011 -857000 1.25 0 0.0
Shriram S Dandekar (HUF) 13/10/2011 -690000 1.01 0 0.0
Neelima V Divekar 13/10/2011 -295000 0.43 295000 0.43
DDI Consultants Pvt Ltd 13/10/2011 -600000 0.87 0 0.0
Anjali Dilip Phadke 13/10/2011 -1000 0.0 0 0.0
Sangeeta D Dandekar 13/10/2011 -160000 0.23 0 0.0
Leena Ashish Dandekar 13/10/2011 -632000 0.92 0 0.0
Chinmay Rajiv Dandekar 13/10/2011 -315000 0.46 0 0.0
Aditi Dilip Dandekar 13/10/2011 -500000 0.73 206000 0.3
Subhash D Dandekar 13/10/2011 -330000 0.48 200000 0.3
Rajiv M Dandekar 13/10/2011 -519500 0.76 0 0.0
Kanchan D Gokhale 13/10/2011 -311000 0.45 311000 0.45
Camellia Management Services LLP 13/10/2011 -130000 0.19 0 0.0
Shubhada Shriram Dandekar 13/10/2011 -726800 1.06 0 0.0
Rahul Dilip Dandekar 13/10/2011 -352700 0.51 353300 0.5
Jahnavi Shriram Dandekar 13/10/2011 -120000 0.17 0 0.0
Ashish Subhash Dandekar 13/10/2011 -857000 1.25 0 0.0
Shriram Sharad Dandekar 13/10/2011 -379170 0.55 1343870 1.96
Neeraj Rajiv Dandekar 13/10/2011 -315000 0.46 0 0.0
Deepak Madhav Dandekar 13/10/2011 -176500 0.26 0 0.0
Anjali Dilip Phadke 13/10/2011 -1000 0.0 0 0.0
Sangeeta Deepak Dandekar 13/10/2011 -160000 0.23 0 0.0
Madhav G Dandekar 13/10/2011 -982500 1.43 0 0.0
D P Dandekar (HUF) 13/10/2011 -630000 0.92 0 0.0
Aditi Dilip Dandekar 13/10/2011 -500000 0.73 206000 0.3
Rajiv Madhav Dandekar 13/10/2011 -519500 0.76 0 0.0
Kanchan D Gokhale 13/10/2011 -311000 0.45 311000 0.45
Camlink Consultants Pvt Ltd 13/10/2011 -497000 0.72 0 0.0
Siddharth D Dandekar 13/10/2011 -110000 0.16 0 0.0
Rahul Dilip Dandekar 13/10/2011 -352700 0.51 353300 0.52
Jahnavi Shriram Dandekar 13/10/2011 -120000 0.17 0 0.0
Camart Industries Ltd 13/10/2011 -1233000 0.55 2091600 3.04
Shriram Sharad Dandekar 13/10/2011 -379170 3.51 1343870 1.96
Neeraj Rajiv Dandekar 13/10/2011 -315000 0.46 0 0.0
Deepak Madhav Dandekar 13/10/2011 -176500 0.26 0 0.0
Aparna U Kanitkar 13/10/2011 -235000 0.34 235000 0.34
Saroj Madhav Dandekar 13/10/2011 -1158500 1.69 0 0.0
Madhav Govind Dandekar 13/10/2011 -982500 1.43 0 0.0
D P Dandekar (HUF) 13/10/2011 -630000 0.92 0 0.0
Adwait Deepak Dandekar 13/10/2011 -110000 0.16 0 0.0
S D Dandekar (HUF) 13/10/2011 -605000 0.88 0 0.0
Wire And Wireless (India) Ltd Prajatma Trading Co Pvt Ltd 11/10/2011 -5761279 1.27 39752750 8.78
Premier Finance & Trading Co Ltd 11/10/2011 -10190764 2.25 31000000 6.85
Churu Trading Company Pvt Ltd 11/10/2011 -9199500 2.03 28025500 6.19
Essel Business Processes Ltd 11/10/2011 25151543 5.55 25151543 5.55
Andhra Pradesh Paper Mill Limited Peria Karamalai Tea & Produce Co Ltd 14/10/2011 -1223093 3.07 0 0.0
Digvijay Investments Ltd 14/10/2011 -9822016 24.7 0 0.0
The Peria Karamalai Tea & Produce Co Ltd 14/10/2011 -1223093 3.07 0 0.0
IP Holdings Asia Singapore PTE Ltd & PAC 14/10/2011 21260008 53.46 29827529 75.0
Maharaja Shree Umaid Mills Ltd 14/10/2011 -8609164 21.65 0 0.0
IP Holdings Asia Singapore PTE Ltd & PAC 13/10/2011 8567521 21.54 8567521 21.54
Maharaja Shree Umaid Mills Ltd 14/10/2011 -8609164 21.65 0 0.0
Digvijay Investments Ltd 14/10/2011 -9822016 24.7 0 0.0
Man Infra Parag K Shah 04/10/2011 30000 0.06 10363173 20.94
Vatsal P Shah 04/10/2011 192712 0.39 1692712 3.42
Indira K Shah 04/10/2011 -319000 0.64 0 0.0
Manan P Shah 04/10/2011 96288 0.19 1692713 3.42


NseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
19-Oct-2011 Zee News Ltd Essel Corporate Resources Private Limited 17-OCT-2011 48078104 20.05 48078254 20.05
Churu Trading Company Private Limited 17-OCT-2011 -35834798 -14.95 60991250 25.44
Pratibha Industries Limited Mr. Ajit B. Kulkarni 12-OCT-2011 TO 14-OCT-2011 18479 0.02 8156264 8.2
Mr. Ajit B. Kulkarni 12-OCT-2011 TO 14-OCT-2011 18479 0.02 8156264 8.2


Announcements

ReportedDate Symbol Type Info
2011-10-19 19:59:00.0 J.B. Chemicals & Pharmaceuticals Ltd Press Release Jb Chemicals & Pharmaceuticals Limited has informed the Exchange regarding a press release dated October 19, 2011, titled "J.B.Chemicals: Financial Results for Q2 2011-12."
2011-10-19 19:43:00.0 Ador Welding Limited Updates Ador Welding Limited has informed the Exchange that the Board of Directors of the Company in its Meeting held on October 18, 2011 extended the Managing Director's, Mr. Raman Kumar's tenure by re-appointing him as the Managing Director of the Company from October 19, 2011 till May 10, 2012 subject to the approval of the shareholders.
2011-10-19 19:21:00.0 Wire And Wireless (India) Ltd Outcome of Board Meeting Wire And Wireless (India) Limited has informed the Exchange that in accordance with the Articles of Association of the company, resolved to forfeit in aggregate 12,27,123 Partly Paid-up Equity shares (paid-up to the extent of Re. 0.50/- per share) held by 1,097 persons as on October 19, 2011 due to non-payment of First and Final Call Money as per the terms of the Rights Issue.
2011-10-19 19:08:00.0 Wire And Wireless (India) Ltd Press Release Wire And Wireless (India) Limited has informed the Exchange regarding an earnings release dated October 19, 2011, titled "Earnings Release for the Second quarter ended September 30, 2011".
2011-10-19 19:07:00.0 Everest Industries Limited Allotment of Securities Everest Industries Limited has informed the Exchange that the Board of Directors in their meeting held on October 19, 2011 have allotted the Equity Shares to the Employees of the Company under the Employees Stock Option Schemes in the following manner :- (1) 630 Equity Shares allotted to the Employees under ESOS 2006; (2) 1262 Equity Shares allotted to the Employees under ESOS 2007; (3) 1050 Equity Shares allotted to the Employees under ESOS 2008.
2011-10-19 18:38:00.0 Kothari Products Ltd Minutes of Annual General Meeting Kothari Products Limited has submitted to the Exchange a Copy of the Minutes of the Annual General Meeting of the Company held on September 23, 2011.
2011-10-19 18:05:00.0 GTL Ltd Outcome of Annual General Meeting Gtl Limited has informed the Exchange that as per Corporate Debt Restructuring proceedings to be adopted, the Company will not be paying out any dividend to shareholders in accordance with the ratification done by Shareholders in the AGM held on October 19, 2011.
2011-10-19 17:57:00.0 Navin Fluorine International L Record Date Navin Fluorine International Limited has informed the Exchange that the company has fixed November 03, 2011 as the Record Date for the purpose of payment of Eligibity for payment of interim dividend for the year 2011-2012 @ Rs 8.50 per share.
2011-10-19 17:55:00.0 Navin Fluorine International L Dividend Navin Fluorine International Limited has informed the Exchange that the Board of Directors of the company at its meeting held on October 19, 2011 has declared interim dividend for the year 2011-2012 @ Rs 8.50 per share. The Interim Dividend shall be paid on November 09, 2011.
2011-10-19 17:38:00.0 Zee News Ltd Press Release Zee News Limited has informed the Exchange regarding a press release dated October 19, 2011, titled "EARNINGS RELEASE FOR THE SECOND QUARTER ENDED SEPTEMBER 30, 2011".
2011-10-19 17:35:00.0 Andhra Pradesh Paper Mill Limited Disclosure under Insider Trading Regulation The Andhra Pradesh Paper Mills Limited has submitted to the Exchange a copy of Disclosure under Regulation 13(6) of SEBI (Prohibition of Insider Trading) Regulations, 1992
2011-10-19 15:27:00.0 RMEDIA WRLD Press Release Reliance Broadcast Network Limited has informed the Exchange regarding a media release dated October 19, 2011, titled "BIG Productions Gujarati show Motibaa completes 500 episodes successfully".
2011-10-19 15:22:00.0 Mastek Ltd Results Update, Quarter ended, 30-SEP-2011 (Standalone) Mastek Limited has informed the Exchange regarding the standalone Results for the quarter ended on 30-SEP-2011 as follows: Net Sales of Rs. 9702 lacs for quarter ending on 30-SEP-2011. Net Profit / (Loss) of Rs. (2508) lacs for the quarter ending on 30-SEP-2011.
2011-10-19 15:15:00.0 Mastek Ltd Outcome of Board Meeting Mastek Limited has informed the Exchange that that the Board of Directors of the Company at its meeting held on October 19, 2011 has accepted resignation of Mr. Anil Singhvi from the Directorship of the Company.
2011-10-19 15:13:00.0 Mastek Ltd Results Update, Quarter ended, 30-SEP-2011 (Consolidated) Mastek Limited has informed the Exchange regarding the consolidated Results for the quarter ended on 30-SEP-2011 as follows: Net Sales of Rs. 15533 lacs for quarter ending on 30-SEP-2011. Net Profit / (Loss) of Rs. (2728) lacs for the quarter ending on 30-SEP-2011.
2011-10-19 15:10:00.0 Mastek Ltd Press Release Mastek Limited has informed the Exchange regarding a press release dated October 19, 2011, titled "Mastek Q1FY12 Total Income at Rs.158 crore".
2011-10-19 14:52:00.0 Wire And Wireless (India) Ltd Disclosure under SEBI Takeover Regulations Wire And Wireless (India) Limited has submitted to the Exchange a copy of Disclosure under Regulation 13(6) of SEBI (Prohibition of Insider Trading) Regulations, 1992 and Regulation 7(3) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 1997.
2011-10-19 13:59:00.0 Emco Ltd ESOPs/ESOS Emco Limited has informed the Exchange that the ESOP Committee of the Board of Directors of the Company at its meeting held on October 19, 2011, has granted 40,000 options to the eligible employees under the Employee Stock Option Scheme 2011 of the Company. Each option so granted to the eligible employees shall carry a right to subscribe 1 equity shares of the Company upon vesting and payment of pre-determined exercise price to the Company. The said 40,000 options were granted at exercise price of Rs. 51.05 per share i.e. latest available closing market price prior to the grant of options. The said options granted shall be vested over the period of 3 years subject to minimum vesting period of one year from the date of grant. The eligible employee(s) shall be entitled to exercise the options upto a period of 3 years from the date of respective vesting of the options on payment of exercise price.
2011-10-19 13:54:00.0 Patel Engineering Ltd Outcome of Annual General Meeting Patel Engineering Limited has informed the Exchange that the Annual General Meeting (AGM) of the Members of the Company was held on October 17, 2011. All the items as contained in the Notice of AGM dated September 10, 2011 have been approved unanimously.
2011-10-19 11:52:00.0 Everonn Education Ltd Outcome of Extra-ordinary General Meeting Everonn Education Limited has informed the Exchange that the Shareholders of the Company at the Extra-Ordinary General Meeting held on October 19, 2011 have : (1)Approved the Issue and allotment upto 26,18,120 Equity Shares on preferential basis to M/s. Varkey Group Limited; (2) Approved the increase of total NRI shareholding limit in the Company from 10% to 24% subject to statutory approvals.
2011-10-19 11:12:00.0 OnMobile Global Ltd Buyback Kotak Mahindra Capital Company Limited has submitted to the Exchange a copy of Notice published in the newspaper, on October 19, 2011 pursuant to Regulation 15 of SEBI (Buyback of Securities) Regulations, 1998, with respect to Buy-back of Equity Shares of OnMobile Global Limited.
2011-10-19 10:45:00.0 Persistent Systems Ltd Press Release Persistent Systems Limited has informed the Exchange regarding a press release dated October 19, 2011, titled "Persistent Systems Hosts International Workshop on Next Generation Sequencing (NGS)".
2011-10-19 10:01:00.0 Orient Abrasives Ltd Scheme of Arrangement Orient Abrasives Limited has informed the Exchange that Company have received a formal order dated October 17, 2011 sanctioning the scheme of arrangement in Form No. 42 of the Companies (Court) Rules, 1959 alongwith certified copy of the Scheme of Demeger from the Hon'ble High Court of Delhi at New Delhi. The Company shall be making an application for listing of the shares to be allotted pursuant to the scheme of demerger in due course of time.
2011-10-19 09:58:00.0 IVRCL Ltd Press Release Ivrcl Limited has informed the Exchange regarding a press release dated October 19, 2011, titled "IVRCL Bags Orders Valued Rs 552.31 Crores".
2011-10-19 08:16:00.0 State Trading Corporation of India Ltd Proceedings of Annual General Meeting The State Trading Corporation Of India Limited has submitted to the Exchange a copy of the Proceedings of the Annual General Meeting of the Company held on September 29, 2011.
2011-10-19 00:30:00.0 KSB Pumps Ltd Reappointment Ksb Pumps Limited has informed the Exchange that the Board of Directors of the Company in its meeting held on October 18, 2011 has re-appointed Mr. W. Spiegel as Managing Director of the Company for a further period of five years, subject to approvals from various authorities as may be required including members' approval in the general meeting.


No comments: