Wednesday, November 23, 2011

EventTracker: BSE SmallCap: 22-Nov-2011

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
24-Nov-2011 Gabriel India Ltd Interim Dividend 0.4 24 Nov 2011 24 Nov 2011
Bliss Chemicals & Pharmaceutic Interim Dividend 0.35 24 Nov 2011 24 Nov 2011
INFINITE Interim Dividend 4.0 24 Nov 2011 24 Nov 2011
23-Nov-2011 Abg Infralogistics Limited Interim Dividend 5.0 23 Nov 2011 23 Nov 2011
22-Nov-2011 Solar Explosives Limited Interim Dividend 5.0 22 Nov 2011 22 Nov 2011
21-Nov-2011 Timken India Limited Interim Dividend 20.0 21 Nov 2011 21 Nov 2011
Amtek India Ltd BONUS 1:1 0.0 21 Nov 2011 21 Nov 2011


BseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
22-Nov-2011 Karma Ispat Limited MAJESTIC GARMENTS PRIVATE LIMITED -168601 55.12
Tilaknagar Industries Limited THE ROYAL BANK OF SCOTLAND N.V. -600000 28.9
Gic Housing Finance Ltd SHUBHAMANGAL CREDIT CAPITAL PRIVATE LIMITED -300000 80.5
Prraneta Industries Ltd MONAECUM PROPERTIES PRIVATE LIMITED 2085930 2.31
AILISH TRADERS PRIVATE LIMITED -2400000 2.31
Usher Agro Ltd RAGA FINVEST LIMITED -200000 79.03


NseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
22-Nov-2011 Zylog Systems Limited ADITICON SERVICE (I) LTD 106000 350.37
SRIPRIYA SRIKANTH 83172 362.21


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
22-Nov-2011 Navin Fluorine International L T M M Nambiar 14/11/2011 -9000 0.0 11000 0.11
Everest Kanto Cylinder Ltd Pushkar Khurana 15/11/2011 47225 0.0 3780834 3.53
Pushkar Khurana 15/11/2011 47225 0.0 3780834 3.53
Dolphin Offshore Enterp.(India Rear Admiral Kirpal Singh 17/11/2011 3000 0.0 760371 4.53
Rear Admiral Kirpal Singh 15/11/2011 995 0.0 0 0.0
Reliance MediaWorks Ltd Reliance Capital Ltd 15/11/2011 - 16/11/2011 100352 0.0 8205352 17.79
Reliance Capital Ltd 15/11/2011 - 16/11/2011 100352 0.0 8205352 17.79
Sabero Organics Gujarat Limite Shalini Chuganee 16/11/2011 -2250 0.0 0 0.0
Bhakti Chuganee 16/11/2011 -5800 0.01 0 0.0
Bhakti Chuganee 16/11/2011 -5800 0.01 0 0.0
Adhunik Metaliks Ltd Sungrowth Share & Stocks Ltd 16/11/2011 156214 0.12 24598174 19.92
Ocl India Ltd Mridu Hari Dalmia Parivar Trust 11/11/2011 - 14/11/2011 7750 0.0 11572476 20.34
Mridu Hari Dalmia Parivar Trust 11/11/2011 - 14/11/2011 7750 0.0 11572476 20.34
RMEDIA WRLD Reliance Capital Ltd 15/11/2011 - 16/11/2011 93885 0.0 5780885 7.28
PARAB DRUGS PNG Trading Pvt Ltd 14/11/2011 14170 0.0 14106337 22.79


No Data


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
22-Nov-2011 Everest Kanto Cylinder Ltd Pushkar Khurana 15/11/2011 47225 0.05 3780834 3.53
Pushkar Khurana 15/11/2011 47225 0.05 3780834 3.53


No Data


No Data


No comments: