| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corp. Of India Ltd. | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
| 14-Jun-2010 | Jsw Steel Limited | Dividend | 9.5 | 14 Jun 2010 | 14 Jun 2010 |
| 10-Jun-2010 | Icici Bank Ltd. | Dividend | 12.0 | 10 Jun 2010 | 10 Jun 2010 |
| Hdfc Bank Ltd | Dividend | 12.0 | 10 Jun 2010 | 10 Jun 2010 | |
| 09-Jun-2010 | State Bank Of India | Dividend | 20.0 | 09 Jun 2010 | 09 Jun 2010 |
| Itc Limited | Dividend | 10.0 | 09 Jun 2010 | 09 Jun 2010 | |
| 03-Jun-2010 | Indiabulls Financial Servi Ltd | Dividend | 5.0 | 03 Jun 2010 | 03 Jun 2010 |
Nothing found to display.
Nothing found to display.
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 02-Jun-2010 | Crompton Greaves Ltd | HDFC Equity Fund | 08/03/2010 | 2231250 | 0.34 | 5206250 | 0.81 |
| HDFC TaxSaver Fund | 08/03/2010 | 1755738 | 0.27 | 4096723 | 0.63 | ||
| HDFC MF Monthly Income Plan - Short Term Plan | 08/03/2010 | 26250 | 0.0 | 61250 | 0.0 | ||
| HDFC Infrastructure Fund - Growth Plan | 05/10/2009 - 23/04/2010 | -1155000 | 0.18 | 0 | 0.0 | ||
| HDFC Childrens Gift Fund - Investment Plan | 08/03/2010 | 122250 | 0.01 | 285250 | 0.04 | ||
| HDFC Premier Multi - Cap Fund | 15/06/2009 - 17/06/2009 | -250000 | 0.03 | 0 | 0.0 | ||
| HDFC Long Term Equity Fund | 15/10/2009 - 23/04/2010 | -800000 | 0.12 | 0 | 0.0 | ||
| HDFC Equity Fund | 08/06/2009 - 21/01/2010 | -1825000 | 0.28 | 0 | 0.0 | ||
| HDFC TaxSaver Fund | 15/06/2009 | -72000 | 0.01 | 0 | 0.0 | ||
| HDFC Mid - Cap Opportunities Fund | 07/08/2009 - 26/10/2009 | -525800 | 0.08 | 0 | 0.0 | ||
| HDFC Infrastructure Fund - Growth Plan | 08/03/2010 | 1381852 | 0.21 | 2794322 | 0.43 | ||
| HDFC Childrens Gift Fund - Savings Plan | 08/03/2010 | 13500 | 0.0 | 31500 | 0.0 | ||
| HDFC Prudence Fund | 08/03/2010 | 956250 | 0.14 | 2231250 | 0.34 | ||
| HDFC MF Monthly Income Plan - Long Term Plan | 05/06/2009 - 05/10/2009 | -142500 | 0.02 | 0 | 0.0 | ||
| HDFC Equity Fund | 28/10/2009 | 200000 | 0.03 | 0 | 0.0 | ||
| HDFC Top 200 Fund | 08/03/2010 | 2329487 | 0.36 | 5435470 | 0.84 | ||
| HDFC Balanced Fund | 08/03/2010 | 98057 | 0.01 | 228800 | 0.03 | ||
| HDFC Mid - Cap Opportunities Fund | 08/03/2010 | 822525 | 0.12 | 1919225 | 0.29 | ||
| HDFC Long Term Advantage Fund | 04/08/2009 - 30/04/2010 | -291875 | 0.04 | 0 | 0.0 | ||
| HDFC Core & Satellite Fund | 08/03/2010 | 315000 | 0.04 | 735000 | 0.11 | ||
| HDFC Prudence Fund | 08/06/2009 - 04/03/2010 | -1075000 | 0.16 | 0 | 0.0 | ||
| HDFC MF Monthly Income Plan - Long Term Plan | 08/03/2010 | 300000 | 0.04 | 700000 | 0.1 | ||
| HDFC Growth Fund | 08/03/2010 | 1156889 | 0.18 | 2199408 | 0.34 | ||
| HDFC Top 200 Fund | 17/06/2009 - 23/10/2009 | -875000 | 0.13 | 0 | 0.0 | ||
| HDFC Capital Builder Fund | 04/08/2009 - 30/04/2010 | -347500 | 0.05 | 0 | 0.0 | ||
| HDFC Multiple Yield Fund | 08/03/2010 | 9000 | 0.0 | 21000 | 0.0 | ||
| HDFC Long Term Advantage Fund | 08/03/2010 | 541875 | 0.08 | 1100000 | 0.17 | ||
| HDFC Core & Satellite Fund | 09/06/2009 - 17/06/2009 | -380000 | 0.05 | 0 | 0.0 | ||
| HDFC Prudence Fund | 28/10/2009 | 200000 | 0.03 | 0 | 0.0 | ||
| HDFC MF Monthly Income Plan - Long Term Plan | 28/10/2009 | 170000 | 0.02 | 0 | 0.0 | ||
| HDFC Growth Fund | 08/09/2009 - 28/04/2010 | -1057300 | 0.16 | 0 | 0.0 | ||
| HDFC Top 200 Fund | 28/10/2009 | 200000 | 0.03 | 0 | 0.0 | ||
| HDFC Capital Builder Fund | 08/03/2010 | 397500 | 0.06 | 750000 | 0.11 | ||
| HDFC Premier Multi - Cap Fund | 08/03/2010 | 337500 | 0.05 | 787500 | 0.12 | ||
| HDFC Long Term Equity Fund | 08/03/2010 | 750000 | 0.11 | 1675000 | 0.26 | ||
| Hcl Technologies Ltd | Ajai Chowdhry | 14/05/2010 | -8200 | 0.0 | 251033 | 0.03 | |
| Ajai Chowdhry | 14/05/2010 | -8200 | 0.0 | 251033 | 0.03 |
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 02-Jun-2010 | Housing Development Finance Co | K. M. Mistry | 20000 | 0.006857142857142857 | 105000 | 0.036 | |
| Divi's Laboratories Limited | Dr. P Gundu Rao, Director (R&D) | May 31, 2010 | -14000 | -0.010823101409731698 | 21990 | 0.017 | |
| Dr. P Gundu Rao, Director (R&D) | May 31, 2010 | -14000 | -0.010823101409731698 | 21990 | 0.017 |
Nothing found to display.
Nothing found to display.
| ReportedDate | Symbol | Type | Info |
|---|---|---|---|
| 2010-06-02 17:43:00.0 | Tata Consultancy Services Ltd | AGM/Book Closure | Tata Consultancy Services Limited has informed the Exchange that the Annual General Meeting of the Company will be held on July 2, 2010. Further, the Register of Members and Transfer Books of the Company will be closed from June 17, 2010 to June 28, 2010, both days inclusive. If the final dividend and special dividend as recommended by the Board of Directors is approved at the forthcoming Annual General Meeting, payment of such dividend will be made on or after July 3, 2010. |
| 2010-06-02 16:54:00.0 | Unitech Ltd | Warrants | Unitech Limited has informed the Exchange vide its letter dated June 2, 2010 regarding the Conversion of Warrants- 2nd Trench. |
| 2010-06-02 16:37:00.0 | Dr. Reddy's Laboratories Ltd | Allotment of Securities | Dr. Reddy'S Laboratories Limited has informed the Exchange that pursuant to Dr Reddy's Employees Stock Option Scheme, 2002, the Governance & Compensation Committee of the Board of Directors of the Company has allotted 128,410 equity shares of Rs.5/- each of the Company, fully paid up, on June 1, 2010, to Directors / Employees on exercise of their Stock Options. |
| 2010-06-02 14:57:00.0 | Kotak Mahindra Bank Limited | Allotment of Securities | Kotak Mahindra Bank Limited has informed the Exchange that the ESOP Allotment Committee of the Bank at its Meeting held on May 31, 2010 has allotted 1,26,128 equity shares of Rs. 10/- each, pursuant to exercise of Employee Stock Options under the following series: (1) ESOP Scheme Series 2005/01 (3rd Tranche) : 43,120 equity shares; (2) ESOP Scheme Series 2005/04 (3rd Tranche) : 25,000 equity shares; (3) ESOP Scheme Series 2007/01 (2nd Tranche) : 8,711 equity shares; (4) ESOP Scheme Series 2007/01 (3rd Tranche) : 23,038 equity shares; (5) ESOP Scheme Series 2007/06 (2nd Tranche) : 787 equity shares; (6) ESOP Scheme Series 2007/06 (3rd Tranche) : 1,472 equity shares. (7)ESOP Scheme Series 2007/15 (1st Tranche) : 17,500 equity shares. (8) ESOP Scheme Series 2007/17 (1st Tranche) : 6,500 equity shares. |
| 2010-06-02 14:14:00.0 | Reliance Communications Limite | News Verification | News Verification : The media had reports that UAE-based telecom major Etisalat may buy a 25% stake in the company. The Exchange, in order to verify the accuracy or otherwise of the information reported in the media and to inform the market place so that the interest of the investors is safeguarded, had written to the officials of the company. Reliance Communications Limited has vide its letter inter-alia stated, "The Company has been receiving various proposals from time to time from reputed International Telecom companies expressing interest in acquiring a strategic equity stake in RCOM. The Company evaluates such proposals, in line with the Company's policy to constantly endeavor to enhance overall shareholder value. The Company will comply with all its obligations including timely disclosures, at the appropriate time." |
| 2010-06-02 11:25:00.0 | Aditya Birla Nuvo Limited | Press Release | Aditya Birla Nuvo Limited has informed the Exchange that Aditya Birla Minacs Worldwide Ltd., (Aditya Birla Minacs), a subsidiary of the Company through its subsidiary in US, has acquired Bureau of Collection Recovery (BCR), a leading US based accounts receivable management Company. Further, the Company has submitted to the Exchange a copy of Press Release dated June 02, 2010 titled "Aditya Birla Minacs acquires US based Bureau of Collection Recovery". |
| 2010-06-02 10:54:00.0 | Asian Paints Limited | AGM/Book Closure | Asian Paints Limited has informed the Exchange that the Company has fixed the Book Closure dates from July 3, 2010 to July 16, 2010 for the purpose of Payment of Final Dividend and Annual General Meeting. Further, the final dividend, if approved by the shareholders at the ensuing Annual General Meeting to be held on July 16, 2010 will be paid after July 16, 2010. |
| 2010-06-02 10:20:00.0 | Essar Oil Ltd | Disclosure under SEBI Takeover Regulations | Essar Oil Limited has submitted to the Exchange a copy of the Disclosure, in terms Regulation 7(3) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 1997 |
| 2010-06-02 00:34:00.0 | Tata Communications Limited | Press Release | Tata Communications Limited has informed the Exchange regarding a Press Release dated June 2, 2010 titled "Tata Communications and Rendezvous Hospitality Group Open Singapore's First Public Room Telepresence Facility". |
No comments:
Post a Comment