| 2010-06-01 19:14:00.0 | Godrej Consumer Products Limit | Stock Options/ ESOP | Godrej Consumer Products Limited has informed the Exchange that in terms of the special resolutions passed by the shareholders on March 14, 2007 and April 24, 2008 an independent trust viz. Godrej Consumer Products Ltd ESOP Trust was empowered to acquire by means of subscription or secondary market purchase, the shares of GCPL to be allotted as options to the eligible employees of the company and its subsidiaries. 5,000 options equivalent of 5,000 equity shares of Re. 1/- each of Godrej Consumer Products Ltd. (GCPL) have been exercised by option grantees on May 27, 2010. After the above exercise, a total of 2,45,000 options equivalent of 2,45,000 equity shares have been exercised till now. There is no change in the issued, subscribed or paid-up capital of GCPL on account of the exercise of the aforesaid options. |
| 2010-06-01 19:00:00.0 | Bgr Energy Systems Limited | Allotment of Securities | Bgr Energy Systems Limited has informed the Exchange that the Board of Directors at its meeting held on May 28, 2010 has allotted 12,688 equity shares of Rs. 10/- each to those grantees, who have exercised their options under the Company's Employee Stock Option Scheme, 2007. The said shares will rank pari-passu with the existing shares of the Company in all respects. |
| 2010-06-01 18:51:00.0 | Emami Limited | Updates | Emami Limited has submitted to the Exchange a copy of the information as required pursuant to clause 20 of the Listing Agreement. |
| 2010-06-01 18:34:00.0 | Gvk Power & Infrastructure Ltd | Updates | Gvk Power & Infrastructure Limited has informed the Exchange that "GVK Developmental Projects Private Limited, a wholly owned subsidiary of our Company has won the bid for four laning i.e. starting from Km 165.00 to Junction of National Highway No.76 on Kota Bypass on the Deoli-Kota Section of the National Highway No.12 in the State of Rajasthan, India on BOT basis under the National Highways Development Program (Phase Ill). The estimated cost of the project is around Rs.850 Crores. The said project will be implemented by GVK Deoli Kota Expressway Private Limited which has been incorporated as a special purpose vehicle (Concessionaire), which has signed the Concession Agreement with the National Highways Authority of India on May 17, 2010." |
| 2010-06-01 18:18:00.0 | India Infoline Limited | News Clarification | India Infoline Limited has informed the Exchange regarding the clarification on news report of freak trade in the shares of Reliance Industries Limited (RIL) by India Infoline group. |
| 2010-06-01 18:15:00.0 | Religare Enterprises Limited | Press Release | Religare Enterprises Limited has informed the Exchange regarding the Press Release dated June 1, 2010 titled "Religare Commodities Ltd. is now a wholly owned subsidiary of Religare Securities Ltd." |
| 2010-06-01 17:18:00.0 | Indian Overseas Bank | Annual General Meeting Rescheduled | Indian Overseas Bank had informed the Exchange that the Board has decided to convene the AGM of the Bank on July 09, 2010. The Bank has now informed the Exchange that the Annual General Meeting of the Bank has been rescheduled and will be held on July 20, 2010. The same has been approved by the Board at their meeting held on May 29, 2010. |
| 2010-06-01 15:16:00.0 | Voltas Limited | Press Release | Voltas Limited has informed the Exchange regarding a press release dated May 28, titled "Memorandum of understanding between Voltas and The Mustafa Sultan Group to form joint venture company in the Sultanate of Oman". |
| 2010-06-01 13:57:00.0 | Aurobindo Pharma Limited | Press Release | Aurobindo Pharma Limited has informed the Exchange regarding a press release dated June 01, 2010, titled "Aurobindo Pharma receives approval for Cefotaxime sodium for injection from Health Canada". |
| 2010-06-01 11:08:00.0 | Religare Enterprises Limited | Updates | Religare Enterprises Limited has informed the Exchange that pursuant to the approval of the Board of Directors of the Company accorded by Resolution by Circulation, the Company has transferred entire 20,00,000 Equity Shares held by it in Religare Commodities Limited ("RCL"), a wholly owned subsidiary, to Religare Securities Limited ("RSL"), another wholly owned subsidiary of the Company. Further, by virtue of the aforesaid transfer, RCL has become a wholly owned subsidiary of RSL directly, and continues to be one of the wholly owned subsidiaries of the Company. |
| 2010-06-01 10:55:00.0 | Bharat Forge Limited | Updates | Bharat Forge Limited has informed the Exchange vide its letter dated June 1, 2010 "Bharat Forge Limited & KPIT Cummins Infosystems Ltd. jointly plans to make a technology announcement on June 4, 2010 at New Delhi". |
| 2010-06-01 09:40:00.0 | Lanco Infratech Limited | Press Release | Lanco Infratech Limited has informed the Exchange regarding a press release, dated May 31, 2010, with regard to the Audited Financial Results for the Year ended March 31, 2010. |
| 2010-06-01 09:39:00.0 | Nirma Ltd | Updates | Nirma Limited has submitted to the Exchange a copy of the statement of Appropriation as required pursuant to clause 20 of the Listing Agreement. |
| 2010-06-01 09:34:00.0 | Nirma Ltd | Dividend | Nirma Limited has informed the Exchange that the Board of Directors of the Company at its meeting held on May 31, 2010 have recommended Dividend of Rs.4.50 per share on 159142282 equity shares of Rs.5/- each for the Financial Year 2009-10. |
| 2010-06-01 09:30:00.0 | Nirma Ltd | Results Update, Quarter ended, 31-MAR-2010 (Standalone) | Nirma Limited has informed the Exchange regarding the standalone Results for the quarter ended on 31-MAR-2010 as follows: Net Sales of Rs. 77309 lacs for quarter ending on 31-MAR-2010 against Rs. 82349 lacs for the quarter ending on 31-MAR-2009. Net Profit / (Loss) of Rs. 2599 lacs for the quarter ending on 31-MAR-2010 against Rs. 6003 lacs for the quarter ending on 31-MAR-2009. |
| 2010-06-01 09:29:00.0 | Nirma Ltd | Results Update, Year ended, 31-MAR-2010 (Standalone) | Nirma Limited has informed the Exchange regarding the standalone Results for the year ended on 31-MAR-2010 as follows: Net Sales of Rs. 311795 lacs for year ending on 31-MAR-2010 against Rs. 303017 lacs for the year ending on 31-MAR-2009. Net Profit / (Loss) of Rs. 23794 lacs for the year ending on 31-MAR-2010 against Rs. 9343 lacs for the year ending on 31-MAR-2009. |
| 2010-06-01 09:02:00.0 | Lanco Infratech Limited | Results Update, Year ended, 31-MAR-2010 (Standalone) | Lanco Infratech Limited has informed the Exchange regarding the standalone Results for the year ended on 31-MAR-2010 as follows: Net Sales of Rs. 579935 lacs for year ending on 31-MAR-2010 against Rs. 405123.8 lacs for the year ending on 31-MAR-2009. Net Profit / (Loss) of Rs. 48638 lacs for the year ending on 31-MAR-2010 against Rs. 26486.87 lacs for the year ending on 31-MAR-2009. |
| 2010-06-01 09:01:00.0 | Lanco Infratech Limited | Results Update, Quarter ended, 31-MAR-2010 (Standalone) | Lanco Infratech Limited has informed the Exchange regarding the standalone Results for the quarter ended on 31-MAR-2010 as follows: Net Sales of Rs. 157195 lacs for quarter ending on 31-MAR-2010 against Rs. 185435.99 lacs for the quarter ending on 31-MAR-2009. Net Profit / (Loss) of Rs. 11584 lacs for the quarter ending on 31-MAR-2010 against Rs. 11938.48 lacs for the quarter ending on 31-MAR-2009. |
| 2010-06-01 08:59:00.0 | Lanco Infratech Limited | Results Update, Year ended, 31-MAR-2010 (Consolidated) | Lanco Infratech Limited has informed the Exchange regarding the consolidated Results for the year ended on 31-MAR-2010 as follows: Net Sales of Rs. 636339 lacs for year ending on 31-MAR-2010 against Rs. 482224.34 lacs for the year ending on 31-MAR-2009. Net Profit / (Loss) of Rs. 45855 lacs for the year ending on 31-MAR-2010 against Rs. 28035.75 lacs for the year ending on 31-MAR-2009. |
| 2010-06-01 08:55:00.0 | Lanco Infratech Limited | Results Update, Quarter ended, 31-MAR-2010 (Consolidated) | Lanco Infratech Limited has informed the Exchange regarding the consolidated Results for the quarter ended on 31-MAR-2010 as follows: Net Sales of Rs. 204836 lacs for quarter ending on 31-MAR-2010 against Rs. 181153.01 lacs for the quarter ending on 31-MAR-2009. Net Profit / (Loss) of Rs. 11330 lacs for the quarter ending on 31-MAR-2010 against Rs. 8986.24 lacs for the quarter ending on 31-MAR-2009. |
| 2010-06-01 00:37:00.0 | Indusind Bank Limited | AGM/Book Closure | Indusind Bank Limited has informed the Exchange that the Register of Members and Share Transfer Books of the Company shall remain closed from June 19, 2010 to June 28, 2010 (both days inclusive) for the purpose of Annual General Meeting scheduled to be held on June 28, 2010 and for the payment of dividend @ Rs.1.80 per equity share for the financial year ended March 31, 2010, if approved at the ensuing Annual General Meeting of our Bank. |
| 2010-06-01 00:26:00.0 | Ivrcl Infrastructures & Projec | Press Release | Ivrcl Infrastructures & Projects Limited has informed the Exchange regarding a press release dated June 01, 2010, titled "IVRCL Group Bags India's One of the Largest Toll Road Project From NHAI". |
| 2010-06-01 00:01:00.0 | Anant Raj Industries Limited | Raising of Funds | Anant Raj Industries Limited has informed the Exchange that the Board of Directors at its meeting held on May 28, 2010 has approved the raising of funds by issue of securities through FCCBs/ ADRs/ GDRs/ QIPs or such other mode as may be considered appropriate. |
| 2010-06-01 00:00:00.0 | Anant Raj Industries Limited | Dividend | Anant Raj Industries Limited has informed the Exchange that the Board of Directors at its meeting held on May 28, 2010 has recommended a dividend of Rs. 0.60/- per share (i.e. 30% on Rs. 2/- fully paid up share) subject to the approval of the Shareholders of the Company. |
No comments:
Post a Comment