| 2010-06-02 19:04:00.0 | Edelweiss Capital Limited | Book Closure | Edelweiss Capital Limited has informed the Exchange that the Register of Members and Share Transfer Books will remain closed from July 1, 2010 to July 5, 2010 (Both days inclusive) for the purpose of the payment of dividend, for the year 2009-10, if declared at the Annual General Meeting of the Company proposed to be held on July 30, 2010. The Dividend will be paid on or after July 30, 2010. |
| 2010-06-02 18:47:00.0 | Sun Tv Network Limited | Updates | Sun Tv Network Limited has informed the Exchange that Mr. Kalanithi Maran, Chairman and Managing Director (CMD) and Mrs. Kavery Kalanithi, Joint Managing Director (JMD) have submitted to the Remuneration Committee and the Board of Directors of their desire to limit their remuneration for the Financial year 2009 -10 to be the same as the remuneration earned in the previous Financial year 2008 - 09 aggregating to Rs.741.6 million as against their entitlement of Rs.948.0 million. This is in line with their desire to moderate their compensation for the period. The same has been placed at the Remuneration Committee and the Board of Directors and approved by them. |
| 2010-06-02 17:43:00.0 | Tata Consultancy Services Ltd | AGM/Book Closure | Tata Consultancy Services Limited has informed the Exchange that the Annual General Meeting of the Company will be held on July 2, 2010. Further, the Register of Members and Transfer Books of the Company will be closed from June 17, 2010 to June 28, 2010, both days inclusive. If the final dividend and special dividend as recommended by the Board of Directors is approved at the forthcoming Annual General Meeting, payment of such dividend will be made on or after July 3, 2010. |
| 2010-06-02 17:15:00.0 | Titan Industries Ltd | AGM/Book Closure | Titan Industries Limited has informed the Exchange that the Register of Members and Share Transfer Books will remain closed from July 13, 2010 to July 27, 2010 (Both days inclusive) for the purpose of determining eligibility for payment of dividend on equity shares for the year ended March 31, 2010. Further, the Annual General Meeting of the Company is scheduled to be held on July 27, 2010. |
| 2010-06-02 17:11:00.0 | Amtek Auto Limited | Allotment of Securities | Amtek Auto Limited has informed the Exchange that Allotment Committee of Board of Directors of the Company in their meeting held today i.e. May 31, 2010 has allotted 74,00,000 Equity Shares upon conversion of warrants into equivalent number of equity shares of Rs. 2/- each at a premium of Rs. 131/- aggregating to Rs. 98.42 Crores to the promoters group Companies by way of preferential allotment. Further the Convertible warrants issued by the company are exercised by the allottees within the currency period of warrants which were allotted on July 08, 2009 in terms of Chapter XIII of the SEBI (Disclosure & Investor Protection) Guidelines, 2000. |
| 2010-06-02 16:54:00.0 | Unitech Ltd | Warrants | Unitech Limited has informed the Exchange vide its letter dated June 2, 2010 regarding the Conversion of Warrants- 2nd Trench. |
| 2010-06-02 16:37:00.0 | Dr. Reddy's Laboratories Ltd | Allotment of Securities | Dr. Reddy'S Laboratories Limited has informed the Exchange that pursuant to Dr Reddy's Employees Stock Option Scheme, 2002, the Governance & Compensation Committee of the Board of Directors of the Company has allotted 128,410 equity shares of Rs.5/- each of the Company, fully paid up, on June 1, 2010, to Directors / Employees on exercise of their Stock Options. |
| 2010-06-02 16:33:00.0 | Indian Bank | Updates | Indian Bank has informed the Exchange that Shri. R. Ravi, General Manager will be the new Chief Financial Officer of the Bank in place of Shri. V. Ganesan, General Manager, who attained superannuation on May 31, 2010. Shri R. Ravi will also act as Compliance Officer for the purpose of SEBI requirements with effect from June 01, 2010. Shri A. Ganesa Rathnam, Company Secretary shall continue to be Compliance Officer for the Stock Exchange Requirements. |
| 2010-06-02 15:27:00.0 | Jain Irrigation Systems Limite | Allotment of Securities | Jain Irrigation Systems Limited has informed the Exchange that Sub-committee of Board of the Company has in its meeting held on June 02, 2010 allotted 64180 Equity Shares of Rs. 10 at a premium of Rs.335.59 per Equity Share in conversion of 500 Zero Coupon Convertible Bonds (ZCCB's) of USD 1,000 each in terms of Notification received from the holder and in terms of Offering Circular dated March 24, 2006. Further, the Company has submitted to the Exchange a copy of resolution passed by Sub-Committee of the Board of Directors in its meeting held on June 02, 2010. |
| 2010-06-02 15:22:00.0 | Chambal Fertilisers And Chemic | Disclosure under SEBI Takeover Regulations | Chambal Fertilizers & Chemicals Limited has submitted to the Exchange a copy of the Disclosure under the Regulation 7(3) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 1997. |
| 2010-06-02 15:18:00.0 | Apollo Hospitals Enterprise Limited | Proceeedings of Extra-ordinary General Meeting | Apollo Hospitals Enterprise Limited has submitted to the Exchange a copy of the proceeedings of Extra-ordinary General Meeting of the Company held on May 29, 2010. |
| 2010-06-02 14:57:00.0 | Kotak Mahindra Bank Limited | Allotment of Securities | Kotak Mahindra Bank Limited has informed the Exchange that the ESOP Allotment Committee of the Bank at its Meeting held on May 31, 2010 has allotted 1,26,128 equity shares of Rs. 10/- each, pursuant to exercise of Employee Stock Options under the following series: (1) ESOP Scheme Series 2005/01 (3rd Tranche) : 43,120 equity shares; (2) ESOP Scheme Series 2005/04 (3rd Tranche) : 25,000 equity shares; (3) ESOP Scheme Series 2007/01 (2nd Tranche) : 8,711 equity shares; (4) ESOP Scheme Series 2007/01 (3rd Tranche) : 23,038 equity shares; (5) ESOP Scheme Series 2007/06 (2nd Tranche) : 787 equity shares; (6) ESOP Scheme Series 2007/06 (3rd Tranche) : 1,472 equity shares. (7)ESOP Scheme Series 2007/15 (1st Tranche) : 17,500 equity shares. (8) ESOP Scheme Series 2007/17 (1st Tranche) : 6,500 equity shares. |
| 2010-06-02 14:14:00.0 | Reliance Communications Limite | News Verification | News Verification : The media had reports that UAE-based telecom major Etisalat may buy a 25% stake in the company. The Exchange, in order to verify the accuracy or otherwise of the information reported in the media and to inform the market place so that the interest of the investors is safeguarded, had written to the officials of the company. Reliance Communications Limited has vide its letter inter-alia stated, "The Company has been receiving various proposals from time to time from reputed International Telecom companies expressing interest in acquiring a strategic equity stake in RCOM. The Company evaluates such proposals, in line with the Company's policy to constantly endeavor to enhance overall shareholder value. The Company will comply with all its obligations including timely disclosures, at the appropriate time." |
| 2010-06-02 13:37:00.0 | Neyveli Lignite Corporation Lt | Resignation of Director | Neyveli Lignite Corporation Limited has informed the Exchange that : "In terms of letter no.21/21/2006-ASO dated May 25, 2007 of Ministry of Coal, Government of India, the following Non-official Part-time Directors (Independent Directors) have relinquished their Directorship w.e.f. June 01, 2010 on completion of three year tenure. (i) Shri. Y. N. Appa Rao (ii) Shri. Shashi Kumar (iii) Dr. Krishna Kumar (iv) Shri. Ravindra Sharma (v) Shri. S. Rammohan (vi) Shri. P.K. Choudhury (vii) Shri. S.Sadagopan. " |
| 2010-06-02 11:25:00.0 | Aditya Birla Nuvo Limited | Press Release | Aditya Birla Nuvo Limited has informed the Exchange that Aditya Birla Minacs Worldwide Ltd., (Aditya Birla Minacs), a subsidiary of the Company through its subsidiary in US, has acquired Bureau of Collection Recovery (BCR), a leading US based accounts receivable management Company. Further, the Company has submitted to the Exchange a copy of Press Release dated June 02, 2010 titled "Aditya Birla Minacs acquires US based Bureau of Collection Recovery". |
| 2010-06-02 10:54:00.0 | Asian Paints Limited | AGM/Book Closure | Asian Paints Limited has informed the Exchange that the Company has fixed the Book Closure dates from July 3, 2010 to July 16, 2010 for the purpose of Payment of Final Dividend and Annual General Meeting. Further, the final dividend, if approved by the shareholders at the ensuing Annual General Meeting to be held on July 16, 2010 will be paid after July 16, 2010. |
| 2010-06-02 10:20:00.0 | Essar Oil Ltd | Disclosure under SEBI Takeover Regulations | Essar Oil Limited has submitted to the Exchange a copy of the Disclosure, in terms Regulation 7(3) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 1997 |
| 2010-06-02 10:10:00.0 | Videocon Industries Limited | Extra-ordinary General Meeting | Videocon Industries Limited has submitted to the Exchange a copy of Notice of Extraordinary General Meeting scheduled to be held on June 22, 2010. |
| 2010-06-02 00:59:00.0 | Bajaj Hindustan Limited | Change in Compliance Officer | Bajaj Hindusthan Limited has informed the Exchange that Mr. Sujoy Sircar, Dy. Company Secretary who was nominated as Compliance Officer has ceased to be the Compliance Officer w.e.f. April 1, 2010 consequent upon his transfer to another group Company. |
| 2010-06-02 00:38:00.0 | Eih Limited | AGM/Book Closure | Eih Limited has informed the Exchange that the date of Book Closure is from August 9, 2010 to August 24, 2010 for the purposes of determining the names of Shareholders who will be entitled to dividend if declared at the Annual General Meeting to be held on August 24, 2010. |
| 2010-06-02 00:34:00.0 | Tata Communications Limited | Press Release | Tata Communications Limited has informed the Exchange regarding a Press Release dated June 2, 2010 titled "Tata Communications and Rendezvous Hospitality Group Open Singapore's First Public Room Telepresence Facility". |
| 2010-06-02 00:33:00.0 | Shriram Transport Finance Comp | Updates | Shriram Transport Finance Company Limited has informed the Exchange that in connection with the Public Issue by Shriram Transport Finance Company Limited (" Company" or "Issuer" ) of Non-Convertible Debentures of Face Value of Rs. 1000/- each, ("NCDs"), aggregating upto Rs. 25000 Lacs with an option to retain over subscription upto Rs. 25000 Lacs for issuance of additional NCDs aggregating to a total of upto Rs. 50000 Lacs, hereinafter referred to as the "Issue" including a reservation of unsecured NCDs ("Unsecured NCDs"), aggregating upto Rs. 20000 Lacs, the Company has made advertisements in newspaper regarding the same. |
No comments:
Post a Comment