| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corp. Of India Ltd. | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
| 12-Jul-2010 | Tata Steel Limited | Dividend | 8.0 | 12 Jul 2010 | 12 Jul 2010 |
| Century Textiles And Industrie | Dividend | 5.5 | 12 Jul 2010 | 12 Jul 2010 | |
| 08-Jul-2010 | Bajaj Finserv Limited | Dividend | 1.0 | 08 Jul 2010 | 08 Jul 2010 |
| Bajaj Auto Limited | Dividend | 40.0 | 08 Jul 2010 | 08 Jul 2010 | |
| Bank Of India | Dividend | 7.0 | 08 Jul 2010 | 08 Jul 2010 | |
| Hindustan Unilever Ltd. | Final Dividend | 3.5 | 08 Jul 2010 | 08 Jul 2010 | |
| Punjab National Bank | Final Dividend | 12.0 | 08 Jul 2010 | 08 Jul 2010 | |
| Mahindra & Mahindra Ltd | Dividend | 8.75 | 08 Jul 2010 | 08 Jul 2010 | |
| 02-Jul-2010 | Tata Chemicals Limited | Dividend | 9.0 | 02 Jul 2010 | 02 Jul 2010 |
| Dr. Reddy's Laboratories Ltd | Dividend | 11.25 | 02 Jul 2010 | 02 Jul 2010 | |
| Divi's Laboratories Limited | Dividend | 6.0 | 02 Jul 2010 | 02 Jul 2010 | |
| Sesa Goa Ltd | Dividend | 3.25 | 02 Jul 2010 | 02 Jul 2010 | |
| 30-Jun-2010 | Kotak Mahindra Bank Limited | Dividend | 0.85 | 30 Jun 2010 | 30 Jun 2010 |
| Tata Tea Ltd | Stock Split from Rs. 10/- to Re. 1/- | 0.0 | 30 Jun 2010 | 30 Jun 2010 | |
| Asian Paints Limited | Final Dividend | 18.5 | 30 Jun 2010 | 30 Jun 2010 | |
| 29-Jun-2010 | Housing Development Finance Co | Dividend | 36.0 | 29 Jun 2010 | 29 Jun 2010 |
Nothing found to display.
Nothing found to display.
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 02-Jul-2010 | Power Finance Corporation Ltd. | Vineet Gaur | -- | 0 | 0.0 | 0 | 0.0 |
| Ankur Chaudhary | -- | 0 | 0.0 | 0 | 0.0 | ||
| Sachin Aggarwal | -- | 0 | 0.0 | 0 | 0.0 | ||
| Manish Kumar Jha | -- | 0 | 0.0 | 0 | 0.0 | ||
| Shuaib Ahmad | -- | 0 | 0.0 | 0 | 0.0 | ||
| Neha Kamra | -- | 0 | 0.0 | 0 | 0.0 | ||
| Swati Goel | -- | 0 | 0.0 | 0 | 0.0 | ||
| Ravi Tulshyan | -- | 0 | 0.0 | 0 | 0.0 | ||
| Varsha Kamble | -- | 0 | 0.0 | 0 | 0.0 | ||
| Anil Kumar Yadav | -- | 0 | 0.0 | 0 | 0.0 | ||
| Richiegipqon Paul J | -- | 0 | 0.0 | 0 | 0.0 | ||
| Hdfc Bank Ltd | Abhay Aima | 16/06/2010 | -5000 | 0.0 | 54052 | 0.0 | |
| Abhay Aima | 16/06/2010 | -5000 | 0.0 | 54052 | 0.0 | ||
| Abhay Aima | 17/06/2010 | -10000 | 0.0 | 44052 | 0.0 | ||
| Abhay Aima | 17/06/2010 | -10000 | 0.0 | 44052 | 0.0 | ||
| Ambuja Cement Ltd | Sanjay Kumar Khajanchi | 03/06/2010 | 2000 | 0.0 | 6000 | 0.0 | |
| Sanjay Kumar Khajanchi | 14/06/2010 | -4000 | 0.0 | 2000 | 0.0 | ||
| Housing Development Finance Co | K M Mistry | 14/06/2010 - 15/06/2010 | -16500 | 0.0 | 0 | 0.0 | |
| K M Mistry | 16/06/2010 | 36500 | 0.0 | 95000 | 0.03 | ||
| Mahindra & Mahindra Ltd | Nadir B Godrej | -- | -2000 | 0.0 | 348884 | 0.06 | |
| Nadir B Godrej | 10/06/2010 | -2000 | 0.0 | 348884 | 0.06 | ||
| Nadir B Godrej | 11/06/2010 | -4000 | 0.0 | 344884 | 0.06 | ||
| Nadir B Godrej | 16/06/2010 | -3000 | 0.0 | 340884 | 0.06 |
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 02-Jul-2010 | United Spirits Limited | Vijay Kumar Rekhi, Managing Director | June 15, 2010 | -2000 | -0.0 | 152 | 0.0 |
| Indiabulls Financial Servi Ltd | Amit Jain | June 29, 2010 | -8500 | NaN | 0 | 0.0 | |
| Amit Jain | June 29, 2010 | -8500 | NaN | 0 | 0.0 |
Nothing found to display.
Nothing found to display.
| ReportedDate | Symbol | Type | Info |
|---|---|---|---|
| 2010-07-02 18:33:00.0 | Infrastructure Development Fin | Qualified Institutional Placement | Infrastructure Development Finance Company Limited had informed the Exchange regarding the outcome of Committee of the Board Of Directors of the Company along with resolution for issue of equity shares of face value Rs. 10 each of the Company to QIBs under Qualified Institutions Placement in terms of Chapter VIII of the SEBI Regulations dated July 02, 2010. The Company has now submitted to the Exchange revised copy of the Resolution. |
| 2010-07-02 17:36:00.0 | Power Grid Corp. Of India Ltd. | Follow-on public issue | Power Grid Corporation Of India Limited has informed the Exchange that the Board of Directors of POWERGRID during their meeting held on July 02, 2010 have approved the Follow on Public Offer (FPO) of 20% of existing paid up share capital comprising fresh issue of 10% of existing paid up share capital and Offer for Sale (Disinvestment) of 10% of existing paid up share capital by Government of India subject to approval of the Cabinet Committee on Economic Affairs (CCEA). |
| 2010-07-02 17:34:00.0 | Infrastructure Development Fin | Qualified Institutional Placement | Infrastructure Development Finance Company Limited has informed the Exchange that, in respect of issue of equity shares of face value Rs. 10 each of the Company to QIBs under Qualified Institutions Placement in terms of Chapter VIII of the SEBI Regulations, the duly authorized Committee of the Board of Directors of the Company has, decided to close the issue on July 2, 2010. Further the Company has submitted a copy of the resolution passed by the Committee of the Board of Directors (The 'Committee') of IDFC Limited (The 'Company') at its meeting held on July 02, 2010 in connection with the proposed issue of equity shares of the Company under chapter VIII of the Securities and Exchange Board of India (Issue of Capital and Disclosure requirements) Regulations, 2009, As Amended (The 'Issue'). |
| 2010-07-02 17:29:00.0 | Wipro Limited | ESOPs/ESOS | Wipro Limited has informed the Exchange that the Company has granted Restricted Stock Units with effect from July 1, 2010 to its and subsidiary's identified employees as follows; (1) 3,390,840 Restricted Stock Units under the Restricted Stock Unit Plan 2005; (2) 1,833,280 Restricted Stock Units under the Restricted Stock Unit Plan 2007; (3) 1,437,060 ADS Restricted Stock Units under ADS Restricted Stock Unit Plan 2004. The grant of above stock options is in line with SEBI (Employee Stock Option Scheme and Employee Stock Purchase Scheme) Guidelines, 1999, as amended and as per the terms of the Stock Option Plans. These stock options shall vest as per the vesting schedule approved by the Compensation Committee of the Board and can be exercised over the exercise period as per the Stock Option Plans. |
| 2010-07-02 17:23:00.0 | Housing Development Finance Co | Press Release | Housing Development Finance Corporation Limited has informed the Exchange regarding a Press Release dated July 02, 2010 titled "HDFC Ltd Launches 'Dual Rate Product - 3'". |
| 2010-07-02 17:18:00.0 | Siemens Ltd | Press Release | Siemens Limited has informed the Exchange regarding a Press Release dated July 02, 2010 titled "Siemens to build combined cycle power plants in state of Gujarat". |
| 2010-07-02 17:03:00.0 | Tata Tea Ltd | Updates | Tata Tea Limited had informed the Exchange that the Board has recommended a dividend @ 200% (Rs. 20 per share) on the equity share of Rs. 10 each and approved a sub-division of the equity shares of the company of the face value of Rs. 10 per share to 10 equity shares each having a face value of Re. 1. The Company has now informed the Exchange that the dividend of Rs. 20 per equity share for Rs. 10 each will accordingly translate to a dividend of Rs. 2 per equity share of Re. 1 each. Futher, the total quantum of dividend will not change as the paid-up equity in absolute terms will be the same pre and post sub-division and it is only the number of shares that will change post sub-division. |
| 2010-07-02 10:54:00.0 | Steel Authority Of India Ltd | Retirement of Director | Steel Authority Of India Limited has informed the Exchange that on attaining the age of superannuation Shri S.P.Rao, MD ISP has ceased to be Director on the Board of Steel Authority of India Limited with effect from June 30, 2010 (A/N). |
| 2010-07-02 10:32:00.0 | Glenmark Pharmaceuticals Ltd | Press Release | Glenmark Pharmaceuticals Limited has informed the Exchange regarding a press release dated July 02, 2010 titled "Glenmark Generics receives approval from the USFDA for Adapalene Gel". |
| 2010-07-02 09:57:00.0 | Bajaj Auto Limited | Press Release | Bajaj Auto Limited has informed the Exchange regarding a Press Release dated July 02, 2010 titled "Bajaj records highest ever sales in June 2010". |
| 2010-07-02 09:44:00.0 | Itc Limited | Allotment of Securities | Itc Limited has informed the Exchange that the Company on July 01, 2010 has issued and allotted 16,52,480 Ordinary Shares of Re. 1/- each, upon exercise of 1,65,248 Options by Optionees under the Company's Employee Stock Option Schemes. Consequently, with effect from July 01, 2010, the Issued and Subscribed Share Capital of the Company stands increased to Rs.381,98,29,270/- divided into 381,98,29,270 Ordinary Shares or Re.1/- each. |
| 2010-07-02 09:16:00.0 | Sun Pharmaceutical Indust Ltd | Press Release | Sun Pharmaceuticals Industries Limited has informed the Exchange regarding a press release dated July 01, 2010, titled "Sun Pharma announces launch of generic Exelon (R) in US". |
| 2010-07-02 09:07:00.0 | Reliance Communications Limite | Press Release | Reliance Communications Limited has submitted to the Exchange a copy of Press Release dated July 01, 2010, titled "RCOM Acquires Digicable, India's No.1 Cable TV Service Provider Combined Entity Comprising RCOM DTH and Digicable To be Named "Reliance Digicom". |
| 2010-07-02 00:31:00.0 | Bharti Airtel Limited | AGM/Book Closure | Bharti Airtel Limited has informed the Exchange that the annual general meeting of the Company will be held on September 01, 2010. Further, the register of members and share transfer books of the company will remain close from August 21, 2010 to September 01, 2010 (both days inclusive) for the purpose of Payment of dividend, if declared at the Annual General Meeting and for the Annual General Meeting of the Company to be held on September 01, 2010. |
| 2010-07-02 00:08:00.0 | Ranbaxy Laboratories Ltd. | Press Release | Ranbaxy Laboratories Limited has informed the Exchange regarding a press release dated July 02, 2010, titled ''Daiichi Sankyo and Ranbaxy to Integrate New Drug Research and Development System''. |
No comments:
Post a Comment