| 2010-07-12 17:49:00.0 | Cmc Ltd | Results Update, Quarter ended, 30-JUN-2010 (Standalone) | CMC Limited has informed the Exchange regarding the standalone Results for the quarter ended on 30-JUN-2010 as follows: Net Sales of Rs. 17806.07 lacs for quarter ending on 30-JUN-2010 against Rs. 17539.33 lacs for the quarter ending on 31-MAR-2010. Net Profit / (Loss) of Rs. 4079.96 lacs for the quarter ending on 30-JUN-2010 against Rs. 3922.2 lacs for the quarter ending on 31-MAR-2010. |
| 2010-07-12 17:46:00.0 | New Delhi Television Limited | Outcome of meeting | New Delhi Television Limited has informed the Exchange that the meeting of Equity Shareholders, Secured Creditors and Unsecured Creditors (other than trade creditors) of New Delhi Television Limited, the Transferee Company, have been held successfully on July 12, 2010. The resolutions seeking consent of the Equity Shareholders, Secured Creditors and Unsecured Creditors (other than trade creditors), of New Delhi Television Limited, to the Scheme of Arrangement have been passed and the Scheme of Arrangement now has the requisite approval of the Equity Shareholders, Secured Creditors and Unsecured Creditors (other than trade creditors) of the Company. |
| 2010-07-12 17:39:00.0 | Wipro Limited | Allotment of Securities | Wipro Limited has informed the Exchange that Administrative Committee of the Company's Board of Directors vide Circular resolution dated July 10, 2010 resolved to issue and allot 162795 equity shares of Rs.2/- each pursuant to exercise of the stock options by the eligible employees under Restricted Stock Unit Plan 2004 and Restricted Stock Unit Plan 2005. |
| 2010-07-12 17:20:00.0 | Pfizer Ltd | Results Update, Quarter ended, 31-MAY-2010 (Standalone) | Pfizer Limited has informed the Exchange regarding the standalone Results for the quarter ended on 31-MAY-2010 as follows: Net Sales of Rs. 21233 lacs for quarter ending on 31-MAY-2010 against Rs. 18585 lacs for the quarter ending on 31-MAY-2009. Net Profit / (Loss) of Rs. 3469 lacs for the quarter ending on 31-MAY-2010 against Rs. 3129 lacs for the quarter ending on 31-MAY-2009. |
| 2010-07-12 17:08:00.0 | Allcargo Global Logistics Limited | Allotment of Securities | Allcargo Global Logistics Limited has informed the Exchange that the Allotment Committee of the Board of Directors of the Company at their meeting held on July 12, 2010 has issued and allotted 8,598 equity shares of Rs. 2 each fully paid of the company to its employees in exercise of options granted to them under 'Allcargo Employee Stock Option Plan 2006'. With the aforesaid allotment of equity shares, the paid up share capital of the Company has been increased from Rs. 261,016,740 divided into 130,508,370 equity shares of Rs. 2 each fully paid up to Rs. 261,033,936 divided into 130,516,968 equity shares of Rs. 2 each. |
| 2010-07-12 17:02:00.0 | Asian Hotels Limited | Outcome of Extra-ordinary General Meeting | Asian Hotels (North) Limited has informed the Exchange that the Extra-ordinary General Meeting of the Company held on July 12, 2010 as scheduled, and all the businesses before the meeting were approved with requisite majority. The gist of the proceedings of the meeting is as follows; 1)Authorisation to issue, offer and allot securities not exceeding Rs. 250 crores pursuant to Section 81(1A) of the Companies Act, 1956 (the Act) was approved; 2) Authorisation under Section 293(1)(d) of the Act to borrow funds up to a sum not exceeding Rs. 900 crores, exclusive of interest, or the aggregate of the paid-up capital of the Company and its free reserves, whichever is higher, was approved; 3)Authorisation under sections 198, 269, 309, and 310 of the Act, for an increase in Commission payable to Mr. Shiv Jatia to 3% (presently 2%) of the net profits of the Company from October 1, 2009 was approved; and 4) Authorisation under sections 198, 309 and 310 of the Act for payment of commission for five years beginning April 1, 2009, to the Non-executive Directors of the Company, not exceeding 1% of the net profits of the Company was approved. |
| 2010-07-12 16:56:00.0 | Geojit Financial Services Limi | Press Release | Geojit Bnp Paribas Financial Services Limited has informed the Exchange regarding a press release dated July 12, 2010, titled "Geojit BNPP Q1 Revenues at Rs.64.45 crore; Rakesh Jhunjhunwala re-elected at AGM". |
| 2010-07-12 16:13:00.0 | Great Eastern Shipping Co. Ltd | Annual General Meeting | The Great Eastern Shipping Company Limited has submitted to the Exchange a copy of the Notice of the Annual General Meeting of the Members of the company to be held on July 29, 2010. |
| 2010-07-12 16:07:00.0 | Hindustan Motors Limited | Extra-ordinary General Meeting | Hindustan Motors Limited has submitted to the Exchange a copy of the notice of the Extra-Ordinary General Meeting of the Members of the company to be held on August 10, 2010. |
| 2010-07-12 15:43:00.0 | Oil And Natural Gas Corp. | AGM/Book Closure | Oil & Natural Gas Corpn Limited has informed the Exchange that Register of Members and Share Transfer Books of the Company will remain closed from September 14, 2010 to September 23, 2010 (both days inclusive) for the purpose of Annual General Meeting and for reckoning the entitlement of the shareholders/ beneficiaries for the payment of Final Dividend @ Rs. 15/- per share, for the year 2009-10. Further, the Annual General Meeting will be held on September 23, 2010. |
| 2010-07-12 15:10:00.0 | Info Edge (India) Limited | Annual General Meeting | Info Edge (India) Limited has submitted to the Exchange a copy of the notice of the Annual General Meeting of the Members of the company to be held on July 23, 2010. |
| 2010-07-12 14:40:00.0 | Religare Enterprises Limited | Allotment of Securities | Religare Enterprises Limited has informed the Exchange that the Share Allotment Committee of Board of Directors of the Company, in its meeting held on July 09, 2010, has allotted 22,641 Equity Shares on exercise of stock options under the Employees Stock Option Scheme 2006 (ESOS) of the Company. The paid up Equity Share Capital of the Company post allotment is 127919023 Equity Shares of Rs. 10 each aggregating Rs.1,279,190,230/-. |
| 2010-07-12 14:32:00.0 | Steel Authority Of India Ltd | AGM/Book Closure | Steel Authority Of India Limited has informed the Exchange that the Annual General Meeting of the members of the Company will be held on September 14, 2010. Further, the Company has decided to close the Register of Members and Share Transfer Books ahead of the Annual General Meeting, from August 01, 2010 to August 23, 2010 (both days inclusive) for payment of dividend, if approved by the members at the said Annual General Meeting. |
| 2010-07-12 13:36:00.0 | Sintex Industries Ltd | Press Release | Sintex Industries Limited has informed the Exchange regarding the press release vide its letter dated July 12, 2010 in respect of the Un-Audited Financial Results of the Company for the quarter ended June 30, 2010. |
| 2010-07-12 13:30:00.0 | Sintex Industries Ltd | Results Update, Quarter ended, 30-JUN-2010 (Consolidated) | Sintex Industries Limited has informed the Exchange regarding the consolidated Results for the quarter ended on 30-JUN-2010 as follows: Net Sales of Rs. 90796.53 lacs for quarter ending on 30-JUN-2010. Net Profit / (Loss) of Rs. 7884.88 lacs for the quarter ending on 30-JUN-2010. |
| 2010-07-12 13:16:00.0 | Zee Entertainment Enter. Ltd. | Disclosure under Regulation 8A of SEBI (SAST) Regulations | Zee Entertainment Enterprises Limited has submitted to the Exchange a copy of disclosure of Transaction and Pledged Shares as on June 30, 2010, under Regulation 8A of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 1997. |
| 2010-07-12 13:02:00.0 | Kingfisher Airlines Limited | Change in Company Secretary | Kingfisher Airlines Limited has informed the Exchange that Mr. N. Srivatsa has resigned from the services of the Company and consequently ceases to be the Company Secretary of the Company with effect from July 08, 2010. In his place Mr. Bharath Raghavan has been appointed as Company Secretary with effect from July 8, 2010, and shall also function as Compliance Officer. |
| 2010-07-12 11:33:00.0 | Heg Limited | Press Release | Heg Limited has informed the Exchange regarding a press release dated July 12, 2010, titled "Bhilwara Energy to raise Rs.230 crores by diluting |
| 2010-07-12 11:30:00.0 | Bank Of Maharastra | Proceedings of Annual General Meeting | Bank Of Maharashtra has submitted to the Exchange a copy of proceedings of the Annual General Meeting of the bank held on July 9, 2010. |
| 2010-07-12 11:29:00.0 | Redington (India) Limited | Allotment of Securities | Redington (India) Limited has informed the Exchange that the ESOP Share Allotment Committee of the Directors of the Company has considered and approved on July 09, 2010 the allotment of 91,659 (Ninety One Thousand Six Hundred and Fifty Nine Only) equity shares of Rs. 10/- each at a premium of Rs. 120/- per share pursuant to exercise of options granted under 'Redington (India) Limited - Employee Stock Option Plan, 2008'. |
| 2010-07-12 11:04:00.0 | Maytas Infra Limited | Extra-ordinary General Meeting | Maytas Infra Limited has submitted to the Exchange a copy of the Notice of the Extra-ordinary General Meeting of the members of the Company scheduled to be held on July 19, 2010. |
| 2010-07-12 10:51:00.0 | Gammon Infrastructure Projects | Disclosure under Insider Trading Regulation | Gammon Infrastructure Projects Limited has submitted to the Exchange a copy of Disclosure under Regulation 13(4) and (6) of the Securities and Exchange Board of India (Prohibition of Insider Trading) Regulations, 1992. |
| 2010-07-12 10:22:00.0 | Suzlon Energy Limited | AGM/Book Closure | Suzlon Energy Limited has informed the Exchange that the Register of Members and the Share Transfers Books of the Company shall remain closed from August 02, 2010 to August 13, 2010 (both days inclusive) for the purpose of the Annual General Meeting to be held on August 13, 2010. |
| 2010-07-12 09:34:00.0 | Glenmark Pharmaceuticals Ltd | Allotment of Securities | Glenmark Pharmaceuticals Limited has informed the Exchange that the Board of Directors of the Company, at its Operations Committee Meeting held today i.e. on July 10, 2010 allotted 7,400 shares to the employees of the Company on exercise of options granted to them pursuant to ESOS 2003. |
| 2010-07-12 09:07:00.0 | Hcl Technologies Ltd | Press Release | Hcl Technologies Limited has informed the Exchange regarding a press release dated July 11, 2010 , titled "AL Majdouie Group Selects HCL Technologies For IT Transformation". |
| 2010-07-12 09:03:00.0 | Suzlon Energy Limited | Press Release | Suzlon Energy Limited has informed the Exchange regarding a press release dated July 12, 2010, titled "Suzlon wins 19.8 MW repeat order from the Malpani Group". |
| 2010-07-12 09:00:00.0 | Mastek Ltd | Updates | Mastek Limited has informed the Exchange vide its letter dated July 12, 2010 that "Mastek inducts Mrinal Sattawala as Group President". |
| 2010-07-12 00:47:00.0 | Polaris Software Lab Ltd | Disclosure under SEBI Takeover Regulations | Polaris Software Lab Limited has submitted to the Exchange a copy of disclosure under SEBI Regulations of Orbitech Limited, a shareholder of the company. |
| 2010-07-12 00:46:00.0 | Zandu Pharma Works Ltd | Book Closure | Zandu Realty Limited has informed the Exchange that the Register of Members and Share Transfer Books of the Company shall remain closed from July 29, 2010 to August 05, 2010 for the purpose of Annual General Meeting to be held on August 10, 2010. |
| 2010-07-12 00:40:00.0 | Petronet Lng Ltd | Resignation of Director | Petronet Lng Limited has informed the Exchange that Mr. J L Zutshi, Independent Director, has resigned from the Board of the Company. |
| 2010-07-12 00:12:00.0 | Yes Bank Ltd. | Allotment of Securities | Yes Bank Limited has informed the Exchange that "The Bank has allotted 13,46,560 (Thirteen Lac Forty Six Thousand Five Hundred Sixty) equity shares of face value of Rs. 10/- each on July 09, 2010 under the Joining Stock Option Plan - I (JSOP-I), Joining Employee Stock Option Plan-II (JESOP-II), Joining Employee Stock Option Plan-III (JESOP-III), YBL ESOP and YBL JESOP V / PESOP-II". |
| 2010-07-12 00:05:00.0 | Corporation Bank | Proceedings of Annual General Meeting | Corporation Bank has informed the Exchange that the Shareholders at the Annual General Meeting of the Bank held on July 10, 2010, have resolved and approved the following; 1) Discussed, approved and adopted the audited Balance sheet as at March 31, 2010 and Profit and Loss Account for the year ended March 31, 2010 and the reports of the Directors and the Auditors thereon. 2) Confirmation of declaration of Dividend of Rs. 16.50 per equity share of Rs. 10/- each. |
No comments:
Post a Comment