| 2010-07-07 18:22:00.0 | Indusind Bank Limited | Allotment of Securities | Indusind Bank Limited has informed the Exchange that the Company has allotted 9,000 equity shares of Rs.10/- (Rupees Ten Only) each on July 07, 2010 to those grantees who had exercised their option under the Company's Employee Stock Option Scheme. The said shares will rank pari passu with the existing shares of the Company in all respect. |
| 2010-07-07 18:14:00.0 | Infrastructure Development Fin | Updates | Infrastructure Development Finance Company Limited has informed the Exchange that the shareholders at the Annual General Meeting of the Company held on June 28,2010 had approved the proposal to raise capital up to Rs. 3,500 crore and authorised the Board Of Directors (Including Committee Of the Board and Officers of the Company) to do all such acts ,deeds and things as may be necessary in relation to raising of Capital. Pursuant to the aforesaid, the Committee (duly authorised by the Board) at its meeting held today (i.e. July 7, 2010), allotted 157752090 equity shares of Rs.10/- to Qualified Institutional Buyers at the price of Rs. 168.25 per share aggregating to Rs.2654.18 crore. The Committee , at its aforesaid meeting has also:- 1) Decided to approach shareholders to seek their approval though postal ballot voting Process to raise the balance amount of capital i.e.Rs840 crore by issue and allotment of Compulsorily Convertible Cumulative Preference Shares to qualified institutional buyers, namely, Actis Hawk Limited and Sipadan Investments (Mauritius) Limited. 2) Appointed Mr. S.N. Bhandari ,Practicing Company Secretary as Scrutinizer for conducting the postal ballot voting in fair and transparent manner. |
| 2010-07-07 18:00:00.0 | Infrastructure Development Fin | Qualified Institutional Placement | Infrastructure Development Finance Company Limited has informed the Exchange that in respect of issue of equity shares of face value Rs.10 each of the Company to QIBs under Qualified Institutions Placements in terms of Chapter VIII of the SEBI Regulations, the Committee, duly authorized by the Baord of Directors of the Company, has decided to issue and allot on July 07, 2010, 157,752,090 equity shares of face value Rs.10 each at a price of Rs.168.25 per equity share (including a premium of Rs.158.25 per equity share) aggregating Rs.2654.18 crore. |
| 2010-07-07 17:49:00.0 | Gammon India Ltd | Cessation of Directorship | Gammon India Limited has informed the Exchange that Mr. Himanshu Parikh, has ceased to be the Whole time Director of the Company w.e.f. July 6, 2010. He however continues to be a Director of the Company and has been re-designated as an Executive Director for the remainder of his tenure i.e. upto April 30, 2013. |
| 2010-07-07 17:44:00.0 | Hdfc Bank Ltd | Retirement of Director | Hdfc Bank Limited has informed the Exchange that:"Mr.Jagdish Capoor has retired as a Non Executive Chairman of the Bank with effect from 6th July, 2010 on completion of his term". |
| 2010-07-07 17:15:00.0 | Tvs Motor Company Limited | Book Closure | Tvs Motor Company Limited has informed the Exchange that the share transfer books of the Company will be closed for 3 days from July 28, 2010 to July 30, 2010 (both days inclusive) in compliance with the provisions of clause 16 of the listing Agreement and also for the purpose of declaration of interim dividend, if any. The Interim dividend declared, if any, at the meeting will be paid to the shareholders on or after August 04, 2010. |
| 2010-07-07 17:13:00.0 | Jubilant Organosys Limited | Resignation of Director | Jubilant Organosys Limited has informed the Exchange that Mr. Rahul Yadav, Nominee Director of Citicorp International Finance Corporation and HPC (Mauritius) Limited, has resigned from the Board with effect from July 07, 2010. Consequently, Mr Vishal Marwaha has also ceased to be Alternate Director to Mr. Rahul Yadav. |
| 2010-07-07 17:12:00.0 | Television Eighteen India Ltd | Annual General Meeting | Television Eighteen India Limited has informed the Exchange that the Annual General Meeting of the Members of the Company is scheduled to be held on July 27, 2010. |
| 2010-07-07 16:59:00.0 | Rain Commodities Limited | Notice of Meeting | Rain Commodities Limited has informed the Exchange that by an order dated June 22, 2010 passed by the Hon'ble High Court of Andhra Pardesh, in the Company Application No.481 of 2010, a meeting of the members of Rain Commodities Limited, the Applicant Company (hereinafter referred to as "RCOL"), is being convened to be held on July 29, 2010 for the purpose of considering, and if thought fit, approving, with or without modification, the prosposed Scheme of Arrangement between Rain Commodities Limited, Rain CII Carbon (India) Limited, Rain CII carbon (Vizag) Limited, Moonglow Company Business Inc and their respective shareholders and creditors. The detail terms of the arrangement are set out in the enclosed draft of the Scheme of Arrangement (hereinafter referred to as "the scheme".) |
| 2010-07-07 16:43:00.0 | Network 18 Fincap Limited | Press Release | Network18 Media & Investments Limited has informed the Exchange that at the meeting held on July 07, 2010, the Board of Directors of the Company have approved the draft of the Scheme of Arrangement ('the Scheme') with an overall objective of simplifying the corporate structure of the Network18 Group. Further, the Company has submitted to the Exchange a copy of press release dated July 07, 2010, titled "Network18 optimizes for growth - Realigns businesses into two focused entities. All broadcast TV channels in "New" TV18. All emerging media businesses and overall control with Network18". |
| 2010-07-07 16:39:00.0 | Ibn18 Broadcast Limited | Press Release | Ibn18 Broadcast Limited has informed the Exchange that at the meeting held on July 07, 2010, the Board of Directors of the Company have approved the draft of the Scheme of Arrangement ('the Scheme') with an overall objective of simplifying the corporate structure of the Network18 Group. Further, the Company has submitted to the Exchange a copy of press release dated July 07, 2010, titled "Network18 optimizes for growth - Realigns businesses into two focused entities. All broadcast TV channels in "New" TV18. All emerging media businesses and overall control with Network18". |
| 2010-07-07 16:36:00.0 | Television Eighteen India Ltd | Press Release | Television Eighteen India Limited has informed the Exchange that at the meeting held on July 07, 2010, the Board of Directors of the Company have approved the draft of the Scheme of Arrangement ('the Scheme') with an overall objective of simplifying the corporate structure of the Network18 Group. Further, the Company has submitted to the Exchange a copy of press release dated July 07, 2010, titled "Network18 optimizes for growth - Realigns businesses into two focused entities. All broadcast TV channels in "New" TV18. All emerging media businesses and overall control with Network18". |
| 2010-07-07 16:29:00.0 | Educomp Solutions Limited | Allotment of Securities | Educomp Solutions Limited has informed the Exchange that remuneration committee of the Company on July 5, 2010 has allotted 2100 Equity Shares respectively to the Employees of the Company who have exercised their stock options under company's ESOP Scheme 2006 & 2008. Post allotment Paid up capital of the Company has increased from Rs. 19,08,81,406/- consisting of 9,54,40,703 equity shares of the face value of Rs. 2/- each to Rs. 19,08,85,606/- consisting of 9,54,42,803 equity shares of the face value of Rs. 2/- each. |
| 2010-07-07 15:41:00.0 | Network 18 Fincap Limited | Press Release | Network18 Media & Investments Limited has informed the Exchange regarding the press release dated July 05, 2010 titled "Voluntary Offer for the Indian Film Company By Viacom18". |
| 2010-07-07 15:39:00.0 | Godrej Consumer Products Limit | Qualified Institutional Placement | Godrej Consumer Products Limited has informed the Exchange that in respect of issue of equity shares of face value Re. 1 each of the Company to QIBs under Qualified Institutions Placement in terms of Chapter VIII of the SEBI Regulations, the duly authorized committee of the board of directors of the Company has, decided to issue and allot on July 7, 2010 15,400,100 equity shares of face value Rs. 1 each at a price of Rs. 345/- per equity share (including a premium of Rs. 344 per equity share), aggregating Rs. 5,313,034,500 (Rupees Five Hundred Thirty one crore Thirty Lac thirty four thousand five hundred only). Further the Company has submitted to the Exchange a certified copy of resolution passed by the Finance Committee of the Board of Directors on July 7, 2010. |
| 2010-07-07 15:27:00.0 | Union Bank Of India | Proceedings of Annual General Meeting | Union Bank Of India has submitted to the Exchange a copy of the proceedings of the Annual General Meeting of the shareholders of the Bank held on July 02, 2010. |
| 2010-07-07 15:15:00.0 | Castrol India Ltd | Record Date | Castrol India Limited has informed the Exchange that the Company has fixed July 21, 2010 as the Record Date for the purpose of determining those shareholders who would be entitled for interim Dividend for the year ending December 31, 2010 which would be declared at the Board Meeting to be held on July 15, 2010. |
| 2010-07-07 14:45:00.0 | Edelweiss Capital Limited | Annual General Meeting | Edelweiss Capital Limited has informed the Exchange that the Annual General Meeting of the Members of the Company is scheduled to be held on July 30, 2010. |
| 2010-07-07 14:44:00.0 | Mangalore Refineries & Petroch | AGM/Book Closure | Mangalore Refinery And Petrochemicals Limited has informed the Exchange that the Annual General Meeting of the Company will be held on September 04, 2010. Further, the Register of Members and Share Transfer Books of the Company will remain closed from July 17, 2010 to July 24, 2010, both days inclusive for the purpose of AGM and payment of dividend. |
| 2010-07-07 14:11:00.0 | Federal Bank Ltd | Appointment of Director | The Federal Bank Limited has informed the Exchange that " the Reserve Bank of India vide letter DBOD No: 21949/08.38.001/2009-10, dated 29 June, 2010 have approved the appointment of Shri. P.C. John, Executive Director as Whole Time Director of the Bank for a period of 3 years w.e.f. May 01, 2010." |
| 2010-07-07 14:09:00.0 | Corporation Bank | Updates | Corporation Bank has informed the Exchange that the Board of Director at their meeting on June 24, 2010 approved the revision of issual of the Tier-I/Tier-II Bonds. |
| 2010-07-07 11:49:00.0 | Opto Circuits (India) Limited | Press Release | Opto Circuits (India) Limited has informed the Exchange regarding a press release dated July 07, 2010, titled "Opto Circuits' subsidiary, EuroCor, successfully showcases Drug Eluting Balloon to Asian cardiologists". |
| 2010-07-07 11:41:00.0 | Motherson Sumi Systems Ltd | Allotment of Securities | Motherson Sumi Systems Limited has informed the Exchange that the Committee of Directors of the Company at their meeting held on June 30, 2010 has made the allotment of 14,00,000 Equity Shares of Re. 1/- each pursuant to conversion of Zero Coupon Foreign Currency Convertible Bonds of Euro 2.00 Millions. Further post allotment of above shares, the paid up capital of the Company stands at Rs. 38,75,43,800/- and now all the FCCBs are converted into equity shares. |
| 2010-07-07 11:21:00.0 | Jsw Steel Limited | Press Release | Jsw Steel Limited has informed the Exchange regarding a press release dated July 07, 2010, titled "Growth in Crude Steel production : 14% in Q1 FY 2011". |
| 2010-07-07 11:15:00.0 | Lupin Limited | Allotment of Securities | Lupin Limited has informed the Exchange that "The Allotment committee Of Directors at its meeting held on July 07,2010 has allotted 67227 fully paid up equity shares of Rs. 10/- Each. These shares have been allotted upon exercising of options granted to the employees under the stock option plans of the Company. In view of the above, the issued and paid up capital of the Company has been increased to Rs.890,670,460 consisting 89,067,046 equity shares of Rs. 10/- each". |
| 2010-07-07 11:06:00.0 | Ess Dee Aluminium Limited | Qualified Institutional Placement | Ess Dee Aluminium Limited has informed the Exchange that the Committee of the Board of Directors of the Company has allotted 16,64,000 equity Share of Rs.10/- each at a premium of Rs.507.03. Further, the Company has submitted to the Exchange a copy of QIP Committee resolution with respect to the allotment of Shares. |
| 2010-07-07 10:59:00.0 | Gmr Infrastructure Ltd | Press Release | Gmr Infrastructure Limited has informed the Exchange regarding a Press Release dated July 07, 2010, titled "'Proving Flights' and 'Transition Plan' of T3, IGI Airport, New Delhi". |
| 2010-07-07 10:35:00.0 | Icsa (India) Ltd | Pledged Shares | Icsa (India) Limited has informed the Exchange regarding disclosure under Regulation 8(A)(4) of SEBI (Substantial Acquisition of Shares and Takeover) (Amendment) Regulation 2009) as received from the Promoters/Promoter group as on June 30, 2010. |
| 2010-07-07 10:23:00.0 | Gujarat Narmada Fert. Co | Disclosure under Regulation 8A of SEBI (SAST) Regulations | Gujarat Narmada Valley Fertilizer Company Limited has informed the Exchange that the promoter and / or the promoter group of the Company have not pledged any of the equity shares held by them in the Company, as on June 30, 2010. |
| 2010-07-07 10:21:00.0 | 3i Infotech Limited | Annual General Meeting | 3i Infotech Limited has submitted to the Exchange a copy of the Notice of the Annual General Meeting of the Shareholders of the company to be held on July 27, 2010. |
| 2010-07-07 10:17:00.0 | Titagarh Wagons Limited | Disclosure under SEBI Takeover Regulations | Titagarh Wagons Limited had informed the Exchange about the disclosure of gift of equity shares by Smt. Rashmi Chowdhary, to Smt. Savitri Devi Chowdhary by way of inter se transfer among the promoters. The Company has now informed the Exchange that the transaction is to be treated as cancelled. As such there is no change in the shareholding of promoters/promoter group of the company. |
| 2010-07-07 10:03:00.0 | Eid Parry India Ltd | Annual General Meeting | Eid Parry India Limited has submitted to the Exchange a copy of the Notice of the Annual General Meeting of the Shareholders of the company to be held on July 28, 2010. |
| 2010-07-07 09:35:00.0 | Tata Motors Limited | Notice of Postal Ballot | Tata Motors Limited has submitted to the Exchange a copy of the Notice dated June 28, 2010 alongwith the Explanatory Statement seeking the consent of the shareholders by a postal ballot for the following the items: (1) Raising of additional long term resources. (2) Issuance of 'A' ordinary shares on exercise of conversion option by holders of Zero Coupon Convertible Alternative Reference Securities (CARS). (3) Increase in borrowing limits. (4) Creation of Charges on the Company's Properties.(5) Payment of advisory fees to Mr Ravi Kant, Vice Chairman. |
| 2010-07-07 09:30:00.0 | Eih Limited | Updates | Eih Limited had informed the Exchange through its letter dated 01, July 2010 that the Company has acquired a Foreign hotel joint venture. The Company has now informed the Exchange that a typographical error has inadvertently crept into the second line of the letter. The "49%" used in the second line of the letter should be read as "45.85%". The first sentence of the letter should therefore read as follows: "On 30th June,2010, EIH International Limited, the wholly owned subsidiary of EIH Limited, completed the acquisition of the 45.85% equity interest of Amex Investment Limited ("Amex") in its international hotels joint venture company, EIH Holdings Limited, for US$ 45 million as approved by the EIH Board on 5th May, 2010 and announced previously". |
| 2010-07-07 08:52:00.0 | Religare Enterprises Limited | Outcome of Board Meeting | Religare Enterprises Limited has informed the Exchange that the Board of Directors of the Company at its meeting held on July 06, 2010 considered and approved the following : (1) The appointment of Mr. Stuart D Pearce & Ms. Kathryn Matthews as Independent Directors with immediate effect. (2) The Notice convening Annual General Meeting on August 11, 2010. |
| 2010-07-07 00:58:00.0 | Bharat Forge Limited | Annual General Meeting | Bharat Forge Limited has submitted to the Exchange a copy of the Notice of the Annual General Meeting of the Members of the company to be held on July 26, 2010. |
| 2010-07-07 00:52:00.0 | Edelweiss Capital Limited | Resignation of Director | Edelweiss Capital Limited has informed the Exchange that Mr. Navtej S Nandra, a director of the Company has resigned from the Board of Directors of the Company. |
| 2010-07-07 00:41:00.0 | Tata Tea Ltd | Company Name Change | Tata Tea Limited had informed the Exchange regarding the proposed change in the name of the Company and obtained the approval of the shareholders by way of a Postal Ballot. The Company has now informed the Exchange that a copy of the fresh Certificate of Incorporation issued by the Office of the Registrar of Companies, West Bengal, regarding the change in the name of the Company from Tata Tea Limited to Tata Global Beverages Limited, effective from July 02, 2010. |
| 2010-07-07 00:38:00.0 | Petronet Lng Ltd | Minutes of Annual General Meeting | Petronet Lng Limited has submitted to the Exchange a copy of the Minutes of Annual General Meeting held on June 24, 2010 . |
| 2010-07-07 00:26:00.0 | Srei Infrastructure Finance Lt | Record Date | Srei Infrastructure Finance Limited has informed the Exchange that the Company has fixed August 6, 2010 as the Record date for the purpose of determining entitlement and eligibility of Unsecured Subordinated Bond holders for part redemption (fifth redemption date being August 25, 2010 )of the Unsecured Subordinated Bonds along with premium. The aforesaid Unsecured Subordinated Bond of Rs 100/- each fully paid up were issued and allotted on August 25, 2010 to the equity shareholders of the company in terms of letter of offer dated June 6, 2010. The face value of the aforesaid Bonds will stand reduced to Rs.25/- per Bond( from existing face value of Rs 40/-) and the ISIN No. in respect of the aforesaid Bonds shall remain the same. |
No comments:
Post a Comment