No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 27-Jun-2013 | JINDALCOTEX | ALBULA INVESTMENT FUND LTD | 1700000 | 7.84 |
| M/S AVATAR INDIA OPPORTUNITIES FUND | -1900000 | 7.86 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 27-Jun-2013 | IVRCL Ltd | AMBIT SECURITIES BROKING PVT. LTD. | 1771546 | 13.22 |
| QUANT BROKING PRIVATE LIMITED | 1706000 | 14.39 | ||
| TRANSGLOBAL SECURITIES LTD. | 2182621 | 13.69 | ||
| AMBIT SECURITIES BROKING PVT. LTD. | -1772375 | 13.22 | ||
| QUANT BROKING PRIVATE LIMITED | -1706000 | 13.31 | ||
| TRANSGLOBAL SECURITIES LTD. | -2175422 | 13.71 | ||
| Rane Holdings Limited | MORGAN STANLEY ASIA (SINGAPORE) PTE | 79173 | 175.0 | |
| Hanung Toys & Textiles Ltd. | PADMANABHAN VINOD S | -130000 | 85.09 |
No Data
No Data
No Data
No Data
No Data