| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corporation of India Ltd | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 13-Jun-2013 | Vakrangee Softwares Limited | VAKRANGEE CAPITAL PRIVATE LIMITED | 2600000 | 74.75 |
| VAKRANGEE HOLDINGS PRIVATE LIMITED | -2600000 | 74.75 | ||
| Tata Coffee Ltd | SHARAD KANTILAL SHAH | -108969 | 892.45 | |
| CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | -112239 | 4.9E-324 | ||
| CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 112220 | 4.9E-324 | ||
| KOTAK MAHINDRA PRIME LIMITED | -300000 | 880.25 | ||
| RELIANCE MUTUAL FUND | 100000 | 880.25 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 13-Jun-2013 | IVRCL Ltd | AMBIT SECURITIES BROKING PVT. LTD. | 1362969 | 15.78 |
| AMBIT SECURITIES BROKING PVT. LTD. | -1556832 | 15.77 | ||
| Tata Coffee Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | -131066 | 1033.38 | |
| KOTAK MAHINDRA PRIME LTD. | -505679 | 881.17 | ||
| A.P.T. PORTFOLIO PRIVATE LIMITED | 152870 | 1029.65 | ||
| CROSSEAS CAPITAL SERVICES PVT. LTD. | 131185 | 1031.45 | ||
| RELIANCE REGULAR SAVING FUND - EQUITY OPTION | 200000 | 880.5 | ||
| A.P.T. PORTFOLIO PRIVATE LIMITED | -152870 | 1030.25 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment