No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 26-Jun-2013 | Fedders Lloyd Corporation Ltd | CLSA (MAURITIUS) LIMITED | -198393 | 30.0 |
| LLOYD MANUFACTURING PRIVATE LIMITED | 200000 | 29.99 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 26-Jun-2013 | IVRCL Ltd | AMBIT SECURITIES BROKING PVT. LTD. | 1793252 | 12.98 |
| AMBIT SECURITIES BROKING PVT. LTD. | -1793252 | 13.0 | ||
| ASIAN HTL E | RADHE SHYAM SARAF | 147000 | 132.0 | |
| JESMIN INVESTMENTS LIMITED | -147000 | 132.0 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment