| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corporation of India Ltd | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 06-Jun-2013 | IVRCL Ltd | AMBIT SECURITIES BROKING PVT. LTD. | 2785036 | 19.15 |
| SUNTECK WEALTHMAX CAPITAL PRIVATE LIMITED | 1670857 | 19.13 | ||
| AMBIT SECURITIES BROKING PVT. LTD. | -3003618 | 19.15 | ||
| SUNTECK WEALTHMAX CAPITAL PRIVATE LIMITED | -1833857 | 19.14 | ||
| S. Kumars Nationwide Ltd | INDIA DEBT MANAGEMENT PVT LTD | -2095882 | 5.03 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment