Friday, January 14, 2011

EventTracker: BSE 500: 14-Jan-2011

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corp. Of India Ltd. Interim Dividend 0.5 03 Jul 2015 03 Jul 2015
21-Jan-2011 Coromandel Fertilisers Limited Interim Dividend 4.0 21 Jan 2011 21 Jan 2011
20-Jan-2011 Wyeth Limited Interim Dividend 15.0 20 Jan 2011 20 Jan 2011
Pfizer Ltd Interim Dividend 12.5 20 Jan 2011 20 Jan 2011
Hexware Technologies Ltd Interim Dividend 1.0 20 Jan 2011 20 Jan 2011
18-Jan-2011 Siemens Ltd Dividend 5.0 18 Jan 2011 18 Jan 2011


Nothing found to display.


NseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
14-Jan-2011 Shree Ashtavinayak Cine Vision ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED -7000120 5.36
MULTIPLIER S AND S ADV PVT LTD -3200042 5.43
ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED 10000110 5.45
MULTIPLIER S AND S ADV PVT LTD 4951623 4.9
BP FINTRADE PRIVATE LIMITED -7227933 5.38
SECURITIES TRADING CO OF INDIA LTD. -4814000 4.9
BP FINTRADE PRIVATE LIMITED 8934770 5.23
SECURITIES TRADING CORPORATION OF INDIA -7500000 5.27
JMP SECURITIES PVT LTD -19965016 5.44
SHIVSHAKTI FINANCIAL SERVICES PRIVATE LIMITED -14389000 4.9
JMP SECURITIES PVT LTD 20687515 5.01
KARVY FINANCIAL SERVICES LIMITED -8360000 4.9
Amtek Auto Limited AXIS BANK LTD -1115000 123.45
UBS SECURITIES ASIA LTD. A/C SWISS FIN. CORP. (MAU -1569246 120.2
AXIS BANK LIMITED 1200000 123.49


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
14-Jan-2011 Jaiprakash Associates Ltd Anjan Kumar Bajpaie 07/01/2011 -29250 0.0 9558 0.0
Everest Kanto Cylinder Limited Puneet Khurana 10/01/2011 10000 0.0 3316169 3.1
Ismt Limited A K Jain 07/01/2011 20000 0.0 3059940 2.09
Gammon Infrastructure Projects Sanjeev Modi 07/01/2011 85000 0.01 85000 0.01
Sanjeev Modi 07/01/2011 85000 0.01 85000 0.01
G Sathis Chandran 08/01/2011 91665 0.01 91665 0.01
G Sathis Chandran 08/01/2011 91665 0.01 91665 0.01
Nava Bharat Ventures Limited K P Kishore 07/01/2011 -548 0.0 7000 0.0
K P Kishore 06/01/2011 -452 0.0 7548 0.0
K P Kishore 06/01/2011 -452 0.0 7548 0.0
K P Kishore 07/01/2011 -548 0.0 7000 0.0
Lupin Limited Ramesh Swaminathan 10/01/2011 9720 0.0 19440 0.0
Ganadhish Kamat 10/01/2011 14175 0.0 34425 0.0
T Vijay Kumar 10/01/2011 1000 0.0 1250 0.0
Rajan Goel 10/01/2011 1400 0.0 1400 0.0
Shaji George K 10/01/2011 3645 0.0 3645 0.0
Ganadhish Kamat 10/01/2011 14175 0.0 34425 0.0
T Vijaya Kumar 10/01/2011 1000 0.0 1250 0.0
Rajender Kamboj 10/01/2011 31250 0.0 58500 0.01
Amit Sareen 08/01/2011 11375 0.0 11375 0.0
Shaji George K 10/01/2011 3645 0.0 3645 0.0
Nita Borkar 10/01/2011 3750 0.0 3820 0.0
Rajender Kamboj 10/01/2011 31250 0.0 58500 0.01
Chetan Mohile 10/01/2011 3750 0.0 3750 0.0
Sunil Makharia 10/01/2011 17050 0.0 22350 0.0
Nita Borkar 10/01/2011 3750 0.0 3820 0.0
Ramesh Swaminathan 10/01/2011 9720 0.0 19440 0.0
Chetan Mohile 10/01/2011 3750 0.0 3750 0.0
Sunil Makharia 10/01/2011 17050 0.0 22350 0.0
Rajan Goel 10/01/2011 1400 0.0 1400 0.0
Kpit Cummins Infosystems Ltd Girish Wardadkar 04/01/2011 -80000 0.0 60000 0.08
Indusind Bank Limited Pradeep Vohra 06/01/2011 6600 0.0 10200 0.0


Nothing found to display.


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
14-Jan-2011 Everest Kanto Cylinder Limited Puneet Khurana 10/01/2011 10000 0.01 3316169 3.1
Hindustan Motors Limited National Bearing Co (Jaipur) Ltd 12/01/2011 5500000 3.41 22612354 14.03
National Engineering Industries Ltd 12/01/2011 -5500000 3.41 905000 0.56
Alembic Limited Naintara Shaunak Amin 12/01/2011 30000 0.02 30000 0.02
Shree Ashtavinayak Cine Vision Dahlia Traders Pvt Ltd & PACs 03/01/2011 -19420000 2.36 0 0.0
Dahlia Traders Pvt Ltd & PACs 09/12/2010 -625000 0.07 254592097 30.87
Dhilin Mehta 03/01/2011 -12223000 1.48 58565000 7.1
Dhilin Mehta & PACs 03/01/2011 -12223000 0.0 0 0.0
Dahlia Traders Pvt Ltd 03/01/2011 -19420000 0.07 163378597 19.81
K. S. Oils Limited Siva Trade Consultancy Pvt Ltd & Others 10/01/2011 778026 0.18 51793159 12.17


Nothing found to display.


Nothing found to display.


No comments: