Friday, January 14, 2011

EventTracker: BSE SmallCap: 14-Jan-2011

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
20-Jan-2011 Hexware Technologies Ltd Interim Dividend 1.0 20 Jan 2011 20 Jan 2011
17-Jan-2011 Automative Axles Limited Final Dividend 8.5 17 Jan 2011 17 Jan 2011


Nothing found to display.


NseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
14-Jan-2011 Kalindee Rail Nirman Engin Ltd MBL & COMPANY LTD. -116113 182.06
MBL & COMPANY LTD. 116113 181.88
Shree Ashtavinayak Cine Vision SHIVSHAKTI FINANCIAL SERVICES PRIVATE LIMITED -14389000 4.9
JMP SECURITIES PVT LTD 20687515 5.01
KARVY FINANCIAL SERVICES LIMITED -8360000 4.9
ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED -7000120 5.36
MULTIPLIER S AND S ADV PVT LTD -3200042 5.43
ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED 10000110 5.45
MULTIPLIER S AND S ADV PVT LTD 4951623 4.9
BP FINTRADE PRIVATE LIMITED -7227933 5.38
SECURITIES TRADING CO OF INDIA LTD. -4814000 4.9
BP FINTRADE PRIVATE LIMITED 8934770 5.23
SECURITIES TRADING CORPORATION OF INDIA -7500000 5.27
JMP SECURITIES PVT LTD -19965016 5.44
Tata Coffee Limited JMP SECURITIES PVT LTD -35766 523.8
JMP SECURITIES PVT LTD 135935 545.82


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
14-Jan-2011 Ismt Limited A K Jain 07/01/2011 20000 0.0 3059940 2.09
Dhampur Sugar Mills Ltd Gaurav Goel 06/01/2011 12500 0.0 946550 1.75
Kiri Dyes And Chemicals Limite Victorian Funds Management Corporation 23/12/2010 85 0.0 14067 0.0
GMO Mean Reversion Fund 07/01/2011 819 0.0 24309 0.0
Massachusetts Pension Reserves Investment Management 24/12/2010 144 0.0 51494 0.0
GMO Emerging Markets Fund 24/12/2010 1816 0.0 688556 0.0
GMO Real Return Asset Allocation Fund 24/12/2010 127 0.0 8820 0.0
GMO Emerging Markets Fund 07/01/2011 20043 0.1 795943 0.0
GMO Mean Reversion Fund 27/12/2010 303 0.0 20218 0.0
GMO Emerging Markets Equity Fund 21/12/2010 673 0.0 39617 0.0
Victorian Funds Management Corporation 05/01/2011 208 0.0 15819 0.0
GMO Emerging Markets Fund 30/12/2010 16432 0.0 712392 0.0
Massachusetts Pension Reserves Investment Management 05/01/2011 838 0.0 58408 0.0
GMO Emerging Markets Fund 22/12/2010 13056 0.06 682399 0.0
GMO Real Return Asset Allocation Fund 07/01/2011 1406 0.0 16356 0.0
GMO Emerging Markets Equity Fund 30/12/2010 1015 0.0 42273 0.0
Victorian Funds Management Corporation 24/12/2010 36 0.0 14103 0.0
GMO Mean Reversion Fund 21/12/2010 447 0.0 19124 0.0
Massachusetts Pension Reserves Investment Management 27/12/2010 586 0.0 52080 0.0
GMO Emerging Markets Fund 25/11/2010 -141 0.0 667104 0.0
GMO Real Return Asset Allocation Fund 27/12/2010 519 0.0 9339 0.0
GMO Emerging Markets Fund 15/11/2010 -965 0.0 672074 0.0
GMO Mean Reversion Fund 30/12/2010 673 0.0 20891 0.0
GMO Emerging Markets Equity Fund 22/12/2010 804 0.0 40421 0.0
Victorian Funds Management Corporation 07/01/2011 392 0.0 16211 0.0
GMO Emerging Markets Fund 31/12/2010 23040 0.12 735432 0.0
Massachusetts Pension Reserves Investment Management 21/12/2010 861 0.0 49976 0.0
GMO Emerging Markets Fund 23/11/2010 -791 0.0 667845 0.0
GMO Real Return Asset Allocation Fund 21/12/2010 762 0.0 7475 0.0
GMO Emerging Markets Equity Fund 31/12/2010 1423 0.0 43696 0.0
Victorian Funds Management Corporation 27/12/2010 145 0.0 14248 0.0
GMO Emerging Markets Equity Fund 03/01/2011 1845 0.01 45541 0.0
GMO Mean Reversion Fund 22/12/2010 539 0.0 19663 0.0
Massachusetts Pension Reserves Investment Management 30/12/2010 1301 0.0 53381 0.0
GMO Emerging Markets Fund 26/11/2010 -3165 0.01 663939 0.0
GMO Real Return Asset Allocation Fund 30/12/2010 1153 0.0 10492 0.0
GMO Emerging Markets Fund 16/11/2010 -2738 0.01 669336 0.0
GMO Mean Reversion Fund 31/12/2010 943 0.0 21834 0.0
GMO Emerging Markets Equity Fund 23/12/2010 268 0.0 40689 0.0
Victorian Funds Management Corporation 21/12/2010 212 0.0 13724 0.0
GMO Mean Reversion Fund 03/01/2011 1223 0.0 23057 0.0
Massachusetts Pension Reserves Investment Management 22/12/2010 1030 0.0 51006 0.0
GMO Emerging Markets Fund 23/12/2010 4341 0.0 686740 0.0
GMO Real Return Asset Allocation Fund 22/12/2010 913 0.0 8388 0.0
GMO Emerging Markets Fund 03/01/2011 29882 0.0 765314 0.0
GMO Mean Reversion Fund 23/12/2010 178 0.0 19841 0.0
Victorian Funds Management Corporation 30/12/2010 323 0.0 14571 0.0
GMO Emerging Markets Equity Fund 05/01/2011 653 0.0 46194 0.0
Massachusetts Pension Reserves Investment Management 31/12/2010 1824 0.01 55205 0.0
GMO Emerging Markets Fund 26/11/2010 -5500 0.02 658439 0.0
GMO Real Return Asset Allocation Fund 31/12/2010 1617 0.0 12109 0.0
GMO Emerging Markets Fund 21/12/2010 10904 0.05 669343 0.0
GMO Real Return Asset Allocation Fund 03/01/2011 2098 0.01 14207 0.0
GMO Emerging Markets Equity Fund 24/12/2010 112 0.0 40801 0.0
Victorian Funds Management Corporation 22/12/2010 258 0.0 13982 0.0
GMO Mean Reversion Fund 05/01/2011 433 0.0 23490 0.0
Massachusetts Pension Reserves Investment Management 23/12/2010 344 0.0 51350 0.0
GMO Emerging Markets Fund 24/11/2010 -600 0.0 667245 0.0
GMO Real Return Asset Allocation Fund 23/12/2010 305 0.0 8693 0.0
GMO Emerging Markets Fund 05/01/2011 10586 0.05 775900 0.0
GMO Mean Reversion Fund 24/12/2010 74 0.0 19915 0.0
Victorian Funds Management Corporation 31/12/2010 453 0.0 15024 0.0
GMO Emerging Markets Equity Fund 07/01/2011 1237 0.0 47431 0.0
Victorian Funds Management Corporation 03/01/2011 587 0.0 15611 0.0
GMO Emerging Markets Fund 27/12/2010 7404 0.0 695960 0.0
Massachusetts Pension Reserves Investment Management 03/01/2011 2365 0.01 57570 0.0
GMO Emerging Markets Fund 22/11/2010 -700 0.0 668636 0.0
GMO Real Return Asset Allocation Fund 05/01/2011 743 0.0 14950 0.0
GMO Emerging Markets Equity Fund 27/12/2010 457 0.0 41258 0.0
J M C Projects (I) Ltd Kalpataru Power Transmission Ltd 12/01/2011 1658661 6.35 17548908 67.19
Indo Rama Synthetics (India) L O P Lohia 07/01/2011 22200 0.0 34608289 22.8
O P Lohia 07/01/2011 22200 0.0 34608289 22.8
Hind Sanitaryware & Indust Ltd Rajendra Kumar Somany 05/01/2011 15000 0.02 2562614 3.88
Kpit Cummins Infosystems Ltd Girish Wardadkar 04/01/2011 -80000 0.0 60000 0.08


Nothing found to display.


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
14-Jan-2011 Hindustan Motors Limited National Bearing Co (Jaipur) Ltd 12/01/2011 5500000 3.41 22612354 14.03
National Engineering Industries Ltd 12/01/2011 -5500000 3.41 905000 0.56
Alembic Limited Naintara Shaunak Amin 12/01/2011 30000 0.02 30000 0.02
Shree Ashtavinayak Cine Vision Dahlia Traders Pvt Ltd & PACs 09/12/2010 -625000 0.07 254592097 30.87
Dhilin Mehta 03/01/2011 -12223000 1.48 58565000 7.1
Dhilin Mehta & PACs 03/01/2011 -12223000 0.0 0 0.0
Dahlia Traders Pvt Ltd 03/01/2011 -19420000 0.07 163378597 19.81
Dahlia Traders Pvt Ltd & PACs 03/01/2011 -19420000 2.36 0 0.0
J M C Projects (I) Ltd Kalpataru Power Transmission Ltd 12/01/2011 1658661 6.35 17548908 67.19
Kalpataru Power Transmission Ltd 12/01/2011 1658661 6.35 17548908 67.19
Hind Sanitaryware & Indust Ltd Rajendra Kumar Somany & Others 05/01/2011 15000 0.02 33771153 51.13
Andhra Cements Limited ISG Traders Ltd & PACs 11/01/2011 -70000 0.05 85876685 58.81


Nothing found to display.


Nothing found to display.


No comments: