No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 23-Aug-2013 | Hanung Toys & Textiles Ltd. | GAJANAN ENTERPRISES | -155299 | 16.03 |
| GAJANAN ENTERPRISES | 155294 | 15.76 | ||
| IDBI TRUSTEESHIP SERVICES LIMITED | -260000 | 15.76 | ||
| SANTOWIN POL | G PRASHANTH NARAYAN | -1257291 | 0.49 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 23-Aug-2013 | India Glycols Ltd | KASHIPUR HOLDINGS LTD | 418103 | 89.84 |
| MONET SECURITIES PRIVATE LTD | -186358 | 90.0 | ||
| Hanung Toys & Textiles Ltd. | GAJANAN ENTERPRISES | 299489 | 15.76 | |
| IDBI TRUSTEESHIP SERVICES LIMITED | -884607 | 15.77 | ||
| SUNIL CAPITAL CAPITAL & SECURITIES PVT LTD | -180338 | 16.13 | ||
| SUNIL CAPITAL CAPITAL & SECURITIES PVT LTD | 186546 | 15.91 | ||
| ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | -181484 | 15.74 | ||
| ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | 181484 | 16.65 | ||
| GAJANAN ENTERPRISES | -299395 | 16.01 |
No Data
No Data
No Data
No Data
No Data