No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 07-Aug-2013 | Financial Technologies (India) Ltd | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | -313335 | 171.98 |
| CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 313424 | 170.85 | ||
| MARWADI SHARES AND FINANCE LIMITED | 239208 | 172.92 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 07-Aug-2013 | Financial Technologies (India) Ltd | WAY2WEALTH BROKERS PVT LTD | -237334 | 173.07 |
| MARWADI SHARES AND FINANCE LIMITED | -224052 | 172.23 | ||
| WAY2WEALTH BROKERS PVT LTD | 237334 | 172.96 | ||
| MARWADI SHARES AND FINANCE LIMITED | 316962 | 173.24 | ||
| N.K. SECURITIES | -563180 | 171.37 | ||
| A.P.T. PORTFOLIO PRIVATE LIMITED | -375470 | 173.08 | ||
| N.K. SECURITIES | 563180 | 171.28 | ||
| A.P.T. PORTFOLIO PRIVATE LIMITED | 375470 | 172.71 | ||
| QUADEYE SECURITIES PRIVATE LIMITED | -310997 | 170.18 | ||
| CROSSEAS CAPITAL SERVICES PVT. LTD. | -406530 | 174.08 | ||
| QUADEYE SECURITIES PRIVATE LIMITED | 311428 | 170.13 | ||
| CROSSEAS CAPITAL SERVICES PVT. LTD. | 407673 | 174.87 | ||
| Strides Arcolab Ltd | BNP PARIBAS ARBITRAGE | 503031 | 759.72 | |
| MACQUARIE BANK LIMITED | 350000 | 799.97 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment